Green Pin® Sling Shackle BN
High load capacity bow shackle with safety bolt- Highlights
- Saves on cost of wire/synthethic rope due to less wear
- Excellent choice for heavy lifting projects
- Double safety (cotter pin & safety bolt)
- Superior stock availability of 99%
- Conforms to wide range of certifications
The Green Pin® Sling Shackle BN is a high load capacity bow shackle with a safety bolt and a fixed nut. The Sling Shackle BN is an excellent choice for heavy lifting projects due to the shape of the shackle crown. Compared to the standard Green Pin® Heavy Duty Shackles, Sling Shackles have an increased bow radius to improve your sling's resistance to wear and tear and enable you to use a lighter wire rope to lift the same heavy load. This means that by using the Green Pin® Sling Shackle BN you can save on wire rope costs (however, the Green Pin® Power Sling shackle offers even bigger savings). The shackle also offers a double safety (split pin and safety bolt) which prevents accidental unscrewing of the pin. Of course, galvanization of the Green Pin® Sling Shackle BN ensures long-term durability. A wide range of certifications is also available: Green Pin® Sling Shackles BN of 75 tons and higher include a Lloyd's proofload test certificate for example. The Green Pin® Sling Shackle BN is available in a range with a working load limit from 7 up to 1550 tons.
More-
ProductcodeP-6033
-
Materialbow and pin alloy steel, Grade 8, quenched and tempered
-
Safety factorMBL equals 5 x WLL
-
Finishshackle bow painted silver, pin painted green (7 up to 55 ton shackles are hot dipped galvanized)
-
Temp. range-40°C up to +200°C
-
Certification
- 2.1
- 2.2
- 3.1
- MTCb
- LROS
- MPIb
- USb
- CE
Article code |
working load limit
(ton)
|
working load limit
(ton)
|
Weight shackle pin
(kg)
|
Weight shackle pin
(lb)
|
diameter body
(mm)
A
|
diameter body (inch)
A
|
diameter pin
(mm)
B
|
diameter pin (inch)
B
|
diameter eye (inch)
C
|
diameter eye
(mm)
C
|
width eye
(mm)
D
|
width eye (inch)
D
|
width inside (inch)
E
|
width inside
(mm)
E
|
length inside (inch)
F
|
length inside
(mm)
F
|
width bow
(mm)
G
|
width bow (inch)
G
|
length (inch)
H
|
length
(mm)
H
|
length bolt
(mm)
I
|
length bolt (inch)
I
|
width
(mm)
J
|
width (inch)
J
|
thickness nut (inch)
K
|
thickness nut
(mm)
K
|
bearing surface (inch)
L
|
bearing surface
(mm)
L
|
Net weight (KG) | Net weight (LBS) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLGPF0007 | 7 | 0,99 | 22 | 22 | 46 | 19 | 32 | 96 | 64 | 153 | 115 | 110 | 19 | 41 | 1.97 | ||||||||||||||||
SLGPF0007 | 7 | 2,18 | 7/8 | 7/8 | 1 13/16 | 3/4 | 1 9/32 | 3 25/32 | 2 17/32 | 6 | 4 17/32 | 4 5/16 | 3/4 | 1 5/8 | 4.34 | ||||||||||||||||
SLGPF0012 | 12,5 | 1,82 | 28 | 28 | 61 | 25 | 44 | 120 | 82 | 197 | 151 | 146 | 24 | 54 | 4.27 | ||||||||||||||||
SLGPF0012 | 12,5 | 4 | 1 1/8 | 1 1/8 | 2 3/8 | 1 | 1 3/4 | 4 23/32 | 3 1/4 | 7 3/4 | 5 15/16 | 5 3/4 | 15/16 | 2 1/8 | 9.42 | ||||||||||||||||
SLGPF0018 | 18 | 2,35 | 35 | 35 | 69 | 30 | 54 | 148 | 102 | 239 | 171 | 180 | 29 | 64 | 6.85 | ||||||||||||||||
SLGPF0018 | 18 | 5,18 | 1 3/8 | 1 3/8 | 2 23/32 | 1 3/16 | 2 1/8 | 5 13/16 | 4 1/32 | 9 13/32 | 6 23/32 | 7 3/32 | 1 5/32 | 2 17/32 | 15.1 | ||||||||||||||||
SLGPF0030 | 30 | 4,23 | 40 | 42 | 90 | 35 | 69 | 165 | 126 | 279 | 207 | 200 | 34 | 79 | 12.5 | ||||||||||||||||
SLGPF0030 | 30 | 9,33 | 1 9/16 | 1 21/32 | 3 17/32 | 1 3/8 | 2 23/32 | 6 1/2 | 4 31/32 | 10 31/32 | 8 5/32 | 7 7/8 | 1 11/32 | 3 1/8 | 27.5 | ||||||||||||||||
SLGPF0040 | 40 | 4,32 | 55 | 51 | 109 | 45 | 84 | 199 | 140 | 331 | 252 | 235 | 38 | 97 | 20.3 | ||||||||||||||||
SLGPF0040 | 40 | 9,52 | 2 5/32 | 2 | 4 9/32 | 1 25/32 | 3 5/16 | 7 27/32 | 5 1/2 | 13 1/32 | 9 29/32 | 9 1/4 | 1 1/2 | 3 13/16 | 44.7 | ||||||||||||||||
SLGPF0055 | 55 | 4,6 | 60 | 57 | 115 | 55 | 90 | 240 | 160 | 389 | 294 | 270 | 45 | 100 | 30.4 | ||||||||||||||||
SLGPF0055 | 55 | 10,14 | 2 3/8 | 2 1/4 | 4 17/32 | 2 5/32 | 3 17/32 | 9 7/16 | 6 5/16 | 15 5/16 | 11 9/16 | 10 5/8 | 1 25/32 | 3 15/16 | 67.1 | ||||||||||||||||
SLGPF0075 | 75 | 11,39 | 68 | 70 | 126 | 54 | 110 | 290 | 185 | 473 | 317 | 331 | 40 | 120 | 49.0 | ||||||||||||||||
SLGPF0075 | 75 | 25,11 | 2 11/16 | 2 3/4 | 4 31/32 | 2 1/8 | 4 11/32 | 11 13/32 | 7 9/32 | 18 5/8 | 12 15/32 | 13 1/32 | 1 9/16 | 4 23/32 | 108 | ||||||||||||||||
SLGPF0125 | 125 | 18,59 | 85 | 80 | 156 | 85 | 137 | 366 | 220 | 583 | 413 | 390 | 40 | 150 | 95.0 | ||||||||||||||||
SLGPF0125 | 125 | 40,98 | 3 11/32 | 3 5/32 | 6 5/32 | 3 11/32 | 5 13/32 | 14 13/32 | 8 21/32 | 22 15/16 | 16 1/4 | 15 11/32 | 1 9/16 | 5 29/32 | 209 | ||||||||||||||||
SLGPF0150 | 150 | 27,25 | 94 | 95 | 181 | 89 | 147 | 391 | 253 | 648 | 445 | 449 | 50 | 170 | 125 | ||||||||||||||||
SLGPF0150 | 150 | 60,08 | 3 11/16 | 3 3/4 | 7 1/8 | 3 1/2 | 5 25/32 | 15 13/32 | 9 31/32 | 25 1/2 | 17 17/32 | 17 11/16 | 1 31/32 | 6 11/16 | 276 | ||||||||||||||||
SLGPF0200 | 200 | 36,87 | 110 | 105 | 201 | 100 | 158 | 481 | 280 | 759 | 480 | 500 | 50 | 205 | 190 | ||||||||||||||||
SLGPF0200 | 200 | 81,28 | 4 11/32 | 4 1/8 | 7 29/32 | 3 15/16 | 6 7/32 | 18 15/16 | 11 1/32 | 29 7/8 | 18 29/32 | 19 11/16 | 1 31/32 | 8 1/16 | 419 | ||||||||||||||||
SLGPF0250 | 250 | 54,3 | 126 | 120 | 229 | 110 | 179 | 542 | 300 | 860 | 535 | 552 | 60 | 240 | 264 | ||||||||||||||||
SLGPF0250 | 250 | 119,71 | 4 31/32 | 4 23/32 | 9 1/32 | 4 11/32 | 7 1/16 | 21 11/32 | 11 13/16 | 33 27/32 | 21 1/16 | 21 23/32 | 2 3/8 | 9 7/16 | 582 | ||||||||||||||||
SLGPF0300 | 300 | 79,4 | 136 | 134 | 246 | 134 | 195 | 601 | 350 | 946 | 590 | 620 | 70 | 265 | 360 | ||||||||||||||||
SLGPF0300 | 300 | 175,05 | 5 11/32 | 5 9/32 | 9 11/16 | 5 9/32 | 7 11/16 | 23 21/32 | 13 25/32 | 37 1/4 | 23 7/32 | 24 13/32 | 2 3/4 | 10 7/16 | 794 | ||||||||||||||||
SLGPF0400 | 400 | 109,65 | 160 | 160 | 295 | 145 | 231 | 576 | 370 | 995 | 687 | 710 | 80 | 320 | 583 | ||||||||||||||||
SLGPF0400 | 400 | 241,73 | 6 5/16 | 6 5/16 | 11 5/8 | 5 23/32 | 9 3/32 | 22 11/16 | 14 9/16 | 39 3/16 | 27 1/16 | 27 15/16 | 3 5/32 | 12 19/32 | 1286 | ||||||||||||||||
SLGPF0500 | 500 | 152,78 | 170 | 180 | 330 | 160 | 263 | 681 | 450 | 1161 | 762 | 850 | 90 | 340 | 862 | ||||||||||||||||
SLGPF0500 | 500 | 336,81 | 6 11/16 | 7 3/32 | 13 | 6 5/16 | 10 11/32 | 26 27/32 | 17 23/32 | 45 11/16 | 30 | 33 15/32 | 3 17/32 | 13 3/8 | 1901 | ||||||||||||||||
SLGPF0600 | 600 | 204,79 | 190 | 200 | 360 | 170 | 289 | 741 | 490 | 1264 | 827 | 930 | 100 | 370 | 1134 | ||||||||||||||||
SLGPF0600 | 600 | 451,48 | 7 15/32 | 7 7/8 | 14 3/16 | 6 11/16 | 11 3/8 | 29 3/16 | 19 9/32 | 49 3/4 | 32 9/16 | 36 5/8 | 3 15/16 | 14 9/16 | 2500 | ||||||||||||||||
SLGPF0700 | 700 | 255,54 | 200 | 215 | 392 | 190 | 315 | 751 | 540 | 1284 | 879 | 901 | 100 | 400 | 1360 | ||||||||||||||||
SLGPF0700 | 700 | 563,38 | 7 7/8 | 8 15/32 | 15 7/16 | 7 15/32 | 12 13/32 | 29 9/16 | 21 1/4 | 50 9/16 | 34 19/32 | 35 15/32 | 3 15/16 | 15 3/4 | 2999 | ||||||||||||||||
SLGPF0800 | 800 | 310,72 | 218 | 230 | 420 | 200 | 342 | 851 | 554 | 1426 | 942 | 947 | 110 | 420 | 1680 | ||||||||||||||||
SLGPF0800 | 800 | 685,03 | 8 19/32 | 9 1/16 | 16 17/32 | 7 7/8 | 13 15/32 | 33 1/2 | 21 13/16 | 56 5/32 | 37 3/32 | 37 9/32 | 4 11/32 | 16 17/32 | 3704 | ||||||||||||||||
SLGPF0900 | 900 | 413,49 | 242 | 255 | 466 | 220 | 368 | 851 | 580 | 1488 | 1023 | 1023 | 120 | 440 | 1650 | ||||||||||||||||
SLGPF0900 | 900 | 911,59 | 9 17/32 | 10 1/32 | 18 11/32 | 8 21/32 | 14 1/2 | 33 1/2 | 22 27/32 | 58 19/32 | 40 9/32 | 40 9/32 | 4 23/32 | 17 5/16 | 3638 | ||||||||||||||||
SLGPF1000 | 1000 | 500,56 | 260 | 270 | 490 | 240 | 399 | 851 | 614 | 1532 | 1103 | 1107 | 120 | 460 | 2970 | ||||||||||||||||
SLGPF1000 | 1000 | 1103,55 | 10 1/4 | 10 5/8 | 19 9/32 | 9 7/16 | 15 23/32 | 33 1/2 | 24 3/16 | 60 5/16 | 43 7/16 | 43 19/32 | 4 23/32 | 18 1/8 | 6549 | ||||||||||||||||
SLGPF1250 | 1250 | 685,48 | 285 | 300 | 510 | 260 | 452 | 931 | 650 | 1666 | 1227 | 1182 | 150 | 530 | 3700 | ||||||||||||||||
SLGPF1250 | 1250 | 1511,22 | 11 7/32 | 11 13/16 | 20 3/32 | 10 1/4 | 17 25/32 | 36 21/32 | 25 19/32 | 65 19/32 | 48 5/16 | 46 17/32 | 5 29/32 | 20 7/8 | 8159 | ||||||||||||||||
SLGPF1550 | 1550 | 833,42 | 285 | 320 | 550 | 280 | 483 | 950 | 680 | 1710 | 1300 | 1253 | 150 | 560 | 4000 | ||||||||||||||||
SLGPF1550 | 1550 | 1837,37 | 11 7/32 | 12 19/32 | 21 21/32 | 11 1/32 | 19 1/32 | 37 13/32 | 26 25/32 | 67 5/16 | 51 3/16 | 49 11/32 | 5 29/32 | 22 1/16 | 8820 |
Frequently Asked Questions
If you go to the product pages of individual products on this website, you can download the CAD-drawing (3D) of that product:
- On the product page, go to the table with dimensions
- Select the productsize that you are interested in
- A Download button will appear
If no Download button appears, no CAD-drawing for this product is available.
Note: Main dimensions, general info and warnings can be found in our latest catalogue.
If the recommendations in this product information are followed performance of the shackles is guaranteed:
- permanent identification marks, or symbols, are to be made by dot peen marking or with stamps having rounded profiles (low stress stamps).
- the number of marks on a shackle is to be kept to the minimum.
- the use of fractions and oblique strokes is to be avoided and a dot or hyphen is preferable to a dividing line.
- values of WLL are, generally, to be marked to one place of decimals (except for 0.25 and 0.75) up to 100 t and in integers thereafter. The word “tonnes” may be abbreviated to “t”.
- recommended sizes of marks are
- Diameter of part to be marked > recommended size of mark
- less then 12.5 mm > 3.0 mm
- 12.5 to 26 mm > 4.5 mm
- over 26 mm > 6.0 mm
Typical arrangements of marks can be found in the following illustrations.
FAQ-Reference: PI-05-03. Rev 0.
It is required that shackles are regularly inspected and that the inspection should take place in accordance with the safety standards given in the country of use. This is required because the products in use may be affected by wear, misuse, overloading etc. with a consequence of deformation and alteration of the material structure. Inspection should take place at least every six months and even more frequently when the shackles are used in severe operating conditions.
Shackles should be inspected to ensure that:
- all markings are legible;
- the body and pin are both identifiable as being of the same size, type and make;
- the threads of the pin and the body are undamaged;
- for a safety bolt type shackle is used with the split cotter pin;
- the body and the pin are not distorted or unduly worn;
- the body and pin are free from nicks, gouges, cracks and corrosion;
- shackles are not heat treated as this may affect their Working Load Limit;
- the shackle is not modified, repaired or reshaped by welding, heating, machining or bending as this will affect the Working Load Limit;
Remove the shackle from service if:
- all markings are not clearly legible;
- body and pin can not be identified as being from same size, type and make;
- the threads of the pin and/or body are damaged;
- for a safety bolt type shackle the split cotter pin is missing;
- the body and/or pin is distorted or unduly worn, the maximum allowable wear is 10% of the original dimension;
- the body and/or pin is not free from nicks, gouges, cracks or corrosion;
- the shackle has been exposed to any heat treatment;
- the shackle is modified, repaired or reshaped by welding, heating, machining or bending;
- t is expected that before the next periodical inspection any of the inspection criteria above will not be passed;
FAQ-Reference: PI-06-01. Rev: 0.
No! Green Pin® products are treated with well designed heat treatment, which results in a certain Minimum Break Load and other specific mechanical properties. These properties will be destroyed by the heat of welding. It even can initiate extreme hard spots and initial cracks, that will decrease the strength and fatigue life dramatically. An exception is made for Green Pin® GH and PAS products, as these need to be welded to a surface to function. For these items, please follow the instructions that are available at Green Pin® sales.
FAQ-Reference PI-07-02 Rev. B
Please find the answer in this document.
BN = Bolt & Nut, or safety bolt
CL = Clevis
CP = Cotter Pin
D = D-Handle
E = Eye
EE = Eye-Eye
EJ = Eye-Jaw
EH = Eye-Hook
F = F-Handle
FN = Fixed Nut
FP = Flush Pin
GR10 = Grade 10
GR5 = Grade 5
GR8 = Grade 8
HH = Hook-Hook
HK = Hook
H-type = Horizontal
JJ = Jaw-Jaw
ROV = Remotely Operated Vehicle
S = Shackle
S/S = Stainless Steel
SC = Screw Collar, or Screw Pin
SCL = Swivel Clevis
SE = Swivel Eye
SQ = Square headed Screw Pin
U-type = Universal (Horizontal and Vertical)
V-type = Vertical
Green Pin® shackles are known for their robust quality and versatility, are differentiated across various attributes which suit specific needs in different industries, including construction, maritime, and heavy lifting. They differ in grade, certificate, crown width, end fitting, number of safeties and special features. To discover all Green Pin shackles, visit the shackles category page here.
High load capacity bow shackle with safety bolt
Highlights
- Saves on cost of wire/synthethic rope due to less wear
- Excellent choice for heavy lifting projects
- Double safety (cotter pin & safety bolt)
- Superior stock availability of 99%
- Conforms to wide range of certifications
Description
The Green Pin® Sling Shackle BN is a high load capacity bow shackle with a safety bolt and a fixed nut. The Sling Shackle BN is an excellent choice for heavy lifting projects due to the shape of the shackle crown. Compared to the standard Green Pin® Heavy Duty Shackles, Sling Shackles have an increased bow radius to improve your sling's resistance to wear and tear and enable you to use a lighter wire rope to lift the same heavy load. This means that by using the Green Pin® Sling Shackle BN you can save on wire rope costs (however, the Green Pin® Power Sling shackle offers even bigger savings). The shackle also offers a double safety (split pin and safety bolt) which prevents accidental unscrewing of the pin. Of course, galvanization of the Green Pin® Sling Shackle BN ensures long-term durability. A wide range of certifications is also available: Green Pin® Sling Shackles BN of 75 tons and higher include a Lloyd's proofload test certificate for example. The Green Pin® Sling Shackle BN is available in a range with a working load limit from 7 up to 1550 tons.
Product details
- ProductcodeP-6033
- Materialbow and pin alloy steel, Grade 8, quenched and tempered
- Safety factorMBL equals 5 x WLL
- Finishshackle bow painted silver, pin painted green (7 up to 55 ton shackles are hot dipped galvanized)
- Certification 2.1 2.2 3.1 MTCb LROS MPIb USb CE
Article code | working load limit | Weight shackle pin |
|
|
|
|
|
|
|
|
|
|
|
|
Net weight
(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLGPF0007 | 7 | 0,99 | 22 | 22 | 46 | 19 | 32 | 96 | 64 | 153 | 115 | 110 | 19 | 41 | 1.97 |
SLGPF0012 | 12,5 | 1,82 | 28 | 28 | 61 | 25 | 44 | 120 | 82 | 197 | 151 | 146 | 24 | 54 | 4.27 |
SLGPF0018 | 18 | 2,35 | 35 | 35 | 69 | 30 | 54 | 148 | 102 | 239 | 171 | 180 | 29 | 64 | 6.85 |
SLGPF0030 | 30 | 4,23 | 40 | 42 | 90 | 35 | 69 | 165 | 126 | 279 | 207 | 200 | 34 | 79 | 12.5 |
SLGPF0040 | 40 | 4,32 | 55 | 51 | 109 | 45 | 84 | 199 | 140 | 331 | 252 | 235 | 38 | 97 | 20.3 |
SLGPF0055 | 55 | 4,6 | 60 | 57 | 115 | 55 | 90 | 240 | 160 | 389 | 294 | 270 | 45 | 100 | 30.4 |
SLGPF0075 | 75 | 11,39 | 68 | 70 | 126 | 54 | 110 | 290 | 185 | 473 | 317 | 331 | 40 | 120 | 49.0 |
SLGPF0125 | 125 | 18,59 | 85 | 80 | 156 | 85 | 137 | 366 | 220 | 583 | 413 | 390 | 40 | 150 | 95.0 |
SLGPF0150 | 150 | 27,25 | 94 | 95 | 181 | 89 | 147 | 391 | 253 | 648 | 445 | 449 | 50 | 170 | 125 |
SLGPF0200 | 200 | 36,87 | 110 | 105 | 201 | 100 | 158 | 481 | 280 | 759 | 480 | 500 | 50 | 205 | 190 |
SLGPF0250 | 250 | 54,3 | 126 | 120 | 229 | 110 | 179 | 542 | 300 | 860 | 535 | 552 | 60 | 240 | 264 |
SLGPF0300 | 300 | 79,4 | 136 | 134 | 246 | 134 | 195 | 601 | 350 | 946 | 590 | 620 | 70 | 265 | 360 |
Article code | working load limit | Weight shackle pin |
|
|
|
|
|
|
|
|
|
|
|
|
Net weight
(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLGPF0400 | 400 | 109,65 | 160 | 160 | 295 | 145 | 231 | 576 | 370 | 995 | 687 | 710 | 80 | 320 | 583 |
SLGPF0500 | 500 | 152,78 | 170 | 180 | 330 | 160 | 263 | 681 | 450 | 1161 | 762 | 850 | 90 | 340 | 862 |
SLGPF0600 | 600 | 204,79 | 190 | 200 | 360 | 170 | 289 | 741 | 490 | 1264 | 827 | 930 | 100 | 370 | 1134 |
SLGPF0700 | 700 | 255,54 | 200 | 215 | 392 | 190 | 315 | 751 | 540 | 1284 | 879 | 901 | 100 | 400 | 1360 |
SLGPF0800 | 800 | 310,72 | 218 | 230 | 420 | 200 | 342 | 851 | 554 | 1426 | 942 | 947 | 110 | 420 | 1680 |
SLGPF0900 | 900 | 413,49 | 242 | 255 | 466 | 220 | 368 | 851 | 580 | 1488 | 1023 | 1023 | 120 | 440 | 1650 |
SLGPF1000 | 1000 | 500,56 | 260 | 270 | 490 | 240 | 399 | 851 | 614 | 1532 | 1103 | 1107 | 120 | 460 | 2970 |
SLGPF1250 | 1250 | 685,48 | 285 | 300 | 510 | 260 | 452 | 931 | 650 | 1666 | 1227 | 1182 | 150 | 530 | 3700 |
SLGPF1550 | 1550 | 833,42 | 285 | 320 | 550 | 280 | 483 | 950 | 680 | 1710 | 1300 | 1253 | 150 | 560 | 4000 |
Article code | working load limit | Weight shackle pin |
|
|
|
|
|
|
|
|
|
|
|
|
Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLGPF0007 | 7 | 2,18 | 7/8 | 7/8 | 1 13/16 | 3/4 | 1 9/32 | 3 25/32 | 2 17/32 | 6 | 4 17/32 | 4 5/16 | 3/4 | 1 5/8 | 4.34 |
SLGPF0012 | 12,5 | 4 | 1 1/8 | 1 1/8 | 2 3/8 | 1 | 1 3/4 | 4 23/32 | 3 1/4 | 7 3/4 | 5 15/16 | 5 3/4 | 15/16 | 2 1/8 | 9.42 |
SLGPF0018 | 18 | 5,18 | 1 3/8 | 1 3/8 | 2 23/32 | 1 3/16 | 2 1/8 | 5 13/16 | 4 1/32 | 9 13/32 | 6 23/32 | 7 3/32 | 1 5/32 | 2 17/32 | 15.1 |
SLGPF0030 | 30 | 9,33 | 1 9/16 | 1 21/32 | 3 17/32 | 1 3/8 | 2 23/32 | 6 1/2 | 4 31/32 | 10 31/32 | 8 5/32 | 7 7/8 | 1 11/32 | 3 1/8 | 27.5 |
SLGPF0040 | 40 | 9,52 | 2 5/32 | 2 | 4 9/32 | 1 25/32 | 3 5/16 | 7 27/32 | 5 1/2 | 13 1/32 | 9 29/32 | 9 1/4 | 1 1/2 | 3 13/16 | 44.7 |
SLGPF0055 | 55 | 10,14 | 2 3/8 | 2 1/4 | 4 17/32 | 2 5/32 | 3 17/32 | 9 7/16 | 6 5/16 | 15 5/16 | 11 9/16 | 10 5/8 | 1 25/32 | 3 15/16 | 67.1 |
SLGPF0075 | 75 | 25,11 | 2 11/16 | 2 3/4 | 4 31/32 | 2 1/8 | 4 11/32 | 11 13/32 | 7 9/32 | 18 5/8 | 12 15/32 | 13 1/32 | 1 9/16 | 4 23/32 | 108 |
SLGPF0125 | 125 | 40,98 | 3 11/32 | 3 5/32 | 6 5/32 | 3 11/32 | 5 13/32 | 14 13/32 | 8 21/32 | 22 15/16 | 16 1/4 | 15 11/32 | 1 9/16 | 5 29/32 | 209 |
SLGPF0150 | 150 | 60,08 | 3 11/16 | 3 3/4 | 7 1/8 | 3 1/2 | 5 25/32 | 15 13/32 | 9 31/32 | 25 1/2 | 17 17/32 | 17 11/16 | 1 31/32 | 6 11/16 | 276 |
SLGPF0200 | 200 | 81,28 | 4 11/32 | 4 1/8 | 7 29/32 | 3 15/16 | 6 7/32 | 18 15/16 | 11 1/32 | 29 7/8 | 18 29/32 | 19 11/16 | 1 31/32 | 8 1/16 | 419 |
SLGPF0250 | 250 | 119,71 | 4 31/32 | 4 23/32 | 9 1/32 | 4 11/32 | 7 1/16 | 21 11/32 | 11 13/16 | 33 27/32 | 21 1/16 | 21 23/32 | 2 3/8 | 9 7/16 | 582 |
SLGPF0300 | 300 | 175,05 | 5 11/32 | 5 9/32 | 9 11/16 | 5 9/32 | 7 11/16 | 23 21/32 | 13 25/32 | 37 1/4 | 23 7/32 | 24 13/32 | 2 3/4 | 10 7/16 | 794 |
Article code | working load limit | Weight shackle pin |
|
|
|
|
|
|
|
|
|
|
|
|
Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLGPF0400 | 400 | 241,73 | 6 5/16 | 6 5/16 | 11 5/8 | 5 23/32 | 9 3/32 | 22 11/16 | 14 9/16 | 39 3/16 | 27 1/16 | 27 15/16 | 3 5/32 | 12 19/32 | 1286 |
SLGPF0500 | 500 | 336,81 | 6 11/16 | 7 3/32 | 13 | 6 5/16 | 10 11/32 | 26 27/32 | 17 23/32 | 45 11/16 | 30 | 33 15/32 | 3 17/32 | 13 3/8 | 1901 |
SLGPF0600 | 600 | 451,48 | 7 15/32 | 7 7/8 | 14 3/16 | 6 11/16 | 11 3/8 | 29 3/16 | 19 9/32 | 49 3/4 | 32 9/16 | 36 5/8 | 3 15/16 | 14 9/16 | 2500 |
SLGPF0700 | 700 | 563,38 | 7 7/8 | 8 15/32 | 15 7/16 | 7 15/32 | 12 13/32 | 29 9/16 | 21 1/4 | 50 9/16 | 34 19/32 | 35 15/32 | 3 15/16 | 15 3/4 | 2999 |
SLGPF0800 | 800 | 685,03 | 8 19/32 | 9 1/16 | 16 17/32 | 7 7/8 | 13 15/32 | 33 1/2 | 21 13/16 | 56 5/32 | 37 3/32 | 37 9/32 | 4 11/32 | 16 17/32 | 3704 |
SLGPF0900 | 900 | 911,59 | 9 17/32 | 10 1/32 | 18 11/32 | 8 21/32 | 14 1/2 | 33 1/2 | 22 27/32 | 58 19/32 | 40 9/32 | 40 9/32 | 4 23/32 | 17 5/16 | 3638 |
SLGPF1000 | 1000 | 1103,55 | 10 1/4 | 10 5/8 | 19 9/32 | 9 7/16 | 15 23/32 | 33 1/2 | 24 3/16 | 60 5/16 | 43 7/16 | 43 19/32 | 4 23/32 | 18 1/8 | 6549 |
SLGPF1250 | 1250 | 1511,22 | 11 7/32 | 11 13/16 | 20 3/32 | 10 1/4 | 17 25/32 | 36 21/32 | 25 19/32 | 65 19/32 | 48 5/16 | 46 17/32 | 5 29/32 | 20 7/8 | 8159 |
SLGPF1550 | 1550 | 1837,37 | 11 7/32 | 12 19/32 | 21 21/32 | 11 1/32 | 19 1/32 | 37 13/32 | 26 25/32 | 67 5/16 | 51 3/16 | 49 11/32 | 5 29/32 | 22 1/16 | 8820 |