Description
More
Product details
-
ProductcodeE-7930
Technical specifications in
To download a CAD drawing, click on a product capacity below
mminch
| Article code |
diameter
(mm)
A
|
length
(mm)
B
|
diameter
(mm)
C
|
diameter
(mm)
D
|
Net weight (KG) | Net weight (LBS) | |
|---|---|---|---|---|---|---|---|
| OHBV1002 | 2 | 50 | 10 | 9 - 14 | 0.00 | ||
| OHBV1002 | 0.00 | ||||||
| OHBV1803 | 3 | 60 | 18 | 10 - 16 | 0.01 | ||
| OHBV1803 | 0.01 | ||||||
| OHBV2004 | 4 | 60 | 20 | 16 - 20 | 0.02 | ||
| OHBV2004 | 0.02 | ||||||
| OHBV2405 | 5 | 85 | 24 | 20 - 28 | 0.04 | ||
| OHBV2405 | 0.04 | ||||||
| OHBV2808 | 8 | 110 | 28 | 30 - 45 | 0.11 | ||
| OHBV2808 | 0.11 | ||||||
| OHBV3006 | 6 | 105 | 30 | 28 - 40 | 0.06 | ||
| OHBV3006 | 0.06 | ||||||
| OHBV3007 | 7 | 105 | 30 | 28 - 45 | 0.08 | ||
| OHBV3007 | 0.08 |
Do you have questions about this product? Don't hesitate to contact us.
Frequently Asked Questions
Spring pins
single type
Highlights
Description
Product details
- ProductcodeE-7930
Spring pins
Technical specifications in milimeters
| Article code |
|
|
|
|
Net weight
(kg) |
|---|---|---|---|---|---|
| OHBV1002 | 2 | 50 | 10 | 9 - 14 | 0.00 |
| OHBV1803 | 3 | 60 | 18 | 10 - 16 | 0.01 |
| OHBV2004 | 4 | 60 | 20 | 16 - 20 | 0.02 |
| OHBV2405 | 5 | 85 | 24 | 20 - 28 | 0.04 |
| OHBV2808 | 8 | 110 | 28 | 30 - 45 | 0.11 |
| OHBV3006 | 6 | 105 | 30 | 28 - 40 | 0.06 |
| OHBV3007 | 7 | 105 | 30 | 28 - 45 | 0.08 |
Spring pins
Technical specifications in inches
| Article code | Net weight
(LBS) |
|---|---|
| OHBV1002 | 0.00 |
| OHBV1803 | 0.01 |
| OHBV2004 | 0.02 |
| OHBV2405 | 0.04 |
| OHBV2808 | 0.11 |
| OHBV3006 | 0.06 |
| OHBV3007 | 0.08 |
Spring pins
Technical drawing