Green Pin® Open Wedge Socket BN
Open wedge socket with safety bolt- Highlights
- Double safety (cotter pin & safety bolt)
- High tensile steel
- Galvanization assures long-term durability
- Superior stock availability of 99%
- Reliable Green Pin® quality and support
The Green Pin® Open Wedge Socket BN is an open wedge socket with a safety bolt. The socket offers a double safety (split pin and safety bolt) which prevents accidental unscrewing of the pin. The socket is made from high tensile steel, while galvanization ensures its long-term durability. The Green Pin® Open Wedge Socket BN is available for wire rope with a diameter from 7-8 up to 40-42 mm.
More-
ProductcodeG-6423
-
Materialhigh tensile steel
-
Finishhot dipped galvanized
-
Temp. range-40°C up to +200°C
-
Certification
- 2.1
- 2.2
- 3.1
- CE
-
StandardASME B30.26 and generally to EN 13411-6
Article code |
Number
(inch)
|
Number
(mm)
|
minimum breaking load
(ton)
|
minimum breaking load
(ton)
|
diameter wire rope
(mm)
|
diameter wire rope (inch)
|
length (inch)
A
|
length
(mm)
A
|
length to center pin (inch)
B
|
length to center pin
(mm)
B
|
width (inch)
C
|
width
(mm)
C
|
width inside (inch)
D
|
width inside
(mm)
D
|
diameter pin (inch)
E
|
diameter pin
(mm)
E
|
thickness side plates (inch)
F
|
thickness side plates
(mm)
F
|
diameter eye (inch)
G
|
diameter eye
(mm)
G
|
Net weight (KG) | Net weight (LBS) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKGOW008SB | 0.25 | 8 | 7 - 8 | 128 | 110 | 69 | 18 | 16 | 9 | 36 | 0.88 | ||||||||||||
SKGOW008SB | 0.25 | 8 | 5/16 | 5 1/32 | 4 11/32 | 23/32 | 23/32 | 5/8 | 11/32 | 1 13/32 | 1.94 | ||||||||||||
SKGOW010SB | 0.5 | 12 | 9 - 10 | 165 | 142 | 83 | 20,5 | 20 | 11 | 46 | 1.66 | ||||||||||||
SKGOW010SB | 0.5 | 12 | 3/8 | 6 1/2 | 5 19/32 | 3 9/32 | 13/16 | 25/32 | 7/16 | 1 13/16 | 3.67 | ||||||||||||
SKGOW013SB | 1 | 20 | 11 - 13 | 175 | 146 | 101 | 25 | 25 | 12 | 57 | 2.71 | ||||||||||||
SKGOW013SB | 1 | 20 | 1/2 | 6 7/8 | 5 3/4 | 3 31/32 | 31/32 | 31/32 | 15/32 | 2 1/4 | 5.98 | ||||||||||||
SKGOW016SB | 2 | 25 | 14 - 16 | 211 | 176 | 124 | 31 | 30 | 15 | 70 | 4.81 | ||||||||||||
SKGOW016SB | 2 | 25 | 5/8 | 8 5/16 | 6 15/16 | 4 7/8 | 1 7/32 | 1 3/16 | 19/32 | 2 3/4 | 10.6 | ||||||||||||
SKGOW019SB | 3 | 40 | 18 - 19 | 252 | 212 | 138 | 38 | 35 | 16 | 80 | 8.32 | ||||||||||||
SKGOW019SB | 3 | 40 | 3/4 | 9 29/32 | 8 11/32 | 5 7/16 | 1 1/2 | 1 3/8 | 5/8 | 3 5/32 | 18.4 | ||||||||||||
SKGOW022SB | 4 | 55 | 20 - 22 | 288 | 240 | 148 | 44 | 41 | 19 | 95 | 12.7 | ||||||||||||
SKGOW022SB | 4 | 55 | 7/8 | 11 11/32 | 9 7/16 | 5 13/16 | 1 23/32 | 1 5/8 | 3/4 | 3 3/4 | 27.9 | ||||||||||||
SKGOW025SB | 5 | 75 | 24 - 26 | 329 | 274 | 176 | 51 | 50 | 22 | 110 | 17.9 | ||||||||||||
SKGOW025SB | 5 | 75 | 1 | 12 15/16 | 10 25/32 | 6 15/16 | 2 | 1 31/32 | 7/8 | 4 11/32 | 39.4 | ||||||||||||
SKGOW028SB | 6 | 90 | 27 - 29 | 375 | 310 | 193 | 57 | 57 | 25 | 130 | 21.0 | ||||||||||||
SKGOW028SB | 6 | 90 | 1 1/8 | 14 3/4 | 12 7/32 | 7 19/32 | 2 1/4 | 2 1/4 | 31/32 | 5 1/8 | 46.3 | ||||||||||||
SKGOW032SB | 7 | 110 | 30 - 32 | 423 | 350 | 210 | 63 | 63 | 28 | 146 | 33 | ||||||||||||
SKGOW032SB | 7 | 110 | 1 1/4 | 16 21/32 | 13 25/32 | 8 9/32 | 2 15/32 | 2 15/32 | 1 3/32 | 5 3/4 | 72.8 | ||||||||||||
SKGOW035SB | 8 | 125 | 34 - 36 | 474 | 400 | 216 | 69 | 65 | 28 | 148 | 42.5 | ||||||||||||
SKGOW035SB | 8 | 125 | 1 3/8 | 18 21/32 | 15 3/4 | 8 1/2 | 2 23/32 | 2 9/16 | 1 3/32 | 5 13/16 | 93.7 | ||||||||||||
SKGOW038SB | 9 | 150 | 37 - 39 | 527 | 450 | 230 | 76 | 70 | 30 | 153 | 52 | ||||||||||||
SKGOW038SB | 9 | 150 | 1 1/2 | 20 3/4 | 17 23/32 | 9 1/16 | 3 | 2 3/4 | 1 3/16 | 6 1/32 | 115 | ||||||||||||
SKGOW040SB | 10 | 170 | 40 - 42 | 580 | 500 | 244 | 76 | 77 | 33 | 160 | 73 | ||||||||||||
SKGOW040SB | 10 | 170 | 1 5/8 | 22 27/32 | 19 11/16 | 9 19/32 | 3 | 3 1/32 | 1 5/16 | 6 5/16 | 161 |
Frequently Asked Questions
If you go to the product pages of individual products on this website, you can download the CAD-drawing (3D) of that product:
- On the product page, go to the table with dimensions
- Select the productsize that you are interested in
- A Download button will appear
If no Download button appears, no CAD-drawing for this product is available.
No! Green Pin® products are treated with well designed heat treatment, which results in a certain Minimum Break Load and other specific mechanical properties. These properties will be destroyed by the heat of welding. It even can initiate extreme hard spots and initial cracks, that will decrease the strength and fatigue life dramatically. An exception is made for Green Pin® GH and PAS products, as these need to be welded to a surface to function. For these items, please follow the instructions that are available at Green Pin® sales.
FAQ-Reference PI-07-02 Rev. B
You can find the socket brochure here!
BN = Bolt & Nut, or safety bolt
CL = Clevis
CP = Cotter Pin
D = D-Handle
E = Eye
EE = Eye-Eye
EJ = Eye-Jaw
EH = Eye-Hook
F = F-Handle
FN = Fixed Nut
FP = Flush Pin
GR10 = Grade 10
GR5 = Grade 5
GR8 = Grade 8
HH = Hook-Hook
HK = Hook
H-type = Horizontal
JJ = Jaw-Jaw
ROV = Remotely Operated Vehicle
S = Shackle
S/S = Stainless Steel
SC = Screw Collar, or Screw Pin
SCL = Swivel Clevis
SE = Swivel Eye
SQ = Square headed Screw Pin
U-type = Universal (Horizontal and Vertical)
V-type = Vertical
Open wedge socket with safety bolt
Highlights
- Double safety (cotter pin & safety bolt)
- High tensile steel
- Galvanization assures long-term durability
- Superior stock availability of 99%
- Reliable Green Pin® quality and support
Description
The Green Pin® Open Wedge Socket BN is an open wedge socket with a safety bolt. The socket offers a double safety (split pin and safety bolt) which prevents accidental unscrewing of the pin. The socket is made from high tensile steel, while galvanization ensures its long-term durability. The Green Pin® Open Wedge Socket BN is available for wire rope with a diameter from 7-8 up to 40-42 mm.
Product details
- ProductcodeG-6423
- Materialhigh tensile steel
- Finishhot dipped galvanized
- Certification 2.1 2.2 3.1 CE
- StandardASME B30.26 and generally to EN 13411-6
Article code | Number | minimum breaking load | diameter wire rope |
|
|
|
|
|
|
|
Net weight
(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
SKGOW008SB | 0.25 | 8 | 7 - 8 | 128 | 110 | 69 | 18 | 16 | 9 | 36 | 0.88 |
SKGOW010SB | 0.5 | 12 | 9 - 10 | 165 | 142 | 83 | 20,5 | 20 | 11 | 46 | 1.66 |
SKGOW013SB | 1 | 20 | 11 - 13 | 175 | 146 | 101 | 25 | 25 | 12 | 57 | 2.71 |
SKGOW016SB | 2 | 25 | 14 - 16 | 211 | 176 | 124 | 31 | 30 | 15 | 70 | 4.81 |
SKGOW019SB | 3 | 40 | 18 - 19 | 252 | 212 | 138 | 38 | 35 | 16 | 80 | 8.32 |
SKGOW022SB | 4 | 55 | 20 - 22 | 288 | 240 | 148 | 44 | 41 | 19 | 95 | 12.7 |
SKGOW025SB | 5 | 75 | 24 - 26 | 329 | 274 | 176 | 51 | 50 | 22 | 110 | 17.9 |
SKGOW028SB | 6 | 90 | 27 - 29 | 375 | 310 | 193 | 57 | 57 | 25 | 130 | 21.0 |
SKGOW032SB | 7 | 110 | 30 - 32 | 423 | 350 | 210 | 63 | 63 | 28 | 146 | 33 |
SKGOW035SB | 8 | 125 | 34 - 36 | 474 | 400 | 216 | 69 | 65 | 28 | 148 | 42.5 |
SKGOW038SB | 9 | 150 | 37 - 39 | 527 | 450 | 230 | 76 | 70 | 30 | 153 | 52 |
SKGOW040SB | 10 | 170 | 40 - 42 | 580 | 500 | 244 | 76 | 77 | 33 | 160 | 73 |
Article code | Number | minimum breaking load | diameter wire rope |
|
|
|
|
|
|
|
Net weight
(kg) |
---|
Article code | Number | minimum breaking load | diameter wire rope (inch) |
|
|
|
|
|
|
|
Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|
SKGOW008SB | 0.25 | 8 | 5/16 | 5 1/32 | 4 11/32 | 23/32 | 23/32 | 5/8 | 11/32 | 1 13/32 | 1.94 |
SKGOW010SB | 0.5 | 12 | 3/8 | 6 1/2 | 5 19/32 | 3 9/32 | 13/16 | 25/32 | 7/16 | 1 13/16 | 3.67 |
SKGOW013SB | 1 | 20 | 1/2 | 6 7/8 | 5 3/4 | 3 31/32 | 31/32 | 31/32 | 15/32 | 2 1/4 | 5.98 |
SKGOW016SB | 2 | 25 | 5/8 | 8 5/16 | 6 15/16 | 4 7/8 | 1 7/32 | 1 3/16 | 19/32 | 2 3/4 | 10.6 |
SKGOW019SB | 3 | 40 | 3/4 | 9 29/32 | 8 11/32 | 5 7/16 | 1 1/2 | 1 3/8 | 5/8 | 3 5/32 | 18.4 |
SKGOW022SB | 4 | 55 | 7/8 | 11 11/32 | 9 7/16 | 5 13/16 | 1 23/32 | 1 5/8 | 3/4 | 3 3/4 | 27.9 |
SKGOW025SB | 5 | 75 | 1 | 12 15/16 | 10 25/32 | 6 15/16 | 2 | 1 31/32 | 7/8 | 4 11/32 | 39.4 |
SKGOW028SB | 6 | 90 | 1 1/8 | 14 3/4 | 12 7/32 | 7 19/32 | 2 1/4 | 2 1/4 | 31/32 | 5 1/8 | 46.3 |
SKGOW032SB | 7 | 110 | 1 1/4 | 16 21/32 | 13 25/32 | 8 9/32 | 2 15/32 | 2 15/32 | 1 3/32 | 5 3/4 | 72.8 |
SKGOW035SB | 8 | 125 | 1 3/8 | 18 21/32 | 15 3/4 | 8 1/2 | 2 23/32 | 2 9/16 | 1 3/32 | 5 13/16 | 93.7 |
SKGOW038SB | 9 | 150 | 1 1/2 | 20 3/4 | 17 23/32 | 9 1/16 | 3 | 2 3/4 | 1 3/16 | 6 1/32 | 115 |
SKGOW040SB | 10 | 170 | 1 5/8 | 22 27/32 | 19 11/16 | 9 19/32 | 3 | 3 1/32 | 1 5/16 | 6 5/16 | 161 |
Article code | Number | minimum breaking load | diameter wire rope (inch) |
|
|
|
|
|
|
|
Net weight
(LBS) |
---|