Green Pin® Open Spelter Socket CP
Open spelter socket with cotter pin
- Highlights
- High tensile steel
- Galvanization assures long-term durability
- Superior stock availability of 99%
- Reliable Green Pin® quality and support
- Can be used in combination with the Socket Lock Socketing Resin

The Green Pin® Open Spelter Socket CP is an open spelter socket with a spring pin. The socket is made from high tensile steel, while galvanization ensures its long-term durability. The Green Pin® Open Spelter Socket CP is available for wire rope with a diameter from 6-7 up to 108-115 mm and can be used in combination with the Socket Lock Socketing Resin.
More-
ProductcodeG-6412
-
Materialhigh tensile steel
-
Finishhot dipped galvanized
-
Temp. range-40°C up to +200°C
-
Certification
- 2.1
- 2.2
- 3.1
- CE
Article code |
Number
(inch)
|
Number
(mm)
|
minimum breaking load
(ton)
|
minimum breaking load
(ton)
|
diameter wire rope (inch)
|
diameter wire rope
(mm)
|
length (inch)
A
![]() |
length
(mm)
A
![]() |
width (inch)
B
![]() |
width
(mm)
B
![]() |
width inside (inch)
C
![]() |
width inside
(mm)
C
![]() |
diameter pin (inch)
D
![]() |
diameter pin
(mm)
D
![]() |
length inside (inch)
E
![]() |
length inside
(mm)
E
![]() |
opening (inch)
F
![]() |
opening
(mm)
F
![]() |
Net weight (KG) | Net weight (LBS) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKGOS007 | 196 | 8 | 6 - 7 | 109 | 51 | 19 | 16 | 33 | 9 | 0.43 | |||||||||||
SKGOS007 | 196 | 8 | 1/4 | 4 9/32 | 2 | 3/4 | 5/8 | 1 5/16 | 11/32 | 0.94 | |||||||||||
SKGOS010 | 197 | 12 | 8 - 10 | 124 | 62 | 21 | 21 | 34 | 12 | 0.67 | |||||||||||
SKGOS010 | 197 | 12 | 3/8 | 4 7/8 | 2 7/16 | 13/16 | 13/16 | 1 11/32 | 15/32 | 1.49 | |||||||||||
SKGOS013 | 198 | 20 | 11 - 13 | 143 | 66 | 26 | 25 | 37 | 15 | 0.99 | |||||||||||
SKGOS013 | 198 | 20 | 7/16 - 1/2 | 5 5/8 | 2 19/32 | 1 1/32 | 31/32 | 1 15/32 | 19/32 | 2.18 | |||||||||||
SKGOS016 | 199 | 25 | 14 - 16 | 172 | 82 | 33 | 30 | 49 | 18 | 1.80 | |||||||||||
SKGOS016 | 199 | 25 | 9/16 - 5/8 | 6 25/32 | 3 7/32 | 1 5/16 | 1 3/16 | 1 15/16 | 23/32 | 3.97 | |||||||||||
SKGOS018 | 100 | 45 | 18 - 19 | 205 | 95 | 38 | 35 | 58 | 21 | 3 | |||||||||||
SKGOS018 | 100 | 45 | 3/4 | 8 1/16 | 3 3/4 | 1 1/2 | 1 3/8 | 2 9/32 | 13/16 | 6.62 | |||||||||||
SKGOS022 | 104 | 60 | 20 - 22 | 235 | 110 | 44 | 41 | 68 | 24 | 4.63 | |||||||||||
SKGOS022 | 104 | 60 | 7/8 | 9 1/4 | 4 11/32 | 1 23/32 | 1 5/8 | 2 11/16 | 15/16 | 10.2 | |||||||||||
SKGOS025 | 108 | 85 | 23 - 26 | 275 | 130 | 51 | 51 | 75 | 28 | 8 | |||||||||||
SKGOS025 | 108 | 85 | 1 | 10 13/16 | 5 1/8 | 2 | 2 | 2 15/16 | 1 3/32 | 17.6 | |||||||||||
SKGOS028 | 111 | 105 | 27 - 30 | 306 | 144 | 57 | 57 | 85 | 32 | 11 | |||||||||||
SKGOS028 | 111 | 105 | 1 1/8 | 12 1/16 | 5 21/32 | 2 1/4 | 2 1/4 | 3 11/32 | 1 1/4 | 24.3 | |||||||||||
SKGOS032 | 115 | 136 | 31 - 36 | 338 | 155 | 63 | 64 | 95 | 38 | 15 | |||||||||||
SKGOS032 | 115 | 136 | 1 1/4 - 1 3/8 | 13 5/16 | 6 3/32 | 2 15/32 | 2 17/32 | 3 3/4 | 1 1/2 | 33.1 | |||||||||||
SKGOS038 | 118 | 150 | 37 - 39 | 394 | 178 | 76 | 70 | 127 | 41 | 22 | |||||||||||
SKGOS038 | 118 | 150 | 1 1/2 | 15 1/2 | 7 | 3 | 2 3/4 | 5 | 1 5/8 | 48.5 | |||||||||||
SKGOS042 | 120 | 170 | 40 - 42 | 418 | 187 | 76 | 76 | 126 | 44 | 27 | |||||||||||
SKGOS042 | 120 | 170 | 1 5/8 | 16 15/32 | 7 3/8 | 3 | 3 | 4 31/32 | 1 23/32 | 59.5 | |||||||||||
SKGOS045 | 125 | 225 | 43 - 48 | 468 | 213 | 89 | 89 | 133 | 51 | 41.7 | |||||||||||
SKGOS045 | 125 | 225 | 1 3/4 - 1 7/8 | 18 7/16 | 8 3/8 | 3 1/2 | 3 1/2 | 5 1/4 | 2 | 92.0 | |||||||||||
SKGOS054 | 128 | 280 | 49 - 54 | 552 | 240 | 101 | 95 | 180 | 57 | 64 | |||||||||||
SKGOS054 | 128 | 280 | 2 - 2 1/8 | 21 23/32 | 9 7/16 | 3 31/32 | 3 3/4 | 7 3/32 | 2 1/4 | 141 | |||||||||||
SKGOS057 | 130 | 360 | 55 - 60 | 598 | 270 | 113 | 108 | 196 | 63 | 88 | |||||||||||
SKGOS057 | 130 | 360 | 2 1/4 - 2 3/8 | 23 17/32 | 10 5/8 | 4 7/16 | 4 1/4 | 7 23/32 | 2 15/32 | 194 | |||||||||||
SKGOS065 | 132 | 425 | 61 - 68 | 654 | 303 | 127 | 121 | 212 | 73 | 125 | |||||||||||
SKGOS065 | 132 | 425 | 2 1/2 - 2 5/8 | 25 3/4 | 11 15/16 | 5 | 4 3/4 | 8 11/32 | 2 7/8 | 276 | |||||||||||
SKGOS070 | 135 | 460 | 69 - 75 | 696 | 349 | 133 | 127 | 215 | 79 | 162 | |||||||||||
SKGOS070 | 135 | 460 | 2 3/4 - 2 7/8 | 27 13/32 | 13 3/4 | 5 1/4 | 5 | 8 15/32 | 3 1/8 | 357 | |||||||||||
SKGOS075 | 138 | 560 | 76 - 80 | 737 | 371 | 146 | 133 | 219 | 86 | 187 | |||||||||||
SKGOS075 | 138 | 560 | 3 - 3 1/8 | 29 1/32 | 14 19/32 | 5 3/4 | 5 1/4 | 8 5/8 | 3 3/8 | 412 | |||||||||||
SKGOS085 | 140 | 625 | 81 - 86 | 788 | 391 | 159 | 140 | 228 | 92 | 197 | |||||||||||
SKGOS085 | 140 | 625 | 3 1/4 - 3 3/8 | 31 1/32 | 15 13/32 | 6 1/4 | 5 1/2 | 8 31/32 | 3 5/8 | 434 | |||||||||||
SKGOS090 | 142 | 720 | 87 - 93 | 852 | 411 | 171 | 152 | 242 | 99 | 290 | |||||||||||
SKGOS090 | 142 | 720 | 3 1/2 - 3 5/8 | 33 17/32 | 16 3/16 | 6 23/32 | 5 31/32 | 9 17/32 | 3 29/32 | 639 | |||||||||||
SKGOS100 | 144 | 875 | 94 - 102 | 914 | 447 | 191 | 178 | 254 | 108 | 400 | |||||||||||
SKGOS100 | 144 | 875 | 3 3/4 - 4 | 35 31/32 | 17 19/32 | 7 17/32 | 7 | 10 | 4 1/4 | 882 | |||||||||||
SKGOS110 | 146 | 1200 | 108 - 115 | 1160 | 489 | 206 | 193 | 368 | 125 | 660 | |||||||||||
SKGOS110 | 146 | 1200 | 4 1/4 - 4 1/2 | 45 21/32 | 19 1/4 | 8 1/8 | 7 19/32 | 14 1/2 | 4 29/32 | 1455 |
Frequently Asked Questions
If you go to the product pages of individual products on this website, you can download the CAD-drawing (3D) of that product:
- On the product page, go to the table with dimensions
- Select the productsize that you are interested in
- A Download button will appear
If no Download button appears, no CAD-drawing for this product is available.
No! Green Pin® products are treated with well designed heat treatment, which results in a certain Minimum Break Load and other specific mechanical properties. These properties will be destroyed by the heat of welding. It even can initiate extreme hard spots and initial cracks, that will decrease the strength and fatigue life dramatically. An exception is made for Green Pin® GH and PAS products, as these need to be welded to a surface to function. For these items, please follow the instructions that are available at Green Pin® sales.
FAQ-Reference PI-07-02 Rev. B
You can find the socket brochure here!
BN = Bolt & Nut, or safety bolt
CL = Clevis
CP = Cotter Pin
D = D-Handle
E = Eye
EE = Eye-Eye
EJ = Eye-Jaw
EH = Eye-Hook
F = F-Handle
FN = Fixed Nut
FP = Flush Pin
GR10 = Grade 10
GR5 = Grade 5
GR8 = Grade 8
HH = Hook-Hook
HK = Hook
H-type = Horizontal
JJ = Jaw-Jaw
ROV = Remotely Operated Vehicle
S = Shackle
S/S = Stainless Steel
SC = Screw Collar, or Screw Pin
SCL = Swivel Clevis
SE = Swivel Eye
SQ = Square headed Screw Pin
U-type = Universal (Horizontal and Vertical)
V-type = Vertical

Open spelter socket with cotter pin
Highlights
High tensile steel
Galvanization assures long-term durability
Superior stock availability of 99%
Reliable Green Pin® quality and support
Can be used in combination with the Socket Lock Socketing Resin

Description
The Green Pin® Open Spelter Socket CP is an open spelter socket with a spring pin. The socket is made from high tensile steel, while galvanization ensures its long-term durability. The Green Pin® Open Spelter Socket CP is available for wire rope with a diameter from 6-7 up to 108-115 mm and can be used in combination with the Socket Lock Socketing Resin.
Product details
- ProductcodeG-6412
- Materialhigh tensile steel
- Finishhot dipped galvanized
- Certification 2.1 2.2 3.1 CE

Article code | Number | minimum breaking load | diameter wire rope |
|
|
|
|
|
|
Net weight
(kg) |
---|---|---|---|---|---|---|---|---|---|---|
SKGOS007 | 196 | 8 | 6 - 7 | 109 | 51 | 19 | 16 | 33 | 9 | 0.43 |
SKGOS010 | 197 | 12 | 8 - 10 | 124 | 62 | 21 | 21 | 34 | 12 | 0.67 |
SKGOS013 | 198 | 20 | 11 - 13 | 143 | 66 | 26 | 25 | 37 | 15 | 0.99 |
SKGOS016 | 199 | 25 | 14 - 16 | 172 | 82 | 33 | 30 | 49 | 18 | 1.80 |
SKGOS018 | 100 | 45 | 18 - 19 | 205 | 95 | 38 | 35 | 58 | 21 | 3 |
SKGOS022 | 104 | 60 | 20 - 22 | 235 | 110 | 44 | 41 | 68 | 24 | 4.63 |
SKGOS025 | 108 | 85 | 23 - 26 | 275 | 130 | 51 | 51 | 75 | 28 | 8 |
SKGOS028 | 111 | 105 | 27 - 30 | 306 | 144 | 57 | 57 | 85 | 32 | 11 |
SKGOS032 | 115 | 136 | 31 - 36 | 338 | 155 | 63 | 64 | 95 | 38 | 15 |
SKGOS038 | 118 | 150 | 37 - 39 | 394 | 178 | 76 | 70 | 127 | 41 | 22 |
SKGOS042 | 120 | 170 | 40 - 42 | 418 | 187 | 76 | 76 | 126 | 44 | 27 |
SKGOS045 | 125 | 225 | 43 - 48 | 468 | 213 | 89 | 89 | 133 | 51 | 41.7 |

Article code | Number | minimum breaking load | diameter wire rope |
|
|
|
|
|
|
Net weight
(kg) |
---|---|---|---|---|---|---|---|---|---|---|
SKGOS054 | 128 | 280 | 49 - 54 | 552 | 240 | 101 | 95 | 180 | 57 | 64 |
SKGOS057 | 130 | 360 | 55 - 60 | 598 | 270 | 113 | 108 | 196 | 63 | 88 |
SKGOS065 | 132 | 425 | 61 - 68 | 654 | 303 | 127 | 121 | 212 | 73 | 125 |
SKGOS070 | 135 | 460 | 69 - 75 | 696 | 349 | 133 | 127 | 215 | 79 | 162 |
SKGOS075 | 138 | 560 | 76 - 80 | 737 | 371 | 146 | 133 | 219 | 86 | 187 |
SKGOS085 | 140 | 625 | 81 - 86 | 788 | 391 | 159 | 140 | 228 | 92 | 197 |
SKGOS090 | 142 | 720 | 87 - 93 | 852 | 411 | 171 | 152 | 242 | 99 | 290 |
SKGOS100 | 144 | 875 | 94 - 102 | 914 | 447 | 191 | 178 | 254 | 108 | 400 |
SKGOS110 | 146 | 1200 | 108 - 115 | 1160 | 489 | 206 | 193 | 368 | 125 | 660 |

Article code | Number | minimum breaking load | diameter wire rope (inch) |
|
|
|
|
|
|
Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|---|---|
SKGOS007 | 196 | 8 | 1/4 | 4 9/32 | 2 | 3/4 | 5/8 | 1 5/16 | 11/32 | 0.94 |
SKGOS010 | 197 | 12 | 3/8 | 4 7/8 | 2 7/16 | 13/16 | 13/16 | 1 11/32 | 15/32 | 1.49 |
SKGOS013 | 198 | 20 | 7/16 - 1/2 | 5 5/8 | 2 19/32 | 1 1/32 | 31/32 | 1 15/32 | 19/32 | 2.18 |
SKGOS016 | 199 | 25 | 9/16 - 5/8 | 6 25/32 | 3 7/32 | 1 5/16 | 1 3/16 | 1 15/16 | 23/32 | 3.97 |
SKGOS018 | 100 | 45 | 3/4 | 8 1/16 | 3 3/4 | 1 1/2 | 1 3/8 | 2 9/32 | 13/16 | 6.62 |
SKGOS022 | 104 | 60 | 7/8 | 9 1/4 | 4 11/32 | 1 23/32 | 1 5/8 | 2 11/16 | 15/16 | 10.2 |
SKGOS025 | 108 | 85 | 1 | 10 13/16 | 5 1/8 | 2 | 2 | 2 15/16 | 1 3/32 | 17.6 |
SKGOS028 | 111 | 105 | 1 1/8 | 12 1/16 | 5 21/32 | 2 1/4 | 2 1/4 | 3 11/32 | 1 1/4 | 24.3 |
SKGOS032 | 115 | 136 | 1 1/4 - 1 3/8 | 13 5/16 | 6 3/32 | 2 15/32 | 2 17/32 | 3 3/4 | 1 1/2 | 33.1 |
SKGOS038 | 118 | 150 | 1 1/2 | 15 1/2 | 7 | 3 | 2 3/4 | 5 | 1 5/8 | 48.5 |
SKGOS042 | 120 | 170 | 1 5/8 | 16 15/32 | 7 3/8 | 3 | 3 | 4 31/32 | 1 23/32 | 59.5 |
SKGOS045 | 125 | 225 | 1 3/4 - 1 7/8 | 18 7/16 | 8 3/8 | 3 1/2 | 3 1/2 | 5 1/4 | 2 | 92.0 |

Article code | Number | minimum breaking load | diameter wire rope (inch) |
|
|
|
|
|
|
Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|---|---|
SKGOS054 | 128 | 280 | 2 - 2 1/8 | 21 23/32 | 9 7/16 | 3 31/32 | 3 3/4 | 7 3/32 | 2 1/4 | 141 |
SKGOS057 | 130 | 360 | 2 1/4 - 2 3/8 | 23 17/32 | 10 5/8 | 4 7/16 | 4 1/4 | 7 23/32 | 2 15/32 | 194 |
SKGOS065 | 132 | 425 | 2 1/2 - 2 5/8 | 25 3/4 | 11 15/16 | 5 | 4 3/4 | 8 11/32 | 2 7/8 | 276 |
SKGOS070 | 135 | 460 | 2 3/4 - 2 7/8 | 27 13/32 | 13 3/4 | 5 1/4 | 5 | 8 15/32 | 3 1/8 | 357 |
SKGOS075 | 138 | 560 | 3 - 3 1/8 | 29 1/32 | 14 19/32 | 5 3/4 | 5 1/4 | 8 5/8 | 3 3/8 | 412 |
SKGOS085 | 140 | 625 | 3 1/4 - 3 3/8 | 31 1/32 | 15 13/32 | 6 1/4 | 5 1/2 | 8 31/32 | 3 5/8 | 434 |
SKGOS090 | 142 | 720 | 3 1/2 - 3 5/8 | 33 17/32 | 16 3/16 | 6 23/32 | 5 31/32 | 9 17/32 | 3 29/32 | 639 |
SKGOS100 | 144 | 875 | 3 3/4 - 4 | 35 31/32 | 17 19/32 | 7 17/32 | 7 | 10 | 4 1/4 | 882 |
SKGOS110 | 146 | 1200 | 4 1/4 - 4 1/2 | 45 21/32 | 19 1/4 | 8 1/8 | 7 19/32 | 14 1/2 | 4 29/32 | 1455 |

