Green Pin® Clevis Fittings Spare Kit GR8
Grade 8 spare kit for clevis fittingsHighlights
Description
More
Product details
-
ProductcodeAC
Technical specifications in
To download a CAD drawing, click on a product capacity below
mminch
| Article code |
diameter pin
(mm)
|
length pin
(mm)
|
Net weight (KG) | Net weight (LBS) | |
|---|---|---|---|---|---|
| GPAC10 | 13 | 41 | 0.04 | ||
| GPAC10 | 0.04 | ||||
| GPAC13 | 16 | 53 | 0.08 | ||
| GPAC13 | 0.08 | ||||
| GPAC16 | 20 | 66 | 0.16 | ||
| GPAC16 | 0.16 | ||||
| GPAC18/20 | 24 | 80 | 0.28 | ||
| GPAC18/20 | 0.28 | ||||
| GPAC22 | 28 | 95 | 0.45 | ||
| GPAC22 | 0.45 | ||||
| GPAC5 | 6 | 28 | 0.01 | ||
| GPAC5 | 0.01 | ||||
| GPAC6 | 8 | 28 | 0.01 | ||
| GPAC6 | 0.01 | ||||
| GPAC7 | 8 | 32 | 0.02 | ||
| GPAC7 | 0.02 | ||||
| GPAC7/8 | 9 | 32 | 0.02 | ||
| GPAC7/8 | 0.02 | ||||
| GPAC9 | 10 | 41 | 0.04 | ||
| GPAC9 | 0.04 |
Do you have questions about this product? Don't hesitate to contact us.
Frequently Asked Questions
Green Pin® Clevis Fittings Spare Kit GR8
Grade 8 spare kit for clevis fittings
Highlights
Description
Product details
- ProductcodeAC
Green Pin® Clevis Fittings Spare Kit GR8
Technical specifications in milimeters
| Article code | diameter pin | length pin | Net weight
(kg) |
|---|---|---|---|
| GPAC10 | 13 | 41 | 0.04 |
| GPAC13 | 16 | 53 | 0.08 |
| GPAC16 | 20 | 66 | 0.16 |
| GPAC18/20 | 24 | 80 | 0.28 |
| GPAC22 | 28 | 95 | 0.45 |
| GPAC5 | 6 | 28 | 0.01 |
| GPAC6 | 8 | 28 | 0.01 |
| GPAC7 | 8 | 32 | 0.02 |
| GPAC7/8 | 9 | 32 | 0.02 |
| GPAC9 | 10 | 41 | 0.04 |
Green Pin® Clevis Fittings Spare Kit GR8
Technical specifications in inches
| Article code | Net weight
(LBS) |
|---|---|
| GPAC10 | 0.04 |
| GPAC13 | 0.08 |
| GPAC16 | 0.16 |
| GPAC18/20 | 0.28 |
| GPAC22 | 0.45 |
| GPAC5 | 0.01 |
| GPAC6 | 0.01 |
| GPAC7 | 0.02 |
| GPAC7/8 | 0.02 |
| GPAC9 | 0.04 |
Green Pin® Clevis Fittings Spare Kit GR8
Technical drawing