Green Pin® Bow Shackle FN
Standard bow shackle with safety bolt and fixed nut- Highlights
- Triple safety (split pin, safety bolt, fixed nut)
- Top choice when the load is dynamic or exposed to extreme vibrations
- Conforms to wide range of certifications (e.g. DNV GL)
- Suitable for both one-leg and multi-leg systems
The Green Pin® Bow Shackle FN is a bow shackle with a safety bolt and a fixed nut. The Green Pin® Bow Shackle FN offers a triple safety due to the split pin, safety bolt and fixed nut. The fixed nut is drilled through both the shackle nut and pin and is firmly attached to the pin head with bolts and Nord-Lock® washers. When the load is dynamic or can be exposed to extreme vibrations the GreenPin® Bow Shackle FN is thus a top choice. Of course, the Green Pin® Bow Shackle FN conforms to a wide range of certifications from class societies such as DNV GL. The shackle is suitable for both one-leg and multi-leg systems. It is available in a range with a working load limit from 2 up to 85 ton.
More-
ProductcodeG-4143
-
Materialbow and pin high tensile steel, Grade 6, quenched and tempered
-
Safety factorMBL equals 6 x WLL
-
Finishhot dipped galvanized
-
Temp. range-40°C up to +200°C
-
Certification
- 2.1
- 2.2
- 3.1
- MTCa
- DNV 2.7-1a
- DNV 2.7-1b
- CE
-
StandardEN 13889 and meets performance requirements of US Fed. Spec. RR-C-271 Type IVA Class 3, Grade A, from 2 t and upward these shackles comply with ASME B30.26
Article code |
working load limit
(ton)
|
working load limit
(ton)
|
diameter bow
(mm)
A
|
diameter bow (inch)
A
|
diameter pin
(mm)
B
|
diameter pin (inch)
B
|
diameter eye
(mm)
C
|
diameter eye (inch)
C
|
width eye (inch)
D
|
width eye
(mm)
D
|
width inside
(mm)
E
|
width inside (inch)
E
|
length inside (inch)
F
|
length inside
(mm)
F
|
width bow
(mm)
G
|
width bow (inch)
G
|
length (inch)
H
|
length
(mm)
H
|
length bolt
(mm)
I
|
length bolt (inch)
I
|
width
(mm)
J
|
width (inch)
J
|
thickness nut
(mm)
K
|
thickness nut (inch)
K
|
Securing bolt thread
(inch)
L
|
Securing bolt thread
(mm)
L
|
securing bolt length (inch)
M
|
securing bolt length
(mm)
M
|
Torque
(nm)
|
Torque
(nm)
|
Net weight (KG) | Net weight (LBS) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPGHMB13FN | 2 | 13,5 | 16 | 34 | 13 | 22 | 51 | 32 | 90 | 80 | 59 | 13 | M6 | 35 | 8,4 | 0.42 | |||||||||||||||||
GPGHMB13FN | 2 | 1/2 | 5/8 | 1 11/32 | 1/2 | 7/8 | 2 | 1 1/4 | 3 17/32 | 3 5/32 | 2 5/16 | 1/2 | M6 | 1 3/8 | 8,4 | 0.92 | |||||||||||||||||
GPGHMB16FN | 3,25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 75 | 17 | M6 | 40 | 8,4 | 0.74 | |||||||||||||||||
GPGHMB16FN | 3,25 | 5/8 | 3/4 | 1 9/16 | 5/8 | 1 1/16 | 2 17/32 | 1 11/16 | 4 11/32 | 3 27/32 | 2 15/32 | 21/32 | M6 | 1 9/16 | 8,4 | 1.62 | |||||||||||||||||
GPGHMB19FN | 4,75 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 115 | 89 | 19 | M6 | 45 | 8,4 | 1.18 | |||||||||||||||||
GPGHMB19FN | 4,75 | 3/4 | 7/8 | 1 13/16 | 3/4 | 1 7/32 | 3 | 2 | 5 3/32 | 4 17/32 | 3 1/2 | 3/4 | M6 | 1 25/32 | 8,4 | 2.59 | |||||||||||||||||
GPGHMB22FN | 6,5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 130 | 102 | 22 | M8 | 50 | 20 | 1.77 | |||||||||||||||||
GPGHMB22FN | 6,5 | 7/8 | 1 | 2 1/16 | 7/8 | 1 13/32 | 3 9/32 | 2 9/32 | 5 21/32 | 5 1/8 | 4 1/32 | 7/8 | M8 | 1 31/32 | 20 | 3.90 | |||||||||||||||||
GPGHMB25FN | 8,5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 150 | 118 | 25 | M8 | 55 | 20 | 2.58 | |||||||||||||||||
GPGHMB25FN | 8,5 | 1 | 1 1/8 | 2 5/16 | 31/32 | 1 11/16 | 3 3/4 | 2 11/16 | 6 15/32 | 5 29/32 | 4 21/32 | 31/32 | M8 | 2 5/32 | 20 | 5.69 | |||||||||||||||||
GPGHMB28FN | 9,5 | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 186 | 166 | 131 | 27 | M10 | 60 | 39 | 3.66 | |||||||||||||||||
GPGHMB28FN | 9,5 | 1 1/8 | 1 1/4 | 2 5/8 | 1 3/32 | 1 27/32 | 4 1/4 | 2 15/16 | 7 5/16 | 6 17/32 | 5 5/32 | 1 1/16 | M10 | 2 3/8 | 39 | 8.07 | |||||||||||||||||
GPGHMB32FN | 12 | 32 | 35 | 73 | 32 | 51 | 115 | 83 | 201 | 184 | 147 | 30 | M10 | 65 | 39 | 4.80 | |||||||||||||||||
GPGHMB32FN | 12 | 1 1/4 | 1 3/8 | 2 7/8 | 1 1/4 | 2 | 4 17/32 | 3 9/32 | 7 29/32 | 7 1/4 | 5 25/32 | 1 3/16 | M10 | 2 9/16 | 39 | 10.6 | |||||||||||||||||
GPGHMB35FN | 13,5 | 35 | 38 | 79 | 35 | 57 | 133 | 92 | 227 | 197 | 162 | 33 | M10 | 70 | 39 | 6.54 | |||||||||||||||||
GPGHMB35FN | 13,5 | 1 3/8 | 1 1/2 | 3 1/8 | 1 3/8 | 2 1/4 | 5 1/4 | 3 5/8 | 8 15/16 | 7 3/4 | 6 3/8 | 1 5/16 | M10 | 2 3/4 | 39 | 14.4 | |||||||||||||||||
GPGHMB38FN | 17 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 202 | 175 | 19 | M8 | 75 | 20 | 8.19 | |||||||||||||||||
GPGHMB38FN | 17 | 1 1/2 | 1 5/8 | 3 15/32 | 1 1/2 | 2 3/8 | 5 3/4 | 3 29/32 | 9 13/16 | 7 15/16 | 6 7/8 | 3/4 | M8 | 2 15/16 | 20 | 18.1 | |||||||||||||||||
GPGHMB45FN | 25 | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 300 | 243 | 216 | 23 | M8 | 90 | 20 | 14.0 | |||||||||||||||||
GPGHMB45FN | 25 | 1 3/4 | 2 | 4 3/32 | 1 25/32 | 2 29/32 | 7 | 4 31/32 | 11 13/16 | 9 9/16 | 8 1/2 | 29/32 | M8 | 3 17/32 | 20 | 30.8 | |||||||||||||||||
GPGHMB50FN | 35 | 50 | 57 | 112 | 50 | 83 | 197 | 138 | 332 | 269 | 238 | 26 | M10 | 100 | 39 | 19.9 | |||||||||||||||||
GPGHMB50FN | 35 | 2 | 2 1/4 | 4 13/32 | 1 31/32 | 3 9/32 | 7 3/4 | 5 7/16 | 13 1/16 | 10 19/32 | 9 3/8 | 1 1/32 | M10 | 3 15/16 | 39 | 43.8 | |||||||||||||||||
GPGHMB57FN | 42,5 | 57 | 65 | 132 | 57 | 95 | 222 | 160 | 378 | 301 | 274 | 29 | M12 | 110 | 68 | 28.3 | |||||||||||||||||
GPGHMB57FN | 42,5 | 2 1/4 | 2 9/16 | 5 3/16 | 2 1/4 | 3 3/4 | 8 3/4 | 6 5/16 | 14 7/8 | 11 27/32 | 10 23/32 | 1 5/32 | M12 | 4 11/32 | 68 | 62.5 | |||||||||||||||||
GPGHMB65FN | 55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 433 | 329 | 310 | 32 | M12 | 120 | 68 | 39.6 | |||||||||||||||||
GPGHMB65FN | 55 | 2 1/2 | 2 3/4 | 5 23/32 | 2 9/16 | 4 1/8 | 10 1/4 | 7 3/32 | 17 1/16 | 12 15/16 | 12 7/32 | 1 1/4 | M12 | 4 23/32 | 68 | 87.3 | |||||||||||||||||
GPGHMB75FN | 85 | 75 | 83 | 167 | 75 | 127 | 330 | 190 | 530 | 381 | 340 | 39 | M12 | 140 | 68 | 62 | |||||||||||||||||
GPGHMB75FN | 85 | 3 | 3 1/4 | 6 9/16 | 2 15/16 | 5 | 13 | 7 15/32 | 20 7/8 | 15 | 13 3/8 | 1 17/32 | M12 | 5 1/2 | 68 | 137 |
Product video
Frequently Asked Questions
Please find the user manual here.
Note: Main dimensions, general info and warnings can be found in our latest catalogue.
If the recommendations in this product information are followed performance of the shackles is guaranteed:
- permanent identification marks, or symbols, are to be made by dot peen marking or with stamps having rounded profiles (low stress stamps).
- the number of marks on a shackle is to be kept to the minimum.
- the use of fractions and oblique strokes is to be avoided and a dot or hyphen is preferable to a dividing line.
- values of WLL are, generally, to be marked to one place of decimals (except for 0.25 and 0.75) up to 100 t and in integers thereafter. The word “tonnes” may be abbreviated to “t”.
- recommended sizes of marks are
- Diameter of part to be marked > recommended size of mark
- less then 12.5 mm > 3.0 mm
- 12.5 to 26 mm > 4.5 mm
- over 26 mm > 6.0 mm
Typical arrangements of marks can be found in the following illustrations.
FAQ-Reference: PI-05-03. Rev 0.
It is required that shackles are regularly inspected and that the inspection should take place in accordance with the safety standards given in the country of use. This is required because the products in use may be affected by wear, misuse, overloading etc. with a consequence of deformation and alteration of the material structure. Inspection should take place at least every six months and even more frequently when the shackles are used in severe operating conditions.
Shackles should be inspected to ensure that:
- all markings are legible;
- the body and pin are both identifiable as being of the same size, type and make;
- the threads of the pin and the body are undamaged;
- for a safety bolt type shackle is used with the split cotter pin;
- the body and the pin are not distorted or unduly worn;
- the body and pin are free from nicks, gouges, cracks and corrosion;
- shackles are not heat treated as this may affect their Working Load Limit;
- the shackle is not modified, repaired or reshaped by welding, heating, machining or bending as this will affect the Working Load Limit;
Remove the shackle from service if:
- all markings are not clearly legible;
- body and pin can not be identified as being from same size, type and make;
- the threads of the pin and/or body are damaged;
- for a safety bolt type shackle the split cotter pin is missing;
- the body and/or pin is distorted or unduly worn, the maximum allowable wear is 10% of the original dimension;
- the body and/or pin is not free from nicks, gouges, cracks or corrosion;
- the shackle has been exposed to any heat treatment;
- the shackle is modified, repaired or reshaped by welding, heating, machining or bending;
- t is expected that before the next periodical inspection any of the inspection criteria above will not be passed;
FAQ-Reference: PI-06-01. Rev: 0.
No! Green Pin® products are treated with well designed heat treatment, which results in a certain Minimum Break Load and other specific mechanical properties. These properties will be destroyed by the heat of welding. It even can initiate extreme hard spots and initial cracks, that will decrease the strength and fatigue life dramatically. An exception is made for Green Pin® GH and PAS products, as these need to be welded to a surface to function. For these items, please follow the instructions that are available at Green Pin® sales.
FAQ-Reference PI-07-02 Rev. B
Please download it here.
BN = Bolt & Nut, or safety bolt
CL = Clevis
CP = Cotter Pin
D = D-Handle
E = Eye
EE = Eye-Eye
EJ = Eye-Jaw
EH = Eye-Hook
F = F-Handle
FN = Fixed Nut
FP = Flush Pin
GR10 = Grade 10
GR5 = Grade 5
GR8 = Grade 8
HH = Hook-Hook
HK = Hook
H-type = Horizontal
JJ = Jaw-Jaw
ROV = Remotely Operated Vehicle
S = Shackle
S/S = Stainless Steel
SC = Screw Collar, or Screw Pin
SCL = Swivel Clevis
SE = Swivel Eye
SQ = Square headed Screw Pin
U-type = Universal (Horizontal and Vertical)
V-type = Vertical
Green Pin® shackles are known for their robust quality and versatility, are differentiated across various attributes which suit specific needs in different industries, including construction, maritime, and heavy lifting. They differ in grade, certificate, crown width, end fitting, number of safeties and special features. To discover all Green Pin shackles, visit the shackles category page here.
Standard bow shackle with safety bolt and fixed nut
Highlights
- Triple safety (split pin, safety bolt, fixed nut)
- Top choice when the load is dynamic or exposed to extreme vibrations
- Conforms to wide range of certifications (e.g. DNV GL)
- Suitable for both one-leg and multi-leg systems
Description
The Green Pin® Bow Shackle FN is a bow shackle with a safety bolt and a fixed nut. The Green Pin® Bow Shackle FN offers a triple safety due to the split pin, safety bolt and fixed nut. The fixed nut is drilled through both the shackle nut and pin and is firmly attached to the pin head with bolts and Nord-Lock® washers. When the load is dynamic or can be exposed to extreme vibrations the GreenPin® Bow Shackle FN is thus a top choice. Of course, the Green Pin® Bow Shackle FN conforms to a wide range of certifications from class societies such as DNV GL. The shackle is suitable for both one-leg and multi-leg systems. It is available in a range with a working load limit from 2 up to 85 ton.
Product details
- ProductcodeG-4143
- Materialbow and pin high tensile steel, Grade 6, quenched and tempered
- Safety factorMBL equals 6 x WLL
- Finishhot dipped galvanized
- Certification 2.1 2.2 3.1 MTCa DNV 2.7-1a DNV 2.7-1b CE
- StandardEN 13889 and meets performance requirements of US Fed. Spec. RR-C-271 Type IVA Class 3, Grade A, from 2 t and upward these shackles comply with ASME B30.26
Article code | working load limit |
|
|
|
|
|
|
|
|
|
|
|
|
|
Torque | Net weight
(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPGHMB13FN | 2 | 13,5 | 16 | 34 | 13 | 22 | 51 | 32 | 90 | 80 | 59 | 13 | M6 | 35 | 8,4 | 0.42 |
GPGHMB16FN | 3,25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 75 | 17 | M6 | 40 | 8,4 | 0.74 |
GPGHMB19FN | 4,75 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 115 | 89 | 19 | M6 | 45 | 8,4 | 1.18 |
GPGHMB22FN | 6,5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 130 | 102 | 22 | M8 | 50 | 20 | 1.77 |
GPGHMB25FN | 8,5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 150 | 118 | 25 | M8 | 55 | 20 | 2.58 |
GPGHMB28FN | 9,5 | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 186 | 166 | 131 | 27 | M10 | 60 | 39 | 3.66 |
GPGHMB32FN | 12 | 32 | 35 | 73 | 32 | 51 | 115 | 83 | 201 | 184 | 147 | 30 | M10 | 65 | 39 | 4.80 |
GPGHMB35FN | 13,5 | 35 | 38 | 79 | 35 | 57 | 133 | 92 | 227 | 197 | 162 | 33 | M10 | 70 | 39 | 6.54 |
GPGHMB38FN | 17 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 202 | 175 | 19 | M8 | 75 | 20 | 8.19 |
GPGHMB45FN | 25 | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 300 | 243 | 216 | 23 | M8 | 90 | 20 | 14.0 |
GPGHMB50FN | 35 | 50 | 57 | 112 | 50 | 83 | 197 | 138 | 332 | 269 | 238 | 26 | M10 | 100 | 39 | 19.9 |
GPGHMB57FN | 42,5 | 57 | 65 | 132 | 57 | 95 | 222 | 160 | 378 | 301 | 274 | 29 | M12 | 110 | 68 | 28.3 |
Article code | working load limit |
|
|
|
|
|
|
|
|
|
|
|
|
|
Torque | Net weight
(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPGHMB65FN | 55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 433 | 329 | 310 | 32 | M12 | 120 | 68 | 39.6 |
GPGHMB75FN | 85 | 75 | 83 | 167 | 75 | 127 | 330 | 190 | 530 | 381 | 340 | 39 | M12 | 140 | 68 | 62 |
Article code | working load limit |
|
|
|
|
|
|
|
|
|
|
|
|
|
Torque | Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPGHMB13FN | 2 | 1/2 | 5/8 | 1 11/32 | 1/2 | 7/8 | 2 | 1 1/4 | 3 17/32 | 3 5/32 | 2 5/16 | 1/2 | M6 | 1 3/8 | 8,4 | 0.92 |
GPGHMB16FN | 3,25 | 5/8 | 3/4 | 1 9/16 | 5/8 | 1 1/16 | 2 17/32 | 1 11/16 | 4 11/32 | 3 27/32 | 2 15/32 | 21/32 | M6 | 1 9/16 | 8,4 | 1.62 |
GPGHMB19FN | 4,75 | 3/4 | 7/8 | 1 13/16 | 3/4 | 1 7/32 | 3 | 2 | 5 3/32 | 4 17/32 | 3 1/2 | 3/4 | M6 | 1 25/32 | 8,4 | 2.59 |
GPGHMB22FN | 6,5 | 7/8 | 1 | 2 1/16 | 7/8 | 1 13/32 | 3 9/32 | 2 9/32 | 5 21/32 | 5 1/8 | 4 1/32 | 7/8 | M8 | 1 31/32 | 20 | 3.90 |
GPGHMB25FN | 8,5 | 1 | 1 1/8 | 2 5/16 | 31/32 | 1 11/16 | 3 3/4 | 2 11/16 | 6 15/32 | 5 29/32 | 4 21/32 | 31/32 | M8 | 2 5/32 | 20 | 5.69 |
GPGHMB28FN | 9,5 | 1 1/8 | 1 1/4 | 2 5/8 | 1 3/32 | 1 27/32 | 4 1/4 | 2 15/16 | 7 5/16 | 6 17/32 | 5 5/32 | 1 1/16 | M10 | 2 3/8 | 39 | 8.07 |
GPGHMB32FN | 12 | 1 1/4 | 1 3/8 | 2 7/8 | 1 1/4 | 2 | 4 17/32 | 3 9/32 | 7 29/32 | 7 1/4 | 5 25/32 | 1 3/16 | M10 | 2 9/16 | 39 | 10.6 |
GPGHMB35FN | 13,5 | 1 3/8 | 1 1/2 | 3 1/8 | 1 3/8 | 2 1/4 | 5 1/4 | 3 5/8 | 8 15/16 | 7 3/4 | 6 3/8 | 1 5/16 | M10 | 2 3/4 | 39 | 14.4 |
GPGHMB38FN | 17 | 1 1/2 | 1 5/8 | 3 15/32 | 1 1/2 | 2 3/8 | 5 3/4 | 3 29/32 | 9 13/16 | 7 15/16 | 6 7/8 | 3/4 | M8 | 2 15/16 | 20 | 18.1 |
GPGHMB45FN | 25 | 1 3/4 | 2 | 4 3/32 | 1 25/32 | 2 29/32 | 7 | 4 31/32 | 11 13/16 | 9 9/16 | 8 1/2 | 29/32 | M8 | 3 17/32 | 20 | 30.8 |
GPGHMB50FN | 35 | 2 | 2 1/4 | 4 13/32 | 1 31/32 | 3 9/32 | 7 3/4 | 5 7/16 | 13 1/16 | 10 19/32 | 9 3/8 | 1 1/32 | M10 | 3 15/16 | 39 | 43.8 |
GPGHMB57FN | 42,5 | 2 1/4 | 2 9/16 | 5 3/16 | 2 1/4 | 3 3/4 | 8 3/4 | 6 5/16 | 14 7/8 | 11 27/32 | 10 23/32 | 1 5/32 | M12 | 4 11/32 | 68 | 62.5 |
Article code | working load limit |
|
|
|
|
|
|
|
|
|
|
|
|
|
Torque | Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPGHMB65FN | 55 | 2 1/2 | 2 3/4 | 5 23/32 | 2 9/16 | 4 1/8 | 10 1/4 | 7 3/32 | 17 1/16 | 12 15/16 | 12 7/32 | 1 1/4 | M12 | 4 23/32 | 68 | 87.3 |
GPGHMB75FN | 85 | 3 | 3 1/4 | 6 9/16 | 2 15/16 | 5 | 13 | 7 15/32 | 20 7/8 | 15 | 13 3/8 | 1 17/32 | M12 | 5 1/2 | 68 | 137 |