Green Pin® Small Lifting Eye
Grade 8 small lifting eye- Highlights
- Reliable Green Pin® quality and support
- Superior stock availability of 99%
The Green Pin® Small Lifting Eye is a grade 8 small lifting eye. These small lifting eyes are designed for assembly with all Green Pin® clevis components. These combinations result in articulated lifting eyes, capable of lifting angles. Fitting the lifting eyes is made easier with their 6 sided bases. The minimum safety factor is 5:1. The Green Pin® Small Lifting Eye is available in a range with a working load limit from 0.5 t. up to 15 t.
More-
ProductcodeOL
-
Materialalloy steel, Grade 8, quenched and tempered
-
Safety factorMBL equals 4 x WLL
-
Finishpainted white
-
Temp. range-40°C up to +200°C
-
Certification
- 2.1
- 2.2
- MTCa
- MPIb
- CE
Article code |
working load limit
(ton)
|
working load limit
(ton)
|
diameter thread (inch)
A
|
diameter thread
(mm)
A
|
diameter base (inch)
B
|
diameter base
(mm)
B
|
diameter eye inside (inch)
C
|
diameter eye inside
(mm)
C
|
length (inch)
D
|
length
(mm)
D
|
thickness (inch)
E
|
thickness base
(mm)
E
|
width (inch)
F
|
width
(mm)
F
|
Net weight (KG) | Net weight (LBS) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPOL8 | 0,5 | 8 | 28 | 8 | 30 | 13 | 6 | 0.05 | |||||||||
GPOL8 | 0,5 | 5/16 | 1 3/32 | 5/16 | 1 3/16 | 1/2 | 1/4 | 0.12 | |||||||||
GPOL10 | 0,9 | 10 | 28 | 8 | 30 | 13 | 6 | 0.06 | |||||||||
GPOL10 | 0,9 | 13/32 | 1 3/32 | 5/16 | 1 3/16 | 1/2 | 1/4 | 0.12 | |||||||||
GPOL12 | 1,25 | 12 | 28 | 8 | 30 | 13 | 6 | 0.06 | |||||||||
GPOL12 | 1,25 | 15/32 | 1 3/32 | 5/16 | 1 3/16 | 1/2 | 1/4 | 0.14 | |||||||||
GPOL14 | 1,5 | 14 | 31 | 9 | 45 | 18 | 9 | 0.12 | |||||||||
GPOL14 | 1,5 | 9/16 | 1 7/32 | 11/32 | 1 25/32 | 23/32 | 11/32 | 0.27 | |||||||||
GPOL16 | 1,9 | 16 | 31 | 9 | 45 | 18 | 9 | 0.14 | |||||||||
GPOL16 | 1,9 | 5/8 | 1 7/32 | 11/32 | 1 25/32 | 23/32 | 11/32 | 0.31 | |||||||||
GPOL18 | 2,25 | 18 | 31 | 9 | 45 | 18 | 9 | 0.15 | |||||||||
GPOL18 | 2,25 | 23/32 | 1 7/32 | 11/32 | 1 25/32 | 23/32 | 11/32 | 0.33 | |||||||||
GPOL20 | 3,12 | 20 | 40 | 13 | 55 | 20 | 10 | 0.25 | |||||||||
GPOL20 | 3,12 | 25/32 | 1 9/16 | 1/2 | 2 5/32 | 25/32 | 13/32 | 0.55 | |||||||||
GPOL22 | 3,8 | 22 | 40 | 13 | 55 | 20 | 10 | 0.28 | |||||||||
GPOL22 | 3,8 | 7/8 | 1 9/16 | 1/2 | 2 5/32 | 25/32 | 13/32 | 0.62 | |||||||||
GPOL24 | 5 | 24 | 53 | 16 | 68 | 29 | 12 | 0.53 | |||||||||
GPOL24 | 5 | 15/16 | 2 3/32 | 5/8 | 2 11/16 | 1 5/32 | 15/32 | 1.17 | |||||||||
GPOL27 | 6,25 | 27 | 53 | 16 | 68 | 29 | 12 | 0.58 | |||||||||
GPOL27 | 6,25 | 1 1/16 | 2 1/8 | 5/8 | 2 11/16 | 1 3/32 | 15/32 | 1.28 | |||||||||
GPOL30 | 8 | 30 | 59 | 20 | 90 | 35 | 13 | 0.94 | |||||||||
GPOL30 | 8 | 1 3/16 | 2 5/16 | 25/32 | 3 17/32 | 1 3/8 | 1/2 | 2.07 | |||||||||
GPOL33 | 9 | 30 | 59 | 20 | 90 | 35 | 13 | 1.03 | |||||||||
GPOL33 | 9 | 1 5/16 | 2 5/16 | 25/32 | 3 17/32 | 1 3/8 | 1/2 | 2.27 | |||||||||
GPOL36 | 10 | 36 | 59 | 20 | 90 | 35 | 13 | 1.12 | |||||||||
GPOL36 | 10 | 1 13/32 | 2 5/16 | 25/32 | 3 17/32 | 1 3/8 | 1/2 | 2.47 | |||||||||
GPOL39 | 12,5 | 39 | 75 | 24 | 105 | 40 | 18 | 1.90 | |||||||||
GPOL39 | 12,5 | 1 17/32 | 2 15/16 | 15/16 | 4 1/8 | 1 9/16 | 23/32 | 4.19 | |||||||||
GPOL42 | 15 | 42 | 75 | 24 | 105 | 40 | 18 | 2.02 | |||||||||
GPOL42 | 15 | 1 21/32 | 2 15/16 | 15/16 | 4 1/8 | 1 9/16 | 23/32 | 4.45 |
Frequently Asked Questions
Please find the user manual here.
No! Green Pin® products are treated with well designed heat treatment, which results in a certain Minimum Break Load and other specific mechanical properties. These properties will be destroyed by the heat of welding. It even can initiate extreme hard spots and initial cracks, that will decrease the strength and fatigue life dramatically. An exception is made for Green Pin® GH and PAS products, as these need to be welded to a surface to function. For these items, please follow the instructions that are available at Green Pin® sales.
FAQ-Reference PI-07-02 Rev. B
BN = Bolt & Nut, or safety bolt
CL = Clevis
CP = Cotter Pin
D = D-Handle
E = Eye
EE = Eye-Eye
EJ = Eye-Jaw
EH = Eye-Hook
F = F-Handle
FN = Fixed Nut
FP = Flush Pin
GR10 = Grade 10
GR5 = Grade 5
GR8 = Grade 8
HH = Hook-Hook
HK = Hook
H-type = Horizontal
JJ = Jaw-Jaw
ROV = Remotely Operated Vehicle
S = Shackle
S/S = Stainless Steel
SC = Screw Collar, or Screw Pin
SCL = Swivel Clevis
SE = Swivel Eye
SQ = Square headed Screw Pin
U-type = Universal (Horizontal and Vertical)
V-type = Vertical
Grade 8 small lifting eye
Highlights
- Reliable Green Pin® quality and support
- Superior stock availability of 99%
Description
The Green Pin® Small Lifting Eye is a grade 8 small lifting eye. These small lifting eyes are designed for assembly with all Green Pin® clevis components. These combinations result in articulated lifting eyes, capable of lifting angles. Fitting the lifting eyes is made easier with their 6 sided bases. The minimum safety factor is 5:1. The Green Pin® Small Lifting Eye is available in a range with a working load limit from 0.5 t. up to 15 t.
Product details
- ProductcodeOL
- Materialalloy steel, Grade 8, quenched and tempered
- Safety factorMBL equals 4 x WLL
- Finishpainted white
- Certification 2.1 2.2 MTCa MPIb CE
Article code | working load limit |
|
|
|
|
|
|
Net weight
(kg) |
---|---|---|---|---|---|---|---|---|
GPOL8 | 0,5 | 8 | 28 | 8 | 30 | 13 | 6 | 0.05 |
GPOL10 | 0,9 | 10 | 28 | 8 | 30 | 13 | 6 | 0.06 |
GPOL12 | 1,25 | 12 | 28 | 8 | 30 | 13 | 6 | 0.06 |
GPOL14 | 1,5 | 14 | 31 | 9 | 45 | 18 | 9 | 0.12 |
GPOL16 | 1,9 | 16 | 31 | 9 | 45 | 18 | 9 | 0.14 |
GPOL18 | 2,25 | 18 | 31 | 9 | 45 | 18 | 9 | 0.15 |
GPOL20 | 3,12 | 20 | 40 | 13 | 55 | 20 | 10 | 0.25 |
GPOL22 | 3,8 | 22 | 40 | 13 | 55 | 20 | 10 | 0.28 |
GPOL24 | 5 | 24 | 53 | 16 | 68 | 29 | 12 | 0.53 |
GPOL27 | 6,25 | 27 | 53 | 16 | 68 | 29 | 12 | 0.58 |
GPOL30 | 8 | 30 | 59 | 20 | 90 | 35 | 13 | 0.94 |
GPOL33 | 9 | 30 | 59 | 20 | 90 | 35 | 13 | 1.03 |
Article code | working load limit |
|
|
|
|
|
|
Net weight
(kg) |
---|---|---|---|---|---|---|---|---|
GPOL36 | 10 | 36 | 59 | 20 | 90 | 35 | 13 | 1.12 |
GPOL39 | 12,5 | 39 | 75 | 24 | 105 | 40 | 18 | 1.90 |
GPOL42 | 15 | 42 | 75 | 24 | 105 | 40 | 18 | 2.02 |
Article code | working load limit |
|
|
|
|
|
|
Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|
GPOL8 | 0,5 | 5/16 | 1 3/32 | 5/16 | 1 3/16 | 1/2 | 1/4 | 0.12 |
GPOL10 | 0,9 | 13/32 | 1 3/32 | 5/16 | 1 3/16 | 1/2 | 1/4 | 0.12 |
GPOL12 | 1,25 | 15/32 | 1 3/32 | 5/16 | 1 3/16 | 1/2 | 1/4 | 0.14 |
GPOL14 | 1,5 | 9/16 | 1 7/32 | 11/32 | 1 25/32 | 23/32 | 11/32 | 0.27 |
GPOL16 | 1,9 | 5/8 | 1 7/32 | 11/32 | 1 25/32 | 23/32 | 11/32 | 0.31 |
GPOL18 | 2,25 | 23/32 | 1 7/32 | 11/32 | 1 25/32 | 23/32 | 11/32 | 0.33 |
GPOL20 | 3,12 | 25/32 | 1 9/16 | 1/2 | 2 5/32 | 25/32 | 13/32 | 0.55 |
GPOL22 | 3,8 | 7/8 | 1 9/16 | 1/2 | 2 5/32 | 25/32 | 13/32 | 0.62 |
GPOL24 | 5 | 15/16 | 2 3/32 | 5/8 | 2 11/16 | 1 5/32 | 15/32 | 1.17 |
GPOL27 | 6,25 | 1 1/16 | 2 1/8 | 5/8 | 2 11/16 | 1 3/32 | 15/32 | 1.28 |
GPOL30 | 8 | 1 3/16 | 2 5/16 | 25/32 | 3 17/32 | 1 3/8 | 1/2 | 2.07 |
GPOL33 | 9 | 1 5/16 | 2 5/16 | 25/32 | 3 17/32 | 1 3/8 | 1/2 | 2.27 |
Article code | working load limit |
|
|
|
|
|
|
Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|
GPOL36 | 10 | 1 13/32 | 2 5/16 | 25/32 | 3 17/32 | 1 3/8 | 1/2 | 2.47 |
GPOL39 | 12,5 | 1 17/32 | 2 15/16 | 15/16 | 4 1/8 | 1 9/16 | 23/32 | 4.19 |
GPOL42 | 15 | 1 21/32 | 2 15/16 | 15/16 | 4 1/8 | 1 9/16 | 23/32 | 4.45 |