Green Pin® Sling Shackle FN
High load capacity bow shackle with safety bolt and fixed nut
Highlights
- Saves on cost of wire/synthethic rope due to less wear
- Triple safety (split pin, safety bolt, fixed nut)
- Top choice when the load is dynamic or exposed to extreme vibrations
- Galvanization assures long-term durability
- Shackles of 75T and higher include a Lloyd's proofload test certificate
Description
The Green Pin® Sling Shackle FN is a high load capacity, bow shackle with a safety bolt and a fixed nut. The Sling Shackle FN is an excellent choice for heavy lifting projects due to the shape of the shackle crown. Compared to the standard Green Pin® Heavy Duty Shackles, Sling Shackles have an increased bow radius to improve your sling#s resistance to wear and tear and enable you to use a lighter wire rope to lift the same heavy load. This means that by using the Green Pin® Sling Shackle FN you save on wire rope costs (the Green Pin® Power Sling shackle offers even bigger savings however). Moreover, because of its triple safety (split pin, safety bolt and fixed nut) the shackle is the top choice among Sling shackles when the load is dynamic or exposed to extreme vibrations. The fixed nut of the Green Pin® Sling Shackle FN is drilled through both the shackle nut and pin and is firmly attached to the pin head with bolts and Nord-Lock® washers. Of course, galvanization of the Green Pin® Sling Shackle FN ensures long-term durability. A wide range of certifications is also available: sling shackles of 75 tons and higher include a Lloyd's proofload test certificate for example. The Green Pin® Sling Shackle FN is available in a range with a working load limit from 7 up to 150 tons.
More
Product details
-
ProductcodeP-6013
-
Materialbow and pin alloy steel, Grade 8, quenched and tempered
-
Safety factorMBL equals 5 x WLL
-
Finishshackle bow painted silver, pin painted green (7 up to 55 ton shackles are hot dipped galvanized)
-
Temp. range-40°C up to +200°C
-
Certification
- 2.1
- 2.2
- 3.1
- MTCb
- LROS
- MPIb
- USb
- CE
Technical specifications in
To download a CAD drawing, click on a product capacity below
mminch
| Article code |
working load limit
(ton)
|
working load limit
(ton)
|
Weight shackle pin
(kg)
|
Weight shackle pin
(lb)
|
diameter body
(mm)
A
|
diameter body (inch)
A
|
diameter pin
(mm)
B
|
diameter pin (inch)
B
|
diameter eye (inch)
C
|
diameter eye
(mm)
C
|
width eye
(mm)
D
|
width eye (inch)
D
|
width inside
(mm)
E
|
width inside (inch)
E
|
length inside
(mm)
F
|
length inside (inch)
F
|
width bow
(mm)
G
|
width bow (inch)
G
|
length
(mm)
H
|
length (inch)
H
|
length bolt
(mm)
I
|
length bolt (inch)
I
|
width
(mm)
J
|
width (inch)
J
|
thickness nut (inch)
K
|
thickness nut
(mm)
K
|
bearing surface (inch)
L
|
bearing surface
(mm)
L
|
Securing bolt thread
(inch)
M
|
Securing bolt thread
(mm)
M
|
securing bolt length (inch)
N
|
securing bolt length
(mm)
N
|
Torque
(nm)
|
Torque
(nm)
|
Net weight (KG) | Net weight (LBS) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLGPF0007FN | 7 | 0,99 | 22 | 22 | 46 | 19 | 32 | 96 | 64 | 153 | 115 | 110 | 19 | 41 | M6 | 45 | 9,2 | 1.97 | |||||||||||||||||||
| SLGPF0007FN | 7 | 2,18 | 7/8 | 7/8 | 1 13/16 | 3/4 | 1 9/32 | 3 25/32 | 2 17/32 | 6 | 4 17/32 | 4 5/16 | 3/4 | 1 5/8 | M6 | 1 3/4 | 9,2 | 4.34 | |||||||||||||||||||
| SLGPF0012FN | 12,5 | 1,82 | 28 | 28 | 61 | 25 | 44 | 120 | 82 | 197 | 151 | 146 | 24 | 54 | M8 | 50 | 22 | 4.27 | |||||||||||||||||||
| SLGPF0012FN | 12,5 | 4 | 1 1/8 | 1 1/8 | 2 3/8 | 1 | 1 3/4 | 4 23/32 | 3 1/4 | 7 3/4 | 5 15/16 | 5 3/4 | 15/16 | 2 1/8 | M8 | 2 | 22 | 9.42 | |||||||||||||||||||
| SLGPF0018FN | 18 | 2,35 | 35 | 35 | 69 | 30 | 54 | 148 | 102 | 239 | 171 | 180 | 29 | 64 | M10 | 65 | 43 | 6.85 | |||||||||||||||||||
| SLGPF0018FN | 18 | 5,18 | 1 3/8 | 1 3/8 | 2 23/32 | 1 3/16 | 2 1/8 | 5 13/16 | 4 1/32 | 9 13/32 | 6 23/32 | 7 3/32 | 1 5/32 | 2 17/32 | M10 | 2 1/2 | 43 | 15.1 | |||||||||||||||||||
| SLGPF0030FN | 30 | 4,23 | 40 | 42 | 90 | 35 | 69 | 165 | 126 | 279 | 207 | 200 | 34 | 79 | M6 | 75 | 9,2 | 12.5 | |||||||||||||||||||
| SLGPF0030FN | 30 | 9,33 | 1 9/16 | 1 21/32 | 3 17/32 | 1 3/8 | 2 23/32 | 6 1/2 | 4 31/32 | 10 31/32 | 8 5/32 | 7 7/8 | 1 11/32 | 3 1/8 | M6 | 2 15/16 | 9,2 | 27.5 | |||||||||||||||||||
| SLGPF0040FN | 40 | 4,32 | 55 | 51 | 109 | 45 | 84 | 199 | 140 | 331 | 252 | 235 | 38 | 97 | M8 | 90 | 22 | 20.3 | |||||||||||||||||||
| SLGPF0040FN | 40 | 9,52 | 2 5/32 | 2 | 4 9/32 | 1 25/32 | 3 5/16 | 7 27/32 | 5 1/2 | 13 1/32 | 9 29/32 | 9 1/4 | 1 1/2 | 3 13/16 | M8 | 3 17/32 | 22 | 44.7 | |||||||||||||||||||
| SLGPF0055FN | 55 | 4,6 | 60 | 57 | 115 | 55 | 90 | 240 | 160 | 389 | 294 | 270 | 45 | 100 | M10 | 100 | 43 | 30.4 | |||||||||||||||||||
| SLGPF0055FN | 55 | 10,14 | 2 3/8 | 2 1/4 | 4 17/32 | 2 5/32 | 3 17/32 | 9 7/16 | 6 5/16 | 15 5/16 | 11 9/16 | 10 5/8 | 1 25/32 | 3 15/16 | M10 | 3 15/16 | 43 | 67.1 | |||||||||||||||||||
| SLGPF0075FN | 75 | 11,39 | 68 | 70 | 126 | 54 | 110 | 290 | 185 | 473 | 317 | 317 | 40 | 120 | M12 | 120 | 75 | 45 | |||||||||||||||||||
| SLGPF0075FN | 75 | 25,11 | 2 11/16 | 2 3/4 | 4 31/32 | 2 1/8 | 4 11/32 | 11 13/32 | 7 9/32 | 18 5/8 | 12 15/32 | 12 15/32 | 1 9/16 | 4 23/32 | M12 | 4 23/32 | 75 | 99.2 | |||||||||||||||||||
| SLGPF0125FN | 125 | 18,59 | 85 | 80 | 156 | 85 | 137 | 366 | 220 | 583 | 413 | 390 | 40 | 150 | M12 | 130 | 75 | 92 | |||||||||||||||||||
| SLGPF0125FN | 125 | 40,98 | 3 11/32 | 3 5/32 | 6 5/32 | 3 11/32 | 5 13/32 | 14 13/32 | 8 21/32 | 22 15/16 | 16 1/4 | 15 11/32 | 1 9/16 | 5 29/32 | M12 | 5 1/8 | 75 | 203 | |||||||||||||||||||
| SLGPF0150FN | 150 | 27,25 | 94 | 95 | 181 | 89 | 147 | 391 | 253 | 648 | 445 | 449 | 50 | 170 | M12 | 140 | 75 | 140 | |||||||||||||||||||
| SLGPF0150FN | 150 | 60,08 | 3 11/16 | 3 3/4 | 7 1/8 | 3 1/2 | 5 25/32 | 15 13/32 | 9 31/32 | 25 1/2 | 17 17/32 | 17 11/16 | 1 31/32 | 6 11/16 | M12 | 5 1/2 | 75 | 309 |
Do you have questions about this product? Don't hesitate to contact us.
Frequently Asked Questions
Green Pin® Sling Shackle FN
High load capacity bow shackle with safety bolt and fixed nut
Highlights
Saves on cost of wire/synthethic rope due to less wear
Triple safety (split pin, safety bolt, fixed nut)
Top choice when the load is dynamic or exposed to extreme vibrations
Galvanization assures long-term durability
Shackles of 75T and higher include a Lloyd's proofload test certificate
Description
The Green Pin® Sling Shackle FN is a high load capacity, bow shackle with a safety bolt and a fixed nut. The Sling Shackle FN is an excellent choice for heavy lifting projects due to the shape of the shackle crown. Compared to the standard Green Pin® Heavy Duty Shackles, Sling Shackles have an increased bow radius to improve your sling#s resistance to wear and tear and enable you to use a lighter wire rope to lift the same heavy load. This means that by using the Green Pin® Sling Shackle FN you save on wire rope costs (the Green Pin® Power Sling shackle offers even bigger savings however). Moreover, because of its triple safety (split pin, safety bolt and fixed nut) the shackle is the top choice among Sling shackles when the load is dynamic or exposed to extreme vibrations. The fixed nut of the Green Pin® Sling Shackle FN is drilled through both the shackle nut and pin and is firmly attached to the pin head with bolts and Nord-Lock® washers. Of course, galvanization of the Green Pin® Sling Shackle FN ensures long-term durability. A wide range of certifications is also available: sling shackles of 75 tons and higher include a Lloyd's proofload test certificate for example. The Green Pin® Sling Shackle FN is available in a range with a working load limit from 7 up to 150 tons.
Product details
- ProductcodeP-6013
- Materialbow and pin alloy steel, Grade 8, quenched and tempered
- Safety factorMBL equals 5 x WLL
- Finishshackle bow painted silver, pin painted green (7 up to 55 ton shackles are hot dipped galvanized)
- Temp. range-40°C up to +200°C
- Certification 2.1 2.2 3.1 MTCb LROS MPIb USb CE
Green Pin® Sling Shackle FN
Technical specifications in milimeters
| Article code | working load limit | Weight shackle pin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Torque | Net weight
(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLGPF0007FN | 7 | 0,99 | 22 | 22 | 46 | 19 | 32 | 96 | 64 | 153 | 115 | 110 | 19 | 41 | M6 | 45 | 9,2 | 1.97 |
| SLGPF0012FN | 12,5 | 1,82 | 28 | 28 | 61 | 25 | 44 | 120 | 82 | 197 | 151 | 146 | 24 | 54 | M8 | 50 | 22 | 4.27 |
| SLGPF0018FN | 18 | 2,35 | 35 | 35 | 69 | 30 | 54 | 148 | 102 | 239 | 171 | 180 | 29 | 64 | M10 | 65 | 43 | 6.85 |
| SLGPF0030FN | 30 | 4,23 | 40 | 42 | 90 | 35 | 69 | 165 | 126 | 279 | 207 | 200 | 34 | 79 | M6 | 75 | 9,2 | 12.5 |
| SLGPF0040FN | 40 | 4,32 | 55 | 51 | 109 | 45 | 84 | 199 | 140 | 331 | 252 | 235 | 38 | 97 | M8 | 90 | 22 | 20.3 |
| SLGPF0055FN | 55 | 4,6 | 60 | 57 | 115 | 55 | 90 | 240 | 160 | 389 | 294 | 270 | 45 | 100 | M10 | 100 | 43 | 30.4 |
| SLGPF0075FN | 75 | 11,39 | 68 | 70 | 126 | 54 | 110 | 290 | 185 | 473 | 317 | 317 | 40 | 120 | M12 | 120 | 75 | 45 |
| SLGPF0125FN | 125 | 18,59 | 85 | 80 | 156 | 85 | 137 | 366 | 220 | 583 | 413 | 390 | 40 | 150 | M12 | 130 | 75 | 92 |
| SLGPF0150FN | 150 | 27,25 | 94 | 95 | 181 | 89 | 147 | 391 | 253 | 648 | 445 | 449 | 50 | 170 | M12 | 140 | 75 | 140 |
Green Pin® Sling Shackle FN
Technical specifications in inches
| Article code | working load limit | Weight shackle pin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Torque | Net weight
(LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLGPF0007FN | 7 | 2,18 | 7/8 | 7/8 | 1 13/16 | 3/4 | 1 9/32 | 3 25/32 | 2 17/32 | 6 | 4 17/32 | 4 5/16 | 3/4 | 1 5/8 | M6 | 1 3/4 | 9,2 | 4.34 |
| SLGPF0012FN | 12,5 | 4 | 1 1/8 | 1 1/8 | 2 3/8 | 1 | 1 3/4 | 4 23/32 | 3 1/4 | 7 3/4 | 5 15/16 | 5 3/4 | 15/16 | 2 1/8 | M8 | 2 | 22 | 9.42 |
| SLGPF0018FN | 18 | 5,18 | 1 3/8 | 1 3/8 | 2 23/32 | 1 3/16 | 2 1/8 | 5 13/16 | 4 1/32 | 9 13/32 | 6 23/32 | 7 3/32 | 1 5/32 | 2 17/32 | M10 | 2 1/2 | 43 | 15.1 |
| SLGPF0030FN | 30 | 9,33 | 1 9/16 | 1 21/32 | 3 17/32 | 1 3/8 | 2 23/32 | 6 1/2 | 4 31/32 | 10 31/32 | 8 5/32 | 7 7/8 | 1 11/32 | 3 1/8 | M6 | 2 15/16 | 9,2 | 27.5 |
| SLGPF0040FN | 40 | 9,52 | 2 5/32 | 2 | 4 9/32 | 1 25/32 | 3 5/16 | 7 27/32 | 5 1/2 | 13 1/32 | 9 29/32 | 9 1/4 | 1 1/2 | 3 13/16 | M8 | 3 17/32 | 22 | 44.7 |
| SLGPF0055FN | 55 | 10,14 | 2 3/8 | 2 1/4 | 4 17/32 | 2 5/32 | 3 17/32 | 9 7/16 | 6 5/16 | 15 5/16 | 11 9/16 | 10 5/8 | 1 25/32 | 3 15/16 | M10 | 3 15/16 | 43 | 67.1 |
| SLGPF0075FN | 75 | 25,11 | 2 11/16 | 2 3/4 | 4 31/32 | 2 1/8 | 4 11/32 | 11 13/32 | 7 9/32 | 18 5/8 | 12 15/32 | 12 15/32 | 1 9/16 | 4 23/32 | M12 | 4 23/32 | 75 | 99.2 |
| SLGPF0125FN | 125 | 40,98 | 3 11/32 | 3 5/32 | 6 5/32 | 3 11/32 | 5 13/32 | 14 13/32 | 8 21/32 | 22 15/16 | 16 1/4 | 15 11/32 | 1 9/16 | 5 29/32 | M12 | 5 1/8 | 75 | 203 |
| SLGPF0150FN | 150 | 60,08 | 3 11/16 | 3 3/4 | 7 1/8 | 3 1/2 | 5 25/32 | 15 13/32 | 9 31/32 | 25 1/2 | 17 17/32 | 17 11/16 | 1 31/32 | 6 11/16 | M12 | 5 1/2 | 75 | 309 |
Green Pin® Sling Shackle FN
Technical drawing