Green Pin® Short Bow Socket
Closed spelter socket
      - High tensile steel
 - Galvanization assures long-term durability
 - Superior stock availability of 99%
 - Reliable Green Pin® quality and support
 - Can be used in combination with the Socket Lock Socketing Resin
 
    The Green Pin® Short Bow Socket is a closed spelter socket. The socket is made from cast alloy steel, while galvanization ensures its long-term durability. The Green Pin® Short Bow Socket is available for wire rope with a diameter from 1 1/4 - 1 3/8" up to 4 1/4 - 4 1/2" and can be used in combination with the Socket Lock Socketing Resin.
More- 
            ProductcodeG-6416
 - 
            MaterialCast alloy steel
 - 
            Finishhot dipped galvanized
 - 
            Temp. range-40°C up to +200°C
 - 
            Certification
- 2.1
 - 2.2
 - 3.1
 - CE
 
 
| Article code | 
                
                  
                  minimum breaking load 
                                                            (ton)
                                                        
                  
                       | 
                                                
                
                  
                  minimum breaking load 
                                                            (ton)
                                                        
                  
                       | 
                                                
                
                  
                  diameter wire rope (inch) 
                                    
                  
                       | 
                                                
                
                  
                  diameter wire rope 
                                                            (mm)
                                                        
                  
                       | 
                                                
                
                  
                  length (inch) 
                                    
                  
                       
                         A                         
                        
 | 
                                                
                
                  
                  length 
                                                            (mm)
                                                        
                  
                       
                         A                         
                        
 | 
                                                
                
                  
                  width (inch) 
                                    
                  
                       
                         B                         
                        
 | 
                                                
                
                  
                  width 
                                                            (mm)
                                                        
                  
                       
                         B                         
                        
 | 
                                                
                
                  
                  thickness bow (inch) 
                                    
                  
                       
                         C                         
                        
 | 
                                                
                
                  
                  thickness bow 
                                                            (mm)
                                                        
                  
                       
                         C                         
                        
 | 
                                                
                
                  
                  length eye (inch) 
                                    
                  
                       
                         D                         
                        
 | 
                                                
                
                  
                  length eye 
                                                            (mm)
                                                        
                  
                       
                         D                         
                        
 | 
                                                
                
                  
                  width eye (inch) 
                                    
                  
                       
                         E                         
                        
 | 
                                                
                
                  
                  width eye 
                                                            (mm)
                                                        
                  
                       
                         E                         
                        
 | 
                                                
                
                  
                  opening (inch) 
                                    
                  
                       
                         F                         
                        
 | 
                                                
                
                  
                  opening 
                                                            (mm)
                                                        
                  
                       
                         F                         
                        
 | 
                      
          Net weight (KG) | Net weight (LBS) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKGSB032 | 140 | 31 - 36 | 262 | 132 | 38 | 83 | 75 | 39 | 7.28 | ||||||||||
| SKGSB032 | 140 | 1 1/4 - 1 3/8 | 10 5/16 | 5 3/16 | 1 1/2 | 3 9/32 | 2 15/16 | 1 17/32 | 16.0 | ||||||||||
| SKGSB038 | 160 | 37 - 42 | 300 | 147 | 38 | 103 | 92 | 44 | 10.0 | ||||||||||
| SKGSB038 | 160 | 1 1/2 - 1 5/8 | 11 13/16 | 5 25/32 | 1 1/2 | 4 1/16 | 3 5/8 | 1 23/32 | 22.1 | ||||||||||
| SKGSB045 | 200 | 43 - 48 | 348 | 178 | 42 | 120 | 112 | 51 | 16 | ||||||||||
| SKGSB045 | 200 | 1 3/4 - 1 7/8 | 13 11/16 | 7 | 1 21/32 | 4 23/32 | 4 13/32 | 2 | 35.3 | ||||||||||
| SKGSB050 | 250 | 49 - 54 | 390 | 200 | 54 | 132 | 120 | 57 | 32 | ||||||||||
| SKGSB050 | 250 | 2 - 2 1/8 | 15 11/32 | 7 7/8 | 2 1/8 | 5 3/16 | 4 23/32 | 2 1/4 | 70.6 | ||||||||||
| SKGSB057 | 320 | 55 - 60 | 440 | 220 | 62 | 148 | 135 | 63 | 28 | ||||||||||
| SKGSB057 | 320 | 2 1/4 - 2 3/8 | 17 5/16 | 8 21/32 | 2 7/16 | 5 13/16 | 5 5/16 | 2 15/32 | 61.7 | ||||||||||
| SKGSB065 | 400 | 61 - 68 | 468 | 250 | 68 | 165 | 150 | 73 | 56 | ||||||||||
| SKGSB065 | 400 | 2 1/2 - 2 5/8 | 18 7/16 | 9 27/32 | 2 11/16 | 6 1/2 | 5 29/32 | 2 7/8 | 123 | ||||||||||
| SKGSB070 | 500 | 69 - 75 | 540 | 274 | 75 | 175 | 164 | 79 | 68 | ||||||||||
| SKGSB070 | 500 | 2 3/4 - 2 7/8 | 21 1/4 | 10 25/32 | 2 15/16 | 6 7/8 | 6 15/32 | 3 1/8 | 150 | ||||||||||
| SKGSB075 | 600 | 76 - 80 | 585 | 295 | 76 | 195 | 175 | 86 | 69.0 | ||||||||||
| SKGSB075 | 600 | 3 - 3 1/8 | 23 1/32 | 11 5/8 | 3 | 7 11/16 | 6 7/8 | 3 1/2 | 152 | ||||||||||
| SKGSB080 | 700 | 81 - 86 | 625 | 320 | 82 | 216 | 194 | 92 | 120 | ||||||||||
| SKGSB080 | 700 | 3 1/4 - 3 3/8 | 24 19/32 | 12 19/32 | 3 7/32 | 8 1/2 | 7 5/8 | 3 5/8 | 265 | ||||||||||
| SKGSB085 | 800 | 87 - 93 | 670 | 350 | 92 | 220 | 202 | 99 | 111 | ||||||||||
| SKGSB085 | 800 | 3 1/2 - 3 5/8 | 26 3/8 | 13 25/32 | 3 5/8 | 8 21/32 | 7 15/16 | 3 29/32 | 245 | ||||||||||
| SKGSB095 | 900 | 94 - 102 | 700 | 375 | 100 | 235 | 215 | 105 | 190 | ||||||||||
| SKGSB095 | 900 | 3 3/4 - 4 | 27 9/16 | 14 3/4 | 3 15/16 | 9 1/4 | 8 15/32 | 4 1/4 | 419 | ||||||||||
| SKGSB102 | 1000 | 108 - 115 | 800 | 410 | 110 | 270 | 240 | 115 | 250 | ||||||||||
| SKGSB102 | 1000 | 4 1/4 - 4 1/2 | 31 1/2 | 16 5/32 | 4 11/32 | 10 5/8 | 9 7/16 | 4 17/32 | 551 | 
Frequently Asked Questions
No! Green Pin® products are treated with well designed heat treatment, which results in a certain Minimum Break Load and other specific mechanical properties. These properties will be destroyed by the heat of welding. It even can initiate extreme hard spots and initial cracks, that will decrease the strength and fatigue life dramatically. An exception is made for Green Pin® GH and PAS products, as these need to be welded to a surface to function. For these items, please follow the instructions that are available at Green Pin® sales.
    Closed spelter socket
Highlights
High tensile steel 
            
Galvanization assures long-term durability 
            
Superior stock availability of 99% 
            
Reliable Green Pin® quality and support 
            
Can be used in combination with the Socket Lock Socketing Resin
            
    Description
The Green Pin® Short Bow Socket is a closed spelter socket. The socket is made from cast alloy steel, while galvanization ensures its long-term durability. The Green Pin® Short Bow Socket is available for wire rope with a diameter from 1 1/4 - 1 3/8" up to 4 1/4 - 4 1/2" and can be used in combination with the Socket Lock Socketing Resin.
Product details
- ProductcodeG-6416
 - MaterialCast alloy steel
 - Finishhot dipped galvanized
 - Temp. range-40°C up to +200°C
 - Certification 2.1 2.2 3.1 CE
 
      Green Pin® Short Bow Socket
    | Article code | minimum breaking load | diameter wire rope | 
                                    
                                                                                   | 
                                                                      
                              
                                    
                                                                                   | 
                                                                      
                              
                                    
                                                                                   | 
                                                                      
                              
                                    
                                                                                   | 
                                                                      
                              
                                    
                                                                                   | 
                                                                      
                              
                                    
                                                                                   | 
                                    
          Net weight
                             (kg)  | 
        
|---|---|---|---|---|---|---|---|---|---|
| SKGSB032 | 140 | 31 - 36 | 262 | 132 | 38 | 83 | 75 | 39 | 7.28 | 
| SKGSB038 | 160 | 37 - 42 | 300 | 147 | 38 | 103 | 92 | 44 | 10.0 | 
| SKGSB045 | 200 | 43 - 48 | 348 | 178 | 42 | 120 | 112 | 51 | 16 | 
| SKGSB050 | 250 | 49 - 54 | 390 | 200 | 54 | 132 | 120 | 57 | 32 | 
| SKGSB057 | 320 | 55 - 60 | 440 | 220 | 62 | 148 | 135 | 63 | 28 | 
| SKGSB065 | 400 | 61 - 68 | 468 | 250 | 68 | 165 | 150 | 73 | 56 | 
| SKGSB070 | 500 | 69 - 75 | 540 | 274 | 75 | 175 | 164 | 79 | 68 | 
| SKGSB075 | 600 | 76 - 80 | 585 | 295 | 76 | 195 | 175 | 86 | 69.0 | 
| SKGSB080 | 700 | 81 - 86 | 625 | 320 | 82 | 216 | 194 | 92 | 120 | 
| SKGSB085 | 800 | 87 - 93 | 670 | 350 | 92 | 220 | 202 | 99 | 111 | 
| SKGSB095 | 900 | 94 - 102 | 700 | 375 | 100 | 235 | 215 | 105 | 190 | 
| SKGSB102 | 1000 | 108 - 115 | 800 | 410 | 110 | 270 | 240 | 115 | 250 | 
        Green Pin® Short Bow Socket
      | Article code | minimum breaking load | diameter wire rope | 
                                    
                                                                                   | 
                                                                                  
                                  
                                    
                                                                                   | 
                                                                                  
                                  
                                    
                                                                                   | 
                                                                                  
                                  
                                    
                                                                                   | 
                                                                                  
                                  
                                    
                                                                                   | 
                                                                                  
                                  
                                    
                                                                                   | 
                                          
            Net weight
                             (kg)  | 
          
|---|
      Green Pin® Short Bow Socket
    | Article code | minimum breaking load | diameter wire rope (inch) | 
                                    
                                                                                   | 
                                                                      
                              
                                    
                                                                                   | 
                                                                      
                              
                                    
                                                                                   | 
                                                                      
                              
                                    
                                                                                   | 
                                                                      
                              
                                    
                                                                                   | 
                                                                      
                              
                                    
                                                                                   | 
                                                          
          Net weight
                             (LBS)  | 
        
|---|---|---|---|---|---|---|---|---|---|
| SKGSB032 | 140 | 1 1/4 - 1 3/8 | 10 5/16 | 5 3/16 | 1 1/2 | 3 9/32 | 2 15/16 | 1 17/32 | 16.0 | 
| SKGSB038 | 160 | 1 1/2 - 1 5/8 | 11 13/16 | 5 25/32 | 1 1/2 | 4 1/16 | 3 5/8 | 1 23/32 | 22.1 | 
| SKGSB045 | 200 | 1 3/4 - 1 7/8 | 13 11/16 | 7 | 1 21/32 | 4 23/32 | 4 13/32 | 2 | 35.3 | 
| SKGSB050 | 250 | 2 - 2 1/8 | 15 11/32 | 7 7/8 | 2 1/8 | 5 3/16 | 4 23/32 | 2 1/4 | 70.6 | 
| SKGSB057 | 320 | 2 1/4 - 2 3/8 | 17 5/16 | 8 21/32 | 2 7/16 | 5 13/16 | 5 5/16 | 2 15/32 | 61.7 | 
| SKGSB065 | 400 | 2 1/2 - 2 5/8 | 18 7/16 | 9 27/32 | 2 11/16 | 6 1/2 | 5 29/32 | 2 7/8 | 123 | 
| SKGSB070 | 500 | 2 3/4 - 2 7/8 | 21 1/4 | 10 25/32 | 2 15/16 | 6 7/8 | 6 15/32 | 3 1/8 | 150 | 
| SKGSB075 | 600 | 3 - 3 1/8 | 23 1/32 | 11 5/8 | 3 | 7 11/16 | 6 7/8 | 3 1/2 | 152 | 
| SKGSB080 | 700 | 3 1/4 - 3 3/8 | 24 19/32 | 12 19/32 | 3 7/32 | 8 1/2 | 7 5/8 | 3 5/8 | 265 | 
| SKGSB085 | 800 | 3 1/2 - 3 5/8 | 26 3/8 | 13 25/32 | 3 5/8 | 8 21/32 | 7 15/16 | 3 29/32 | 245 | 
| SKGSB095 | 900 | 3 3/4 - 4 | 27 9/16 | 14 3/4 | 3 15/16 | 9 1/4 | 8 15/32 | 4 1/4 | 419 | 
| SKGSB102 | 1000 | 4 1/4 - 4 1/2 | 31 1/2 | 16 5/32 | 4 11/32 | 10 5/8 | 9 7/16 | 4 17/32 | 551 | 
        Green Pin® Short Bow Socket
      | Article code | minimum breaking load | diameter wire rope (inch) | 
                                    
                                                                                   | 
                                                                                  
                                  
                                    
                                                                                   | 
                                                                                  
                                  
                                    
                                                                                   | 
                                                                                  
                                  
                                    
                                                                                   | 
                                                                                  
                                  
                                    
                                                                                   | 
                                                                                  
                                  
                                    
                                                                                   | 
                                                                    
            Net weight
                             (LBS)  | 
          
|---|
        Green Pin® Short Bow Socket