Green Pin® ID Tag
Aluminium identification tag- Highlights
- Improve safety through digital monitoring of inspections and certifications
Description
The Green Pin® ID Tag is an accessory for sling assemblies. These tags are easy to mark with the sling assembly data, such as diameter, angle, serial number, etc. This can be done by hard stamp, laser, or dot peen markings.
More
Product details
-
ProductcodeTAG
-
Materialaluminium
-
Certification
- 2.1
Technical specifications in
To download a CAD drawing, click on a product capacity below
mminch
Article code |
width
(mm)
A
|
length
(mm)
B
|
length
(mm)
C
|
Net weight (KG) | Net weight (LBS) | |
---|---|---|---|---|---|---|
TAGB | 51 | 76 | 0 | 0.06 | ||
TAGB | 0.06 | |||||
TAGBLUE | 51 | 76 | 220 | 0.07 | ||
TAGBLUE | 0.07 | |||||
TAGDEMI | 51 | 38 | 220 | 0.04 | ||
TAGDEMI | 0.04 | |||||
TAGGREEN | 51 | 76 | 220 | 0.07 | ||
TAGGREEN | 0.07 | |||||
TAGJ | 51 | 76 | 220 | 0.06 | ||
TAGJ | 0.06 | |||||
TAGRED | 51 | 76 | 220 | 0.07 | ||
TAGRED | 0.07 | |||||
TAGVIERGE | 51 | 76 | 220 | 0.07 | ||
TAGVIERGE | 0.07 |
Frequently Asked Questions
Green Pin® ID Tag
Aluminium identification tag
Highlights
- Improve safety through digital monitoring of inspections and certifications
Description
The Green Pin® ID Tag is an accessory for sling assemblies. These tags are easy to mark with the sling assembly data, such as diameter, angle, serial number, etc. This can be done by hard stamp, laser, or dot peen markings.
Product details
- ProductcodeTAG
- Materialaluminium
- Certification 2.1
Green Pin® ID Tag
Technical specifications in milimeters
Article code |
|
|
|
Net weight
(kg) |
---|---|---|---|---|
TAGB | 51 | 76 | 0 | 0.06 |
TAGBLUE | 51 | 76 | 220 | 0.07 |
TAGDEMI | 51 | 38 | 220 | 0.04 |
TAGGREEN | 51 | 76 | 220 | 0.07 |
TAGJ | 51 | 76 | 220 | 0.06 |
TAGRED | 51 | 76 | 220 | 0.07 |
TAGVIERGE | 51 | 76 | 220 | 0.07 |
Green Pin® ID Tag
Technical specifications in inches
Article code | Net weight
(LBS) |
---|---|
TAGB | 0.06 |
TAGBLUE | 0.07 |
TAGDEMI | 0.04 |
TAGGREEN | 0.07 |
TAGJ | 0.06 |
TAGRED | 0.07 |
TAGVIERGE | 0.07 |
Green Pin® ID Tag
Technical drawing