Green Pin® HH Turnbuckle
Turnbuckle with hook-hook end-fitting, generally to ASTM F1145-92- Highlights
- Can be used for both lifting and lashing
- Galvanization assures long-term durability
- Reliable Green Pin® quality and support
The Green Pin® HH Turnbuckle is a turnbuckle with hook-hook end-fittings, generally to ASTM F1145-92. One of the unique features of Green Pin® Turnbuckles such as this one is that they can be used for both lifting and lashing. Galvanization of the Green Pin® HH Turnbuckle ensures its long-term durability. The turnbuckle is available in a range with a diameter thread of 3/8" (take up of 6") up to 1" (take up of 24").
More-
ProductcodeG-6312
-
Materialdrop forged high tensile steel SAE 1035 or 1045
-
Safety factorMBL equals 5 x WLL
-
Finishhot dipped galvanized
-
Temp. range-20°C up to +200°C
-
Certification
- 2.1
- 2.2
- 3.1
- MTCa
- CE
-
Standardgenerally to ASTM F1145-92, formerly U.S. Federal Specification FF-T-791b
Article code |
working load limit
(ton)
|
working load limit
(ton)
|
take up (inch)
|
take up (inch)
|
diameter thread (inch)
A
|
diameter thread (inch)
A
|
length closed position (inch)
B
|
length closed position
(mm)
B
|
length open position (inch)
C
|
length open position
(mm)
C
|
thickness hook (inch)
D
|
thickness hook
(mm)
D
|
thickness hook (inch)
E
|
thickness hook
(mm)
E
|
opening hook (inch)
F
|
opening hook
(mm)
F
|
length closed position (inch)
G
|
length closed position
(mm)
G
|
Net weight (KG) | Net weight (LBS) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSGPHH1006 | 0,54 | 6 | 3/8 | 278 | 415 | 13 | 16 | 15 | 42 | 0.53 | |||||||||||
SSGPHH1006 | 0,54 | 6 | 3/8 | 10 15/16 | 16 11/32 | 1/2 | 5/8 | 19/32 | 1 11/16 | 1.17 | |||||||||||
SSGPHH1212 | 0,68 | 12 | 1/2 | 456 | 739 | 13 | 19 | 16 | 47 | 1.34 | |||||||||||
SSGPHH1212 | 0,68 | 12 | 1/2 | 17 31/32 | 29 3/32 | 1/2 | 3/4 | 5/8 | 1 7/8 | 2.96 | |||||||||||
SSGPHH1206 | 1 | 6 | 1/2 | 305 | 434 | 16 | 22 | 16 | 48 | 0.93 | |||||||||||
SSGPHH1206 | 1 | 6 | 1/2 | 12 | 17 1/8 | 5/8 | 7/8 | 5/8 | 1 29/32 | 2.06 | |||||||||||
SSGPHH1209 | 1 | 9 | 1/2 | 380 | 587 | 16 | 22 | 16 | 47 | 1.16 | |||||||||||
SSGPHH1209 | 1 | 9 | 1/2 | 14 15/16 | 23 1/8 | 5/8 | 7/8 | 5/8 | 1 7/8 | 2.56 | |||||||||||
SSGPHH1606 | 1,59 | 6 | 5/8 | 356 | 479 | 16 | 23 | 21 | 67 | 1.40 | |||||||||||
SSGPHH1606 | 1,59 | 6 | 5/8 | 14 | 18 7/8 | 5/8 | 29/32 | 13/16 | 2 5/8 | 3.09 | |||||||||||
SSGPHH1609 | 1,59 | 9 | 5/8 | 431 | 632 | 20 | 24 | 21 | 66 | 1.96 | |||||||||||
SSGPHH1609 | 1,59 | 9 | 5/8 | 17 | 24 7/8 | 25/32 | 15/16 | 13/16 | 2 19/32 | 4.31 | |||||||||||
SSGPHH1612 | 1,59 | 12 | 5/8 | 507 | 784 | 16 | 23 | 21 | 66 | 1.79 | |||||||||||
SSGPHH1612 | 1,59 | 12 | 5/8 | 19 31/32 | 30 13/16 | 5/8 | 29/32 | 13/16 | 2 19/32 | 3.95 | |||||||||||
SSGPHH1909 | 1,36 | 9 | 3/4 | 468 | 664 | 20 | 27 | 24 | 78 | 2.49 | |||||||||||
SSGPHH1909 | 1,36 | 9 | 3/4 | 18 7/16 | 26 1/8 | 25/32 | 1 3/32 | 15/16 | 3 3/32 | 5.50 | |||||||||||
SSGPHH1906 | 2,36 | 6 | 3/4 | 393 | 511 | 22 | 27 | 24 | 79 | 2.04 | |||||||||||
SSGPHH1906 | 2,36 | 6 | 3/4 | 15 1/2 | 20 1/8 | 7/8 | 1 3/32 | 15/16 | 3 1/8 | 4.51 | |||||||||||
SSGPHH1912 | 2,36 | 12 | 3/4 | 544 | 816 | 22 | 27 | 24 | 78 | 3.27 | |||||||||||
SSGPHH1912 | 2,36 | 12 | 3/4 | 21 7/16 | 32 1/8 | 7/8 | 1 3/32 | 15/16 | 3 3/32 | 7.20 | |||||||||||
SSGPHH2518 | 2,27 | 18 | 1 | 778 | 1191 | 26 | 35 | 31 | 106 | 6.50 | |||||||||||
SSGPHH2518 | 2,27 | 18 | 1 | 30 19/32 | 46 29/32 | 1 1/32 | 1 3/8 | 1 1/4 | 4 5/32 | 14.3 | |||||||||||
SSGPHH2524 | 2,27 | 24 | 1 | 928 | 1495 | 26 | 35 | 31 | 105 | 8.13 | |||||||||||
SSGPHH2524 | 2,27 | 24 | 1 | 36 17/32 | 58 3/4 | 1 1/32 | 1 3/8 | 1 1/4 | 4 1/8 | 17.9 | |||||||||||
SSGPHH2506 | 4,54 | 6 | 1 | 479 | 586 | 26 | 35 | 31 | 109 | 4.23 | |||||||||||
SSGPHH2506 | 4,54 | 6 | 1 | 18 7/8 | 23 3/32 | 1 1/32 | 1 3/8 | 1 1/4 | 4 9/32 | 9.33 | |||||||||||
SSGPHH2512 | 4,54 | 12 | 1 | 625 | 886 | 26 | 35 | 31 | 106 | 6.64 | |||||||||||
SSGPHH2512 | 4,54 | 12 | 1 | 24 19/32 | 34 7/8 | 1 1/32 | 1 3/8 | 1 1/4 | 4 5/32 | 14.7 |
Frequently Asked Questions
If you go to the product pages of individual products on this website, you can download the CAD-drawing (3D) of that product:
- On the product page, go to the table with dimensions
- Select the productsize that you are interested in
- A Download button will appear
If no Download button appears, no CAD-drawing for this product is available.
Green Pin® Turnbuckles G-6311, G-6312, G-6313, G-6314, G-6315, G-6323 and G-6333 are suitable for lifting applications. These items have a Proof Load equal to 2 x WLL and Minimum Breaking Load equals to 5x WLL. Of course the “Instructions for use”, as we publish them in our catalogue should be respected at all times.
Note: It is not permitted to adjust the length of the turnbuckle under full load. Tensioning below the WLL is permitted. It is advisable first to adjust roughly the length of the turnbuckle and then load the turnbuckles to a certain tension. The tension may not exceed the full capacity (WLL).
Note: that it is not permitted to lift a load by tensioning (rotating the body) the turnbuckle, as shown in the picture below:
FAQ-Reference PI-02-01. Revision B.
No! Green Pin® products are treated with well designed heat treatment, which results in a certain Minimum Break Load and other specific mechanical properties. These properties will be destroyed by the heat of welding. It even can initiate extreme hard spots and initial cracks, that will decrease the strength and fatigue life dramatically. An exception is made for Green Pin® GH and PAS products, as these need to be welded to a surface to function. For these items, please follow the instructions that are available at Green Pin® sales.
FAQ-Reference PI-07-02 Rev. B
BN = Bolt & Nut, or safety bolt
CL = Clevis
CP = Cotter Pin
D = D-Handle
E = Eye
EE = Eye-Eye
EJ = Eye-Jaw
EH = Eye-Hook
F = F-Handle
FN = Fixed Nut
FP = Flush Pin
GR10 = Grade 10
GR5 = Grade 5
GR8 = Grade 8
HH = Hook-Hook
HK = Hook
H-type = Horizontal
JJ = Jaw-Jaw
ROV = Remotely Operated Vehicle
S = Shackle
S/S = Stainless Steel
SC = Screw Collar, or Screw Pin
SCL = Swivel Clevis
SE = Swivel Eye
SQ = Square headed Screw Pin
U-type = Universal (Horizontal and Vertical)
V-type = Vertical
Green Pin® turnbuckles are highly regarded in various industries for their reliability and adaptability, offering a range of specifications tailored to different operational needs. These turnbuckles come in multiple grades, reflecting their strength and load capacity, which are essential for applications ranging from maritime to construction. To discover all Green Pin® turnbuckles, visit the turnbuckles category page here.
Turnbuckle with hook-hook end-fitting, generally to ASTM F1145-92
Highlights
- Can be used for both lifting and lashing
- Galvanization assures long-term durability
- Reliable Green Pin® quality and support
Description
The Green Pin® HH Turnbuckle is a turnbuckle with hook-hook end-fittings, generally to ASTM F1145-92. One of the unique features of Green Pin® Turnbuckles such as this one is that they can be used for both lifting and lashing. Galvanization of the Green Pin® HH Turnbuckle ensures its long-term durability. The turnbuckle is available in a range with a diameter thread of 3/8" (take up of 6") up to 1" (take up of 24").
Product details
- ProductcodeG-6312
- Materialdrop forged high tensile steel SAE 1035 or 1045
- Safety factorMBL equals 5 x WLL
- Finishhot dipped galvanized
- Certification 2.1 2.2 3.1 MTCa CE
- Standardgenerally to ASTM F1145-92, formerly U.S. Federal Specification FF-T-791b
Article code | working load limit | take up (inch) |
|
|
|
|
|
|
|
Net weight
(kg) |
---|---|---|---|---|---|---|---|---|---|---|
SSGPHH1006 | 0,54 | 6 | 3/8 | 278 | 415 | 13 | 16 | 15 | 42 | 0.53 |
SSGPHH1212 | 0,68 | 12 | 1/2 | 456 | 739 | 13 | 19 | 16 | 47 | 1.34 |
SSGPHH1206 | 1 | 6 | 1/2 | 305 | 434 | 16 | 22 | 16 | 48 | 0.93 |
SSGPHH1209 | 1 | 9 | 1/2 | 380 | 587 | 16 | 22 | 16 | 47 | 1.16 |
SSGPHH1606 | 1,59 | 6 | 5/8 | 356 | 479 | 16 | 23 | 21 | 67 | 1.40 |
SSGPHH1609 | 1,59 | 9 | 5/8 | 431 | 632 | 20 | 24 | 21 | 66 | 1.96 |
SSGPHH1612 | 1,59 | 12 | 5/8 | 507 | 784 | 16 | 23 | 21 | 66 | 1.79 |
SSGPHH1909 | 1,36 | 9 | 3/4 | 468 | 664 | 20 | 27 | 24 | 78 | 2.49 |
SSGPHH1906 | 2,36 | 6 | 3/4 | 393 | 511 | 22 | 27 | 24 | 79 | 2.04 |
SSGPHH1912 | 2,36 | 12 | 3/4 | 544 | 816 | 22 | 27 | 24 | 78 | 3.27 |
SSGPHH2518 | 2,27 | 18 | 1 | 778 | 1191 | 26 | 35 | 31 | 106 | 6.50 |
SSGPHH2524 | 2,27 | 24 | 1 | 928 | 1495 | 26 | 35 | 31 | 105 | 8.13 |
Article code | working load limit | take up (inch) |
|
|
|
|
|
|
|
Net weight
(kg) |
---|---|---|---|---|---|---|---|---|---|---|
SSGPHH2506 | 4,54 | 6 | 1 | 479 | 586 | 26 | 35 | 31 | 109 | 4.23 |
SSGPHH2512 | 4,54 | 12 | 1 | 625 | 886 | 26 | 35 | 31 | 106 | 6.64 |
Article code | working load limit | take up (inch) |
|
|
|
|
|
|
|
Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|---|---|
SSGPHH1006 | 0,54 | 6 | 3/8 | 10 15/16 | 16 11/32 | 1/2 | 5/8 | 19/32 | 1 11/16 | 1.17 |
SSGPHH1212 | 0,68 | 12 | 1/2 | 17 31/32 | 29 3/32 | 1/2 | 3/4 | 5/8 | 1 7/8 | 2.96 |
SSGPHH1206 | 1 | 6 | 1/2 | 12 | 17 1/8 | 5/8 | 7/8 | 5/8 | 1 29/32 | 2.06 |
SSGPHH1209 | 1 | 9 | 1/2 | 14 15/16 | 23 1/8 | 5/8 | 7/8 | 5/8 | 1 7/8 | 2.56 |
SSGPHH1606 | 1,59 | 6 | 5/8 | 14 | 18 7/8 | 5/8 | 29/32 | 13/16 | 2 5/8 | 3.09 |
SSGPHH1609 | 1,59 | 9 | 5/8 | 17 | 24 7/8 | 25/32 | 15/16 | 13/16 | 2 19/32 | 4.31 |
SSGPHH1612 | 1,59 | 12 | 5/8 | 19 31/32 | 30 13/16 | 5/8 | 29/32 | 13/16 | 2 19/32 | 3.95 |
SSGPHH1909 | 1,36 | 9 | 3/4 | 18 7/16 | 26 1/8 | 25/32 | 1 3/32 | 15/16 | 3 3/32 | 5.50 |
SSGPHH1906 | 2,36 | 6 | 3/4 | 15 1/2 | 20 1/8 | 7/8 | 1 3/32 | 15/16 | 3 1/8 | 4.51 |
SSGPHH1912 | 2,36 | 12 | 3/4 | 21 7/16 | 32 1/8 | 7/8 | 1 3/32 | 15/16 | 3 3/32 | 7.20 |
SSGPHH2518 | 2,27 | 18 | 1 | 30 19/32 | 46 29/32 | 1 1/32 | 1 3/8 | 1 1/4 | 4 5/32 | 14.3 |
SSGPHH2524 | 2,27 | 24 | 1 | 36 17/32 | 58 3/4 | 1 1/32 | 1 3/8 | 1 1/4 | 4 1/8 | 17.9 |
Article code | working load limit | take up (inch) |
|
|
|
|
|
|
|
Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|---|---|
SSGPHH2506 | 4,54 | 6 | 1 | 18 7/8 | 23 3/32 | 1 1/32 | 1 3/8 | 1 1/4 | 4 9/32 | 9.33 |
SSGPHH2512 | 4,54 | 12 | 1 | 24 19/32 | 34 7/8 | 1 1/32 | 1 3/8 | 1 1/4 | 4 5/32 | 14.7 |