Green Pin® Closed Swage Socket
Green Pin® Closed Swage Socket
- Highlights
- High tensile steel
- Galvanization assures long-term durability
- Superior stock availability of 99%
- Reliable Green Pin® quality and support
- Reliable Green Pin® quality and support


The Green Pin® Closed Swage Socket is made from high tensile steel. Galvanization of the socket ensures long-term durability. The Green Pin® Closed Swage Socket is available with a diameter rope from 6 up to 76 mm.
More-
ProductcodeS-6415
-
Materialdrop forged steel C-1035
-
Finishself coloured
-
Certification
- 2.1
Frequently Asked Questions
Please find the user manual here.
No! Green Pin® products are treated with well designed heat treatment, which results in a certain Minimum Break Load and other specific mechanical properties. These properties will be destroyed by the heat of welding. It even can initiate extreme hard spots and initial cracks, that will decrease the strength and fatigue life dramatically. An exception is made for Green Pin® GH and PAS products, as these need to be welded to a surface to function. For these items, please follow the instructions that are available at Green Pin® sales.
FAQ-Reference PI-07-02 Rev. B

Green Pin® Closed Swage Socket

Highlights
High tensile steel
Galvanization assures long-term durability
Superior stock availability of 99%
Reliable Green Pin® quality and support
Reliable Green Pin® quality and support

Description
The Green Pin® Closed Swage Socket is made from high tensile steel. Galvanization of the socket ensures long-term durability. The Green Pin® Closed Swage Socket is available with a diameter rope from 6 up to 76 mm.
Product details
- ProductcodeS-6415
- Materialdrop forged steel C-1035
- Finishself coloured
- Certification 2.1

Article code | diameter rope |
|
|
|
|
|
|
|
|
|
|
Net weight
(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKZSC006 | 6 | 10,9 | 13 | 11,7 | 7 | 37 | 19 | 13 | 54 | 111 | 89 | 0.15 |
SKZSC008 | 8 | 17,2 | 20 | 18 | 9 | 43 | 22 | 17 | 81 | 140 | 114 | 0.35 |
SKZSC010 | 10 | 17,2 | 20 | 18 | 10 | 43 | 22 | 17 | 81 | 140 | 114 | 0.33 |
SKZSC011 | 11 | 22 | 25 | 23,1 | 12 | 51 | 27 | 22 | 108 | 176 | 146 | 0.66 |
SKZSC013 | 13 | 22 | 25 | 23,1 | 14 | 51 | 27 | 22 | 108 | 176 | 146 | 0.62 |
SKZSC014 | 14 | 28,3 | 32 | 29,5 | 15 | 63 | 32 | 29 | 135 | 222 | 184 | 1.35 |
SKZSC016 | 16 | 28,3 | 32 | 29,5 | 17 | 63 | 32 | 29 | 135 | 222 | 184 | 1.31 |
SKZSC019 | 19 | 34,7 | 39 | 36,1 | 20 | 76 | 37 | 33 | 162 | 264 | 219 | 2.30 |
SKZSC022 | 22 | 37,8 | 43 | 39,4 | 24 | 89 | 43 | 38 | 189 | 308 | 257 | 3.40 |
SKZSC025 | 25 | 44,2 | 50 | 45,7 | 27 | 102 | 52 | 44 | 216 | 349 | 292 | 4.97 |
SKZSC028 | 28 | 50,5 | 57 | 52,1 | 30 | 114 | 59 | 51 | 243 | 387 | 324 | 7.20 |
SKZSC032 | 32 | 56,9 | 64 | 58,4 | 34 | 127 | 65 | 57 | 270 | 438 | 365 | 10.5 |

Article code | diameter rope |
|
|
|
|
|
|
|
|
|
|
Net weight
(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKZSC035 | 35 | 63,2 | 71 | 65 | 37 | 133 | 65 | 57 | 297 | 479 | 400 | 13.3 |
SKZSC038 | 38 | 69,6 | 78 | 71,4 | 40 | 140 | 71 | 63 | 324 | 518 | 432 | 17.7 |
SKZSC045 | 44 | 75,9 | 86 | 77,7 | 47 | 171 | 91 | 76 | 378 | 610 | 508 | 25.3 |
SKZSC050 | 51 | 88,6 | 100 | 90,4 | 54 | 197 | 97 | 83 | 432 | 698 | 584 | 41 |
SKZSC057 | 57 | 100,3 | 113 | 102,1 | 60 | 219 | 110 | 102 | 486 | 756 | 632 | 55.3 |
SKZSC063 | 63 | 110,5 | 125 | 112,3 | 67 | 219 | 110 | 102 | 498 | 791 | 667 | 64.4 |
SKZSC076 | 76 | 133,1 | 151 | 134,9 | 80 | 235 | 135 | 137 | 603 | 959 | 816 | 114 |

Article code | diameter rope (inch) |
|
|
|
|
|
|
|
|
|
|
Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKZSC006 | 1/4 | 0.46 | 0.428 | 0.495 | 0.272 | 1 7/16 | 3/4 | 1/2 | 2 1/8 | 4 3/8 | 3 1/2 | 0.33 |
SKZSC008 | 5/16 | 0.71 | 0.678 | 0.77 | 0.339 | 1 11/16 | 7/8 | 11/16 | 3 3/16 | 5 1/2 | 4 1/2 | 0.78 |
SKZSC010 | 3/8 | 0.71 | 0.678 | 0.77 | 0.406 | 1 11/16 | 7/8 | 11/16 | 3 3/16 | 5 1/2 | 4 1/2 | 0.73 |
SKZSC011 | 7/16 | 0.91 | 0.865 | 0.982 | 0.484 | 2 | 1 1/16 | 7/8 | 4 1/4 | 6 15/16 | 5 3/4 | 1.45 |
SKZSC013 | 1/2 | 0.91 | 0.865 | 0.982 | 0.547 | 2 | 1 1/16 | 7/8 | 4 1/4 | 6 15/16 | 5 3/4 | 1.38 |
SKZSC014 | 9/16 | 1.16 | 1.115 | 1.257 | 0.609 | 2 1/2 | 1 1/4 | 1 1/8 | 5 5/16 | 8 3/4 | 7 1/4 | 2.97 |
SKZSC016 | 5/8 | 1.16 | 1.115 | 1.257 | 0.672 | 2 1/2 | 1 1/4 | 1 1/8 | 5 5/16 | 8 3/4 | 7 1/4 | 2.88 |
SKZSC019 | 3/4 | 1.42 | 1.365 | 1.545 | 0.796 | 3 | 1 7/16 | 1 5/16 | 6 3/8 | 10 3/8 | 8 5/8 | 5.07 |
SKZSC022 | 7/8 | 1.55 | 1.49 | 1.7 | 0.938 | 3 1/2 | 1 11/16 | 1 1/2 | 7 7/16 | 12 1/8 | 10 1/8 | 7.49 |
SKZSC025 | 1 | 1.8 | 1.74 | 1.975 | 1.062 | 4 | 2 1/16 | 1 3/4 | 8 1/2 | 13 3/4 | 11 1/2 | 11.0 |
SKZSC028 | 1 1/8 | 2.05 | 1.99 | 2.245 | 1.188 | 4 1/2 | 2 5/16 | 2 | 9 9/16 | 15 1/4 | 12 3/4 | 15.9 |
SKZSC032 | 1 1/4 | 2.3 | 2.24 | 2.525 | 1.328 | 5 | 2 9/16 | 2 1/4 | 10 5/8 | 17 1/4 | 14 3/8 | 23.2 |

Article code | diameter rope (inch) |
|
|
|
|
|
|
|
|
|
|
Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKZSC035 | 1 3/8 | 2.56 | 2.49 | 2.8 | 1.453 | 5 1/4 | 2 9/16 | 2 1/4 | 11 11/16 | 18 7/8 | 15 3/4 | 29.3 |
SKZSC038 | 1 1/2 | 2.81 | 2.74 | 3.075 | 1.578 | 5 1/2 | 2 13/16 | 2 1/2 | 12 3/4 | 20 3/8 | 17 | 39.0 |
SKZSC045 | 1 3/4 | 3.06 | 2.99 | 3.385 | 1.859 | 6 3/4 | 3 9/16 | 3 | 14 7/8 | 24 | 20 | 55.8 |
SKZSC050 | 2 | 3.56 | 3.49 | 3.935 | 2.109 | 7 3/4 | 3 13/16 | 3 1/4 | 17 | 27 1/2 | 23 | 90.4 |
SKZSC057 | 2 1/4 | 4.02 | 3.95 | 4.45 | 2.36 | 8 5/8 | 4 5/16 | 4 | 19 1/8 | 29 3/4 | 24 7/8 | 122 |
SKZSC063 | 2 1/2 | 4.42 | 4.35 | 4.93 | 2.657 | 8 5/8 | 4 5/16 | 4 | 19 5/8 | 31 1/8 | 26 1/4 | 142 |
SKZSC076 | 3 | 5.31 | 5.24 | 5.96 | 3.166 | 9 1/4 | 5 5/16 | 5 3/8 | 23 3/4 | 37 3/4 | 32 1/8 | 251 |

