Green Pin® Augfitting
Green Pin® Augfitting
- Vorteile
- Hochfester Stahl
- Überragende Lagerverfügbarkeit von 99%
- Zuverlässige Green Pin® Qualität und Support
- Zuverlässige Green Pin® Qualität und Support

Der Green Pin® Augfitting werden aus hochfestem Stahl gefertigt. Die Green Pin® Augfittinge sind für Seildurchmesser von 6 bis 76 mm lieferbar.
Zusätzlich-
ProduktcodeS-6415
-
Materialgeschmiedeter Stahl C-1035
-
Oberflächenbehandlungroh
-
Zertifikate
- 2.1
Article code |
Drahtseil durchmesser (Zoll)
|
Drahtseildurchmesser
(mm)
|
Min. Durchmesser nach Verpress
(mm)
|
Max. Durchmesser nach Verpress
(mm)
|
Min. Durchmesser nach Verpress
(inch)
A
![]() |
Durchmesser vor Verpressung
(mm)
A
![]() |
Durchmesser vor Verpressung(Z)
A
![]() |
Max. Durchmesser nach Verpress
(inch)
A
![]() |
Innendurchmesser (Zoll)
B
![]() |
Innendurchmesser
(mm)
B
![]() |
Durchmesser
(mm)
C
![]() |
Durchmesser (Zoll)
C
![]() |
Augendurchmesser (Zoll)
D
![]() |
Augendurchmesser
(mm)
D
![]() |
Stärke (Zoll)
E
![]() |
Stärke
(mm)
E
![]() |
Länge (Zoll)
F
![]() |
Länge
(mm)
F
![]() |
Länge (Zoll)
G
![]() |
Länge
(mm)
G
![]() |
Länge (Zoll)
H
![]() |
Länge
(mm)
H
![]() |
Nettogewicht (KG) | Nettogewicht (LBS) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKZSC006 | 6 | 10,9 | 11,7 | 13 | 7 | 37 | 19 | 13 | 54 | 111 | 89 | 0.15 | |||||||||||||
SKZSC006 | 1/4 | 0.428 | 0.46 | 0.495 | 0.272 | 1 7/16 | 3/4 | 1/2 | 2 1/8 | 4 3/8 | 3 1/2 | 0.33 | |||||||||||||
SKZSC008 | 8 | 17,2 | 18 | 20 | 9 | 43 | 22 | 17 | 81 | 140 | 114 | 0.35 | |||||||||||||
SKZSC008 | 5/16 | 0.678 | 0.71 | 0.77 | 0.339 | 1 11/16 | 7/8 | 11/16 | 3 3/16 | 5 1/2 | 4 1/2 | 0.77 | |||||||||||||
SKZSC010 | 10 | 17,2 | 18 | 20 | 10 | 43 | 22 | 17 | 81 | 140 | 114 | 0.33 | |||||||||||||
SKZSC010 | 3/8 | 0.678 | 0.71 | 0.77 | 0.406 | 1 11/16 | 7/8 | 11/16 | 3 3/16 | 5 1/2 | 4 1/2 | 0.74 | |||||||||||||
SKZSC011 | 11 | 22 | 23,1 | 25 | 12 | 51 | 27 | 22 | 108 | 176 | 146 | 0.66 | |||||||||||||
SKZSC011 | 7/16 | 0.865 | 0.91 | 0.982 | 0.484 | 2 | 1 1/16 | 7/8 | 4 1/4 | 6 15/16 | 5 3/4 | 1.46 | |||||||||||||
SKZSC013 | 13 | 22 | 23,1 | 25 | 14 | 51 | 27 | 22 | 108 | 176 | 146 | 0.63 | |||||||||||||
SKZSC013 | 1/2 | 0.865 | 0.91 | 0.982 | 0.547 | 2 | 1 1/16 | 7/8 | 4 1/4 | 6 15/16 | 5 3/4 | 1.40 | |||||||||||||
SKZSC014 | 14 | 28,3 | 29,5 | 32 | 15 | 63 | 32 | 29 | 135 | 222 | 184 | 1.36 | |||||||||||||
SKZSC014 | 9/16 | 1.115 | 1.16 | 1.257 | 0.609 | 2 1/2 | 1 1/4 | 1 1/8 | 5 5/16 | 8 3/4 | 7 1/4 | 2.10 | |||||||||||||
SKZSC016 | 16 | 28,3 | 29,5 | 32 | 17 | 63 | 32 | 29 | 135 | 222 | 184 | 1.31 | |||||||||||||
SKZSC016 | 5/8 | 1.115 | 1.16 | 1.257 | 0.672 | 2 1/2 | 1 1/4 | 1 1/8 | 5 5/16 | 8 3/4 | 7 1/4 | 2.88 | |||||||||||||
SKZSC019 | 19 | 34,7 | 36,1 | 39 | 20 | 76 | 37 | 33 | 162 | 264 | 219 | 2.30 | |||||||||||||
SKZSC019 | 3/4 | 1.365 | 1.42 | 1.545 | 0.796 | 3 | 1 7/16 | 1 5/16 | 6 3/8 | 10 3/8 | 8 5/8 | 5.07 | |||||||||||||
SKZSC022 | 22 | 37,8 | 39,4 | 43 | 24 | 89 | 43 | 38 | 189 | 308 | 257 | 3.47 | |||||||||||||
SKZSC022 | 7/8 | 1.49 | 1.55 | 1.7 | 0.938 | 3 1/2 | 1 11/16 | 1 1/2 | 7 7/16 | 12 1/8 | 10 1/8 | 7.65 | |||||||||||||
SKZSC025 | 25 | 44,2 | 45,7 | 50 | 27 | 102 | 52 | 44 | 216 | 349 | 292 | 4.10 | |||||||||||||
SKZSC025 | 1 | 1.74 | 1.8 | 1.975 | 1.062 | 4 | 2 1/16 | 1 3/4 | 8 1/2 | 13 3/4 | 11 1/2 | 11.0 | |||||||||||||
SKZSC028 | 28 | 50,5 | 52,1 | 57 | 30 | 114 | 59 | 51 | 243 | 387 | 324 | 6.75 | |||||||||||||
SKZSC028 | 1 1/8 | 1.99 | 2.05 | 2.245 | 1.188 | 4 1/2 | 2 5/16 | 2 | 9 9/16 | 15 1/4 | 12 3/4 | 14.9 | |||||||||||||
SKZSC032 | 32 | 56,9 | 58,4 | 64 | 34 | 127 | 65 | 57 | 270 | 438 | 365 | 10.5 | |||||||||||||
SKZSC032 | 1 1/4 | 2.24 | 2.3 | 2.525 | 1.328 | 5 | 2 9/16 | 2 1/4 | 10 5/8 | 17 1/4 | 14 3/8 | 23.2 | |||||||||||||
SKZSC035 | 35 | 63,2 | 65 | 71 | 37 | 133 | 65 | 57 | 297 | 479 | 400 | 13.1 | |||||||||||||
SKZSC035 | 1 3/8 | 2.49 | 2.56 | 2.8 | 1.453 | 5 1/4 | 2 9/16 | 2 1/4 | 11 11/16 | 18 7/8 | 15 3/4 | 28.9 | |||||||||||||
SKZSC038 | 38 | 69,6 | 71,4 | 78 | 40 | 140 | 71 | 63 | 324 | 518 | 432 | 17.7 | |||||||||||||
SKZSC038 | 1 1/2 | 2.74 | 2.81 | 3.075 | 1.578 | 5 1/2 | 2 13/16 | 2 1/2 | 12 3/4 | 20 3/8 | 17 | 39.0 | |||||||||||||
SKZSC045 | 44 | 75,9 | 77,7 | 86 | 47 | 171 | 91 | 76 | 378 | 610 | 508 | 25.3 | |||||||||||||
SKZSC045 | 1 3/4 | 2.99 | 3.06 | 3.385 | 1.859 | 6 3/4 | 3 9/16 | 3 | 14 7/8 | 24 | 20 | 55.8 | |||||||||||||
SKZSC050 | 51 | 88,6 | 90,4 | 100 | 54 | 197 | 97 | 83 | 432 | 698 | 584 | 41 | |||||||||||||
SKZSC050 | 2 | 3.49 | 3.56 | 3.935 | 2.109 | 7 3/4 | 3 13/16 | 3 1/4 | 17 | 27 1/2 | 23 | 90.4 | |||||||||||||
SKZSC057 | 57 | 100,3 | 102,1 | 113 | 60 | 219 | 110 | 102 | 486 | 756 | 632 | 55.3 | |||||||||||||
SKZSC057 | 2 1/4 | 3.95 | 4.02 | 4.45 | 2.36 | 8 5/8 | 4 5/16 | 4 | 19 1/8 | 29 3/4 | 24 7/8 | 122 | |||||||||||||
SKZSC063 | 63 | 110,5 | 112,3 | 125 | 67 | 219 | 110 | 102 | 498 | 791 | 667 | 64.4 | |||||||||||||
SKZSC063 | 2 1/2 | 4.35 | 4.42 | 4.93 | 2.657 | 8 5/8 | 4 5/16 | 4 | 19 5/8 | 31 1/8 | 26 1/4 | 142 | |||||||||||||
SKZSC076 | 76 | 133,1 | 134,9 | 151 | 80 | 235 | 135 | 137 | 603 | 959 | 816 | 114 | |||||||||||||
SKZSC076 | 3 | 5.24 | 5.31 | 5.96 | 3.166 | 9 1/4 | 5 5/16 | 5 3/8 | 23 3/4 | 37 3/4 | 32 1/8 | 251 |
Häufig gestellte Fragen
Sie finden das Benutzerhandbuch hier.
Nein! Green Pin®-Produkte werden einer speziellen Wärmebehandlung unterzogen, wodurch bestimmte Mindestbruchlasten und andere spezifische mechanischen Eigenschaften erzielt werden. Diese Eigenschaften können durch die Hitze beim Schweißen manipuliert, respektive zerstört werden. Es können partiell Härtungen und Risse entstehen, die die Festigkeit enorm beeinflussen und zu einer schnelleren Ermüdung des Materials führen.
Eine Ausnahme stellen unsere Green Pin® GH und PAS Produkte dar, da diese, zwecks Funktionalität, auf ein Bauteil geschweißt werden müssen. Für diese Produkte gelten eigene Vorschriften, die Sie bitte im Bedarfsfall bei Van Beest B.V. erfragen.
FAQ-Reference PI-07-02 Rev. B

Green Pin® Augfitting
Vorteile
Hochfester Stahl
Überragende Lagerverfügbarkeit von 99%
Zuverlässige Green Pin® Qualität und Support
Zuverlässige Green Pin® Qualität und Support

Beschreibung
Der Green Pin® Augfitting werden aus hochfestem Stahl gefertigt. Die Green Pin® Augfittinge sind für Seildurchmesser von 6 bis 76 mm lieferbar.
Produktdetails
- ProduktcodeS-6415
- Materialgeschmiedeter Stahl C-1035
- Oberflächenbehandlungroh
- Zertifikate 2.1

Article code | Drahtseildurchmesser | Min. Durchmesser nach Verpress | Max. Durchmesser nach Verpress |
|
|
|
|
|
|
|
|
Nettogewicht
(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKZSC006 | 6 | 10,9 | 11,7 | 13 | 7 | 37 | 19 | 13 | 54 | 111 | 89 | 0.15 |
SKZSC008 | 8 | 17,2 | 18 | 20 | 9 | 43 | 22 | 17 | 81 | 140 | 114 | 0.35 |
SKZSC010 | 10 | 17,2 | 18 | 20 | 10 | 43 | 22 | 17 | 81 | 140 | 114 | 0.33 |
SKZSC011 | 11 | 22 | 23,1 | 25 | 12 | 51 | 27 | 22 | 108 | 176 | 146 | 0.66 |
SKZSC013 | 13 | 22 | 23,1 | 25 | 14 | 51 | 27 | 22 | 108 | 176 | 146 | 0.63 |
SKZSC014 | 14 | 28,3 | 29,5 | 32 | 15 | 63 | 32 | 29 | 135 | 222 | 184 | 1.36 |
SKZSC016 | 16 | 28,3 | 29,5 | 32 | 17 | 63 | 32 | 29 | 135 | 222 | 184 | 1.31 |
SKZSC019 | 19 | 34,7 | 36,1 | 39 | 20 | 76 | 37 | 33 | 162 | 264 | 219 | 2.30 |
SKZSC022 | 22 | 37,8 | 39,4 | 43 | 24 | 89 | 43 | 38 | 189 | 308 | 257 | 3.47 |
SKZSC025 | 25 | 44,2 | 45,7 | 50 | 27 | 102 | 52 | 44 | 216 | 349 | 292 | 4.10 |
SKZSC028 | 28 | 50,5 | 52,1 | 57 | 30 | 114 | 59 | 51 | 243 | 387 | 324 | 6.75 |
SKZSC032 | 32 | 56,9 | 58,4 | 64 | 34 | 127 | 65 | 57 | 270 | 438 | 365 | 10.5 |

Article code | Drahtseildurchmesser | Min. Durchmesser nach Verpress | Max. Durchmesser nach Verpress |
|
|
|
|
|
|
|
|
Nettogewicht
(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKZSC035 | 35 | 63,2 | 65 | 71 | 37 | 133 | 65 | 57 | 297 | 479 | 400 | 13.1 |
SKZSC038 | 38 | 69,6 | 71,4 | 78 | 40 | 140 | 71 | 63 | 324 | 518 | 432 | 17.7 |
SKZSC045 | 44 | 75,9 | 77,7 | 86 | 47 | 171 | 91 | 76 | 378 | 610 | 508 | 25.3 |
SKZSC050 | 51 | 88,6 | 90,4 | 100 | 54 | 197 | 97 | 83 | 432 | 698 | 584 | 41 |
SKZSC057 | 57 | 100,3 | 102,1 | 113 | 60 | 219 | 110 | 102 | 486 | 756 | 632 | 55.3 |
SKZSC063 | 63 | 110,5 | 112,3 | 125 | 67 | 219 | 110 | 102 | 498 | 791 | 667 | 64.4 |
SKZSC076 | 76 | 133,1 | 134,9 | 151 | 80 | 235 | 135 | 137 | 603 | 959 | 816 | 114 |

Article code | Drahtseil durchmesser (Zoll) |
|
|
|
|
|
|
|
|
|
|
Nettogewicht
(LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKZSC006 | 1/4 | 0.428 | 0.46 | 0.495 | 0.272 | 1 7/16 | 3/4 | 1/2 | 2 1/8 | 4 3/8 | 3 1/2 | 0.33 |
SKZSC008 | 5/16 | 0.678 | 0.71 | 0.77 | 0.339 | 1 11/16 | 7/8 | 11/16 | 3 3/16 | 5 1/2 | 4 1/2 | 0.77 |
SKZSC010 | 3/8 | 0.678 | 0.71 | 0.77 | 0.406 | 1 11/16 | 7/8 | 11/16 | 3 3/16 | 5 1/2 | 4 1/2 | 0.74 |
SKZSC011 | 7/16 | 0.865 | 0.91 | 0.982 | 0.484 | 2 | 1 1/16 | 7/8 | 4 1/4 | 6 15/16 | 5 3/4 | 1.46 |
SKZSC013 | 1/2 | 0.865 | 0.91 | 0.982 | 0.547 | 2 | 1 1/16 | 7/8 | 4 1/4 | 6 15/16 | 5 3/4 | 1.40 |
SKZSC014 | 9/16 | 1.115 | 1.16 | 1.257 | 0.609 | 2 1/2 | 1 1/4 | 1 1/8 | 5 5/16 | 8 3/4 | 7 1/4 | 2.10 |
SKZSC016 | 5/8 | 1.115 | 1.16 | 1.257 | 0.672 | 2 1/2 | 1 1/4 | 1 1/8 | 5 5/16 | 8 3/4 | 7 1/4 | 2.88 |
SKZSC019 | 3/4 | 1.365 | 1.42 | 1.545 | 0.796 | 3 | 1 7/16 | 1 5/16 | 6 3/8 | 10 3/8 | 8 5/8 | 5.07 |
SKZSC022 | 7/8 | 1.49 | 1.55 | 1.7 | 0.938 | 3 1/2 | 1 11/16 | 1 1/2 | 7 7/16 | 12 1/8 | 10 1/8 | 7.65 |
SKZSC025 | 1 | 1.74 | 1.8 | 1.975 | 1.062 | 4 | 2 1/16 | 1 3/4 | 8 1/2 | 13 3/4 | 11 1/2 | 11.0 |
SKZSC028 | 1 1/8 | 1.99 | 2.05 | 2.245 | 1.188 | 4 1/2 | 2 5/16 | 2 | 9 9/16 | 15 1/4 | 12 3/4 | 14.9 |
SKZSC032 | 1 1/4 | 2.24 | 2.3 | 2.525 | 1.328 | 5 | 2 9/16 | 2 1/4 | 10 5/8 | 17 1/4 | 14 3/8 | 23.2 |

Article code | Drahtseil durchmesser (Zoll) |
|
|
|
|
|
|
|
|
|
|
Nettogewicht
(LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKZSC035 | 1 3/8 | 2.49 | 2.56 | 2.8 | 1.453 | 5 1/4 | 2 9/16 | 2 1/4 | 11 11/16 | 18 7/8 | 15 3/4 | 28.9 |
SKZSC038 | 1 1/2 | 2.74 | 2.81 | 3.075 | 1.578 | 5 1/2 | 2 13/16 | 2 1/2 | 12 3/4 | 20 3/8 | 17 | 39.0 |
SKZSC045 | 1 3/4 | 2.99 | 3.06 | 3.385 | 1.859 | 6 3/4 | 3 9/16 | 3 | 14 7/8 | 24 | 20 | 55.8 |
SKZSC050 | 2 | 3.49 | 3.56 | 3.935 | 2.109 | 7 3/4 | 3 13/16 | 3 1/4 | 17 | 27 1/2 | 23 | 90.4 |
SKZSC057 | 2 1/4 | 3.95 | 4.02 | 4.45 | 2.36 | 8 5/8 | 4 5/16 | 4 | 19 1/8 | 29 3/4 | 24 7/8 | 122 |
SKZSC063 | 2 1/2 | 4.35 | 4.42 | 4.93 | 2.657 | 8 5/8 | 4 5/16 | 4 | 19 5/8 | 31 1/8 | 26 1/4 | 142 |
SKZSC076 | 3 | 5.24 | 5.31 | 5.96 | 3.166 | 9 1/4 | 5 5/16 | 5 3/8 | 23 3/4 | 37 3/4 | 32 1/8 | 251 |

