Cotter Pin
Stainless steel cotter pin- Highlights
- Accessory to a variety of shackles, turnbuckles and sockets
- Stainless steel assures long-term durability
The Split Pin is a stainless steel split pin which is used as an accessory to a variety of shackles, turnbuckles and sockets. The stainless steel of the Split Pin ensures its long-term durability. The split pin is available with a diameter from 2.5 up to 16 mm.
More-
ProductcodeR-7856
-
MaterialAISI 304
-
Finishpolished
-
Certification
- 2.1
Article code |
diameter (inch)
A
|
diameter
(mm)
A
|
length (inch)
B
|
length
(mm)
B
|
Net weight (KG) | Net weight (LBS) | |
---|---|---|---|---|---|---|---|
RVSPLITP02520 | 2,5 | 20 | 0.00 | ||||
RVSPLITP02520 | 3/32 | 25/32 | 0.00 | ||||
RVSPLITP04032 | 4 | 32 | 0.00 | ||||
RVSPLITP04032 | 5/32 | 1 1/4 | 0.01 | ||||
RVSPLITP05036 | 5 | 36 | 0.01 | ||||
RVSPLITP05036 | 3/16 | 1 13/32 | 0.01 | ||||
RVSPLITP06045 | 6,3 | 45 | 0.01 | ||||
RVSPLITP06045 | 1/4 | 1 25/32 | 0.03 | ||||
RVSPLITP08063 | 8 | 63 | 0.03 | ||||
RVSPLITP08063 | 5/16 | 2 15/32 | 0.06 | ||||
RVSPLITP08080 | 8 | 80 | 0.04 | ||||
RVSPLITP08080 | 5/16 | 3 5/32 | 0.10 | ||||
RVSPLITP10071 | 10 | 71 | 0.05 | ||||
RVSPLITP10071 | 13/32 | 2 25/32 | 0.11 | ||||
RVSPLITP10090 | 10 | 90 | 0.06 | ||||
RVSPLITP10090 | 13/32 | 3 17/32 | 0.13 | ||||
RVSPLITP10100 | 10 | 100 | 0.07 | ||||
RVSPLITP10100 | 13/32 | 3 15/16 | 0.15 | ||||
RVSPLITP10120 | 10 | 120 | 0.04 | ||||
RVSPLITP10120 | 13/32 | 4 23/32 | 0.10 | ||||
RVSPLITP12140 | 12 | 140 | 0.07 | ||||
RVSPLITP12140 | 15/32 | 5 1/2 | 0.15 | ||||
RVSPLITP12160 | 12 | 160 | 0.07 | ||||
RVSPLITP12160 | 15/32 | 6 5/16 | 0.15 | ||||
RVSPLITP12180 | 12 | 180 | 0.07 | ||||
RVSPLITP12180 | 15/32 | 7 3/32 | 0.15 | ||||
RVSPLITP13110 | 13 | 110 | 0.12 | ||||
RVSPLITP13110 | 1/2 | 4 11/32 | 0.27 | ||||
RVSPLITP16160 | 16 | 160 | 0.16 | ||||
RVSPLITP16160 | 5/8 | 6 5/16 | 0.35 |
Frequently Asked Questions
No! Green Pin® products are treated with well designed heat treatment, which results in a certain Minimum Break Load and other specific mechanical properties. These properties will be destroyed by the heat of welding. It even can initiate extreme hard spots and initial cracks, that will decrease the strength and fatigue life dramatically. An exception is made for Green Pin® GH and PAS products, as these need to be welded to a surface to function. For these items, please follow the instructions that are available at Green Pin® sales.
FAQ-Reference PI-07-02 Rev. B
Stainless steel cotter pin
Highlights
- Accessory to a variety of shackles, turnbuckles and sockets
- Stainless steel assures long-term durability
Description
The Split Pin is a stainless steel split pin which is used as an accessory to a variety of shackles, turnbuckles and sockets. The stainless steel of the Split Pin ensures its long-term durability. The split pin is available with a diameter from 2.5 up to 16 mm.
Product details
- ProductcodeR-7856
- MaterialAISI 304
- Finishpolished
- Certification 2.1
Article code |
|
|
Net weight
(kg) |
---|---|---|---|
RVSPLITP02520 | 2,5 | 20 | 0.00 |
RVSPLITP04032 | 4 | 32 | 0.00 |
RVSPLITP05036 | 5 | 36 | 0.01 |
RVSPLITP06045 | 6,3 | 45 | 0.01 |
RVSPLITP08063 | 8 | 63 | 0.03 |
RVSPLITP08080 | 8 | 80 | 0.04 |
RVSPLITP10071 | 10 | 71 | 0.05 |
RVSPLITP10090 | 10 | 90 | 0.06 |
RVSPLITP10100 | 10 | 100 | 0.07 |
RVSPLITP10120 | 10 | 120 | 0.04 |
RVSPLITP12140 | 12 | 140 | 0.07 |
RVSPLITP12160 | 12 | 160 | 0.07 |
Article code |
|
|
Net weight
(kg) |
---|---|---|---|
RVSPLITP12180 | 12 | 180 | 0.07 |
RVSPLITP13110 | 13 | 110 | 0.12 |
RVSPLITP16160 | 16 | 160 | 0.16 |
Article code |
|
|
Net weight
(LBS) |
---|---|---|---|
RVSPLITP02520 | 3/32 | 25/32 | 0.00 |
RVSPLITP04032 | 5/32 | 1 1/4 | 0.01 |
RVSPLITP05036 | 3/16 | 1 13/32 | 0.01 |
RVSPLITP06045 | 1/4 | 1 25/32 | 0.03 |
RVSPLITP08063 | 5/16 | 2 15/32 | 0.06 |
RVSPLITP08080 | 5/16 | 3 5/32 | 0.10 |
RVSPLITP10071 | 13/32 | 2 25/32 | 0.11 |
RVSPLITP10090 | 13/32 | 3 17/32 | 0.13 |
RVSPLITP10100 | 13/32 | 3 15/16 | 0.15 |
RVSPLITP10120 | 13/32 | 4 23/32 | 0.10 |
RVSPLITP12140 | 15/32 | 5 1/2 | 0.15 |
RVSPLITP12160 | 15/32 | 6 5/16 | 0.15 |
Article code |
|
|
Net weight
(LBS) |
---|---|---|---|
RVSPLITP12180 | 15/32 | 7 3/32 | 0.15 |
RVSPLITP13110 | 1/2 | 4 11/32 | 0.27 |
RVSPLITP16160 | 5/8 | 6 5/16 | 0.35 |