Green Pin® Wire Rope Clip
Wire rope clip generally to EN 13411-5 Type B- Highlights
- High tensile steel
- Ribs prevent sliding of wire rope
- Galvanization assures long-term durability
- Generally to EN 13411-5 Type B
- Superior stock availability of 99%
The Green Pin® Wire Rope Clip is a wire rope clip, generally to EN 13411-5 Type B. This wire rope clip is safer to work with as the ribs on the bearing surface of the clip prevent sliding of the wire rope. Furthermore, the wire rope clip is made from high tensile steel, while galvanization ensures its long-term durability. The Green Pin® Wire Rope Clip is available in a range for wire rope diameters of 3 up to 78 mm.
More-
ProductcodeG-6240
-
MaterialBridge: drop forged high tensile steel SAE 1045U-bolt: SAE 1015
-
FinishHot dipped galvanizedU-bolt and/or nuts for diameter bow 5, 6, 8 and 10 mm are electro-galvanized
-
Certification
- 2.1
- 2.2
- CE IIB
-
Standardgenerally to EN 13411-5 Type BFormerly US Federal Specification FF-C-450D
Article code |
diameter wire rope
(mm)
|
diameter wire rope (inch)
|
diameter (inch)
A
|
diameter
(mm)
A
|
length bow (inch)
B
|
length bow
(mm)
B
|
width inside (inch)
C
|
width inside
(mm)
C
|
length thread (inch)
D
|
length thread
(mm)
D
|
length base (inch)
E
|
length base
(mm)
E
|
thickness base (inch)
F
|
thickness base
(mm)
F
|
height base (inch)
G
|
height base
(mm)
G
|
Net weight (KG) | Net weight (LBS) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLGRP03 | 3 - 4 | 5 | 24 | 12 | 11 | 24 | 21 | 10 | 0.03 | ||||||||||
CLGRP03 | 1/8 | 3/16 | 15/16 | 15/32 | 7/16 | 15/16 | 13/16 | 13/32 | 0.07 | ||||||||||
CLGRP05 | 5 | 6 | 31 | 15 | 13 | 29 | 24 | 13 | 0.07 | ||||||||||
CLGRP05 | 3/16 | 1/4 | 1 7/32 | 19/32 | 1/2 | 1 5/32 | 15/16 | 1/2 | 0.15 | ||||||||||
CLGRP06 | 6 - 7 | 8 | 34 | 19 | 13 | 37 | 30 | 18 | 0.08 | ||||||||||
CLGRP06 | 1/4 | 5/16 | 1 11/32 | 3/4 | 1/2 | 1 15/32 | 1 3/16 | 23/32 | 0.19 | ||||||||||
CLGRP08 | 8 | 10 | 45 | 22 | 19 | 43 | 33 | 19 | 0.12 | ||||||||||
CLGRP08 | 5/16 | 13/32 | 1 25/32 | 7/8 | 3/4 | 1 11/16 | 1 5/16 | 3/4 | 0.27 | ||||||||||
CLGRP10 | 9 - 10 | 11 | 49 | 26 | 19 | 49 | 42 | 25 | 0.21 | ||||||||||
CLGRP10 | 3/8 | 7/16 | 1 15/16 | 1 1/32 | 3/4 | 1 15/16 | 1 21/32 | 31/32 | 0.46 | ||||||||||
CLGRP11 | 11 | 12 | 60 | 30 | 25 | 58 | 46 | 26 | 0.33 | ||||||||||
CLGRP11 | 7/16 | 15/32 | 2 3/8 | 1 3/16 | 31/32 | 2 9/32 | 1 13/16 | 1 1/32 | 0.73 | ||||||||||
CLGRP12 | 12 - 13 | 13 | 61 | 30 | 25 | 58 | 48 | 31 | 0.33 | ||||||||||
CLGRP12 | 1/2 | 1/2 | 2 13/32 | 1 3/16 | 31/32 | 2 9/32 | 1 7/8 | 1 7/32 | 0.73 | ||||||||||
CLGRP14 | 14 - 15 | 14 | 72 | 33 | 32 | 63 | 52 | 31 | 0.46 | ||||||||||
CLGRP14 | 9/16 | 9/16 | 2 27/32 | 1 5/16 | 1 1/4 | 2 15/32 | 2 1/16 | 1 7/32 | 1.01 | ||||||||||
CLGRP16 | 16 | 14 | 74 | 33 | 32 | 64 | 54 | 36 | 0.46 | ||||||||||
CLGRP16 | 5/8 | 9/16 | 2 29/32 | 1 5/16 | 1 1/4 | 2 17/32 | 2 1/8 | 1 13/32 | 1.01 | ||||||||||
CLGRP19 | 18 - 20 | 16 | 86 | 38 | 37 | 72 | 57 | 38 | 0.64 | ||||||||||
CLGRP19 | 3/4 | 5/8 | 3 3/8 | 1 1/2 | 1 15/32 | 2 27/32 | 2 1/4 | 1 1/2 | 1.42 | ||||||||||
CLGRP22 | 22 | 19 | 98 | 45 | 41 | 80 | 62 | 40 | 0.96 | ||||||||||
CLGRP22 | 7/8 | 3/4 | 3 27/32 | 1 25/32 | 1 5/8 | 3 5/32 | 2 7/16 | 1 9/16 | 2.13 | ||||||||||
CLGRP25 | 24 - 26 | 19 | 108 | 48 | 46 | 88 | 67 | 47 | 1.15 | ||||||||||
CLGRP25 | 1 | 3/4 | 4 1/4 | 1 7/8 | 1 13/16 | 3 15/32 | 2 5/8 | 1 7/8 | 2.54 | ||||||||||
CLGRP28 | 28 - 30 | 19 | 117 | 51 | 51 | 91 | 73 | 48 | 1.27 | ||||||||||
CLGRP28 | 1 1/8 | 3/4 | 4 19/32 | 2 | 2 | 3 19/32 | 2 7/8 | 1 7/8 | 2.81 | ||||||||||
CLGRP32 | 32 - 34 | 22 | 130 | 59 | 54 | 105 | 79 | 56 | 1.97 | ||||||||||
CLGRP32 | 1 1/4 | 7/8 | 5 1/8 | 2 5/16 | 2 1/8 | 4 1/8 | 3 1/8 | 2 7/32 | 4.35 | ||||||||||
CLGRP35 | 36 | 22 | 140 | 60 | 59 | 108 | 79 | 58 | 2.07 | ||||||||||
CLGRP35 | 1 3/8 | 7/8 | 5 1/2 | 2 3/8 | 2 5/16 | 4 1/4 | 3 1/8 | 2 9/32 | 4.55 | ||||||||||
CLGRP38 | 38 - 40 | 22 | 147 | 66 | 60 | 112 | 85 | 64 | 2.54 | ||||||||||
CLGRP38 | 1 1/2 | 7/8 | 5 25/32 | 2 19/32 | 2 3/8 | 4 13/32 | 3 11/32 | 2 17/32 | 5.59 | ||||||||||
CLGRP42 | 41 - 42 | 25 | 161 | 70 | 67 | 121 | 92 | 67 | 3.22 | ||||||||||
CLGRP42 | 1 5/8 | 31/32 | 6 11/32 | 2 3/4 | 2 5/8 | 4 3/4 | 3 5/8 | 2 5/8 | 7.11 | ||||||||||
CLGRP45 | 44 - 46 | 29 | 174 | 78 | 70 | 134 | 97 | 76 | 4.18 | ||||||||||
CLGRP45 | 1 3/4 | 1 5/32 | 6 27/32 | 3 1/16 | 2 3/4 | 5 9/32 | 3 13/16 | 3 | 9.21 | ||||||||||
CLGRP50 | 48 - 52 | 32 | 195 | 86 | 78 | 150 | 113 | 85 | 6.02 | ||||||||||
CLGRP50 | 2 | 1 1/4 | 7 11/16 | 3 3/8 | 3 1/16 | 5 29/32 | 4 7/16 | 3 11/32 | 13.3 | ||||||||||
CLGRP56 | 56 - 58 | 32 | 213 | 98 | 81 | 162 | 116 | 100 | 7.76 | ||||||||||
CLGRP56 | 2 1/4 | 1 1/4 | 8 3/8 | 3 27/32 | 3 3/16 | 6 3/8 | 4 9/16 | 3 15/16 | 17.1 | ||||||||||
CLGRP64 | 62 - 65 | 32 | 227 | 105 | 87 | 168 | 119 | 113 | 8.62 | ||||||||||
CLGRP64 | 2 1/2 | 1 1/4 | 8 15/16 | 4 1/8 | 3 7/16 | 6 5/8 | 4 11/16 | 4 7/16 | 19.0 | ||||||||||
CLGRP69 | 68 - 72 | 32 | 243 | 112 | 91 | 174 | 127 | 124 | 10.2 | ||||||||||
CLGRP69 | 2 3/4 | 1 1/4 | 9 9/16 | 4 13/32 | 3 19/32 | 6 27/32 | 5 | 4 7/16 | 22.4 | ||||||||||
CLGRP75 | 75 - 78 | 38 | 271 | 121 | 98 | 194 | 135 | 136 | 12.7 | ||||||||||
CLGRP75 | 3 | 1 1/2 | 10 21/32 | 4 3/4 | 3 27/32 | 7 5/8 | 5 5/16 | 5 11/32 | 28.0 |
Frequently Asked Questions
No! Green Pin® products are treated with well designed heat treatment, which results in a certain Minimum Break Load and other specific mechanical properties. These properties will be destroyed by the heat of welding. It even can initiate extreme hard spots and initial cracks, that will decrease the strength and fatigue life dramatically. An exception is made for Green Pin® GH and PAS products, as these need to be welded to a surface to function. For these items, please follow the instructions that are available at Green Pin® sales.
FAQ-Reference PI-07-02 Rev. B
Wire rope clip generally to EN 13411-5 Type B
Highlights
- High tensile steel
- Ribs prevent sliding of wire rope
- Galvanization assures long-term durability
- Generally to EN 13411-5 Type B
- Superior stock availability of 99%
Description
The Green Pin® Wire Rope Clip is a wire rope clip, generally to EN 13411-5 Type B. This wire rope clip is safer to work with as the ribs on the bearing surface of the clip prevent sliding of the wire rope. Furthermore, the wire rope clip is made from high tensile steel, while galvanization ensures its long-term durability. The Green Pin® Wire Rope Clip is available in a range for wire rope diameters of 3 up to 78 mm.
Product details
- ProductcodeG-6240
- MaterialBridge: drop forged high tensile steel SAE 1045U-bolt: SAE 1015
- FinishHot dipped galvanizedU-bolt and/or nuts for diameter bow 5, 6, 8 and 10 mm are electro-galvanized
- Certification 2.1 2.2 CE IIB
- Standardgenerally to EN 13411-5 Type BFormerly US Federal Specification FF-C-450D
Article code | diameter wire rope |
|
|
|
|
|
|
|
Net weight
(kg) |
---|---|---|---|---|---|---|---|---|---|
CLGRP03 | 3 - 4 | 5 | 24 | 12 | 11 | 24 | 21 | 10 | 0.03 |
CLGRP05 | 5 | 6 | 31 | 15 | 13 | 29 | 24 | 13 | 0.07 |
CLGRP06 | 6 - 7 | 8 | 34 | 19 | 13 | 37 | 30 | 18 | 0.08 |
CLGRP08 | 8 | 10 | 45 | 22 | 19 | 43 | 33 | 19 | 0.12 |
CLGRP10 | 9 - 10 | 11 | 49 | 26 | 19 | 49 | 42 | 25 | 0.21 |
CLGRP11 | 11 | 12 | 60 | 30 | 25 | 58 | 46 | 26 | 0.33 |
CLGRP12 | 12 - 13 | 13 | 61 | 30 | 25 | 58 | 48 | 31 | 0.33 |
CLGRP14 | 14 - 15 | 14 | 72 | 33 | 32 | 63 | 52 | 31 | 0.46 |
CLGRP16 | 16 | 14 | 74 | 33 | 32 | 64 | 54 | 36 | 0.46 |
CLGRP19 | 18 - 20 | 16 | 86 | 38 | 37 | 72 | 57 | 38 | 0.64 |
CLGRP22 | 22 | 19 | 98 | 45 | 41 | 80 | 62 | 40 | 0.96 |
CLGRP25 | 24 - 26 | 19 | 108 | 48 | 46 | 88 | 67 | 47 | 1.15 |
Article code | diameter wire rope |
|
|
|
|
|
|
|
Net weight
(kg) |
---|---|---|---|---|---|---|---|---|---|
CLGRP28 | 28 - 30 | 19 | 117 | 51 | 51 | 91 | 73 | 48 | 1.27 |
CLGRP32 | 32 - 34 | 22 | 130 | 59 | 54 | 105 | 79 | 56 | 1.97 |
CLGRP35 | 36 | 22 | 140 | 60 | 59 | 108 | 79 | 58 | 2.07 |
CLGRP38 | 38 - 40 | 22 | 147 | 66 | 60 | 112 | 85 | 64 | 2.54 |
CLGRP42 | 41 - 42 | 25 | 161 | 70 | 67 | 121 | 92 | 67 | 3.22 |
CLGRP45 | 44 - 46 | 29 | 174 | 78 | 70 | 134 | 97 | 76 | 4.18 |
CLGRP50 | 48 - 52 | 32 | 195 | 86 | 78 | 150 | 113 | 85 | 6.02 |
CLGRP56 | 56 - 58 | 32 | 213 | 98 | 81 | 162 | 116 | 100 | 7.76 |
CLGRP64 | 62 - 65 | 32 | 227 | 105 | 87 | 168 | 119 | 113 | 8.62 |
CLGRP69 | 68 - 72 | 32 | 243 | 112 | 91 | 174 | 127 | 124 | 10.2 |
CLGRP75 | 75 - 78 | 38 | 271 | 121 | 98 | 194 | 135 | 136 | 12.7 |
Article code | diameter wire rope (inch) |
|
|
|
|
|
|
|
Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|---|
CLGRP03 | 1/8 | 3/16 | 15/16 | 15/32 | 7/16 | 15/16 | 13/16 | 13/32 | 0.07 |
CLGRP05 | 3/16 | 1/4 | 1 7/32 | 19/32 | 1/2 | 1 5/32 | 15/16 | 1/2 | 0.15 |
CLGRP06 | 1/4 | 5/16 | 1 11/32 | 3/4 | 1/2 | 1 15/32 | 1 3/16 | 23/32 | 0.19 |
CLGRP08 | 5/16 | 13/32 | 1 25/32 | 7/8 | 3/4 | 1 11/16 | 1 5/16 | 3/4 | 0.27 |
CLGRP10 | 3/8 | 7/16 | 1 15/16 | 1 1/32 | 3/4 | 1 15/16 | 1 21/32 | 31/32 | 0.46 |
CLGRP11 | 7/16 | 15/32 | 2 3/8 | 1 3/16 | 31/32 | 2 9/32 | 1 13/16 | 1 1/32 | 0.73 |
CLGRP12 | 1/2 | 1/2 | 2 13/32 | 1 3/16 | 31/32 | 2 9/32 | 1 7/8 | 1 7/32 | 0.73 |
CLGRP14 | 9/16 | 9/16 | 2 27/32 | 1 5/16 | 1 1/4 | 2 15/32 | 2 1/16 | 1 7/32 | 1.01 |
CLGRP16 | 5/8 | 9/16 | 2 29/32 | 1 5/16 | 1 1/4 | 2 17/32 | 2 1/8 | 1 13/32 | 1.01 |
CLGRP19 | 3/4 | 5/8 | 3 3/8 | 1 1/2 | 1 15/32 | 2 27/32 | 2 1/4 | 1 1/2 | 1.42 |
CLGRP22 | 7/8 | 3/4 | 3 27/32 | 1 25/32 | 1 5/8 | 3 5/32 | 2 7/16 | 1 9/16 | 2.13 |
CLGRP25 | 1 | 3/4 | 4 1/4 | 1 7/8 | 1 13/16 | 3 15/32 | 2 5/8 | 1 7/8 | 2.54 |
Article code | diameter wire rope (inch) |
|
|
|
|
|
|
|
Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|---|
CLGRP28 | 1 1/8 | 3/4 | 4 19/32 | 2 | 2 | 3 19/32 | 2 7/8 | 1 7/8 | 2.81 |
CLGRP32 | 1 1/4 | 7/8 | 5 1/8 | 2 5/16 | 2 1/8 | 4 1/8 | 3 1/8 | 2 7/32 | 4.35 |
CLGRP35 | 1 3/8 | 7/8 | 5 1/2 | 2 3/8 | 2 5/16 | 4 1/4 | 3 1/8 | 2 9/32 | 4.55 |
CLGRP38 | 1 1/2 | 7/8 | 5 25/32 | 2 19/32 | 2 3/8 | 4 13/32 | 3 11/32 | 2 17/32 | 5.59 |
CLGRP42 | 1 5/8 | 31/32 | 6 11/32 | 2 3/4 | 2 5/8 | 4 3/4 | 3 5/8 | 2 5/8 | 7.11 |
CLGRP45 | 1 3/4 | 1 5/32 | 6 27/32 | 3 1/16 | 2 3/4 | 5 9/32 | 3 13/16 | 3 | 9.21 |
CLGRP50 | 2 | 1 1/4 | 7 11/16 | 3 3/8 | 3 1/16 | 5 29/32 | 4 7/16 | 3 11/32 | 13.3 |
CLGRP56 | 2 1/4 | 1 1/4 | 8 3/8 | 3 27/32 | 3 3/16 | 6 3/8 | 4 9/16 | 3 15/16 | 17.1 |
CLGRP64 | 2 1/2 | 1 1/4 | 8 15/16 | 4 1/8 | 3 7/16 | 6 5/8 | 4 11/16 | 4 7/16 | 19.0 |
CLGRP69 | 2 3/4 | 1 1/4 | 9 9/16 | 4 13/32 | 3 19/32 | 6 27/32 | 5 | 4 7/16 | 22.4 |
CLGRP75 | 3 | 1 1/2 | 10 21/32 | 4 3/4 | 3 27/32 | 7 5/8 | 5 5/16 | 5 11/32 | 28.0 |