Green Pin® Open Swage Socket CP
Open type swage socket with cotter pin
- Highlights
- High tensile steel
- Superior stock availability of 99%
- Reliable Green Pin® quality and support

The Green Pin® Open Swage Socket CP is an open type swage socket with a spring pin. The socket is made from high tensile steel. The Green Pin® Open Swage Socket CP is available for wire rope with a diameter from 6 up to 76 mm.
More-
ProductcodeS-6414
-
Materialdrop forged steel C-1035
-
Finishself coloured
-
Certification
- 2.1
Article code |
diameter rope (inch)
|
diameter rope
(mm)
|
Min. diameter after swage
(mm)
|
Max. diameter after swage
(mm)
|
Min. diameter after swage (inch)
A
![]() |
diameter before swage
(mm)
A
![]() |
diameter before swage (inch)
A
![]() |
Max. diameter after swage (inch)
A
![]() |
diameter inside (inch)
B
![]() |
diameter inside
(mm)
B
![]() |
diameter pin
(mm)
C
![]() |
diameter pin (inch)
C
![]() |
length (inch)
D
![]() |
length
(mm)
D
![]() |
length (inch)
E
![]() |
length
(mm)
E
![]() |
length (inch)
F
![]() |
length
(mm)
F
![]() |
length (inch)
G
![]() |
length
(mm)
G
![]() |
thickness (inch)
H
![]() |
thickness
(mm)
H
![]() |
width inside (inch)
I
![]() |
width inside
(mm)
I
![]() |
width eye (inch)
J
![]() |
width eye
(mm)
J
![]() |
Net weight (KG) | Net weight (LBS) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKZSW006 | 6 | 10,9 | 11,7 | 13 | 7 | 17 | 38 | 121 | 54 | 102 | 8 | 17 | 35 | 0.25 | |||||||||||||||
SKZSW006 | 1/4 | 0.428 | 0.46 | 0.495 | 0.272 | 11/16 | 1 1/2 | 4 3/4 | 2 1/8 | 4 | 5/16 | 11/16 | 1 3/8 | 0.55 | |||||||||||||||
SKZSW008 | 8 | 17,2 | 18 | 20 | 9 | 21 | 44 | 159 | 81 | 135 | 10 | 21 | 41 | 0.58 | |||||||||||||||
SKZSW008 | 5/16 | 0.678 | 0.71 | 0.77 | 0.339 | 13/16 | 1 3/4 | 6 1/4 | 3 3/16 | 5 5/16 | 13/32 | 13/16 | 1 5/8 | 1.29 | |||||||||||||||
SKZSW010 | 10 | 17,2 | 18 | 20 | 10 | 21 | 44 | 159 | 81 | 135 | 10 | 21 | 41 | 0.57 | |||||||||||||||
SKZSW010 | 3/8 | 0.678 | 0.71 | 0.77 | 0.406 | 13/16 | 1 3/4 | 6 1/4 | 3 3/16 | 5 5/16 | 13/32 | 13/16 | 1 5/8 | 1.25 | |||||||||||||||
SKZSW011 | 11 | 22 | 23,1 | 25 | 12 | 25 | 51 | 198 | 108 | 169 | 13 | 25 | 51 | 1.12 | |||||||||||||||
SKZSW011 | 7/16 | 0.865 | 0.91 | 0.982 | 0.484 | 1 | 2 | 7 13/16 | 4 1/4 | 6 11/16 | 1/2 | 1 | 2 | 2.48 | |||||||||||||||
SKZSW013 | 13 | 22 | 23,1 | 25 | 14 | 25 | 51 | 198 | 108 | 169 | 13 | 25 | 51 | 1.09 | |||||||||||||||
SKZSW013 | 1/2 | 0.865 | 0.91 | 0.982 | 0.547 | 1 | 2 | 7 13/16 | 4 1/4 | 6 11/16 | 1/2 | 1 | 2 | 2.40 | |||||||||||||||
SKZSW014 | 14 | 28,3 | 29,5 | 32 | 15 | 30 | 57 | 243 | 135 | 206 | 16 | 32 | 63 | 2.24 | |||||||||||||||
SKZSW014 | 9/16 | 1.115 | 1.16 | 1.257 | 0.609 | 1 3/16 | 2 1/4 | 9 9/16 | 5 5/16 | 8 1/8 | 5/8 | 1 1/4 | 2 1/2 | 4.94 | |||||||||||||||
SKZSW016 | 16 | 28,3 | 29,5 | 32 | 17 | 30 | 57 | 243 | 135 | 206 | 16 | 32 | 63 | 2.09 | |||||||||||||||
SKZSW016 | 5/8 | 1.115 | 1.16 | 1.257 | 0.672 | 1 3/16 | 2 1/4 | 9 9/16 | 5 5/16 | 8 1/8 | 5/8 | 1 1/4 | 2 1/2 | 4.61 | |||||||||||||||
SKZSW019 | 19 | 34,7 | 36,1 | 39 | 20 | 35 | 70 | 297 | 162 | 254 | 19 | 38 | 76 | 3.62 | |||||||||||||||
SKZSW019 | 3/4 | 1.365 | 1.42 | 1.545 | 0.796 | 1 3/8 | 2 3/4 | 11 11/16 | 6 3/8 | 10 | 3/4 | 1 1/2 | 3 | 7.98 | |||||||||||||||
SKZSW022 | 22 | 37,8 | 39,4 | 43 | 24 | 41 | 83 | 346 | 189 | 295 | 23 | 44 | 86 | 5.43 | |||||||||||||||
SKZSW022 | 7/8 | 1.49 | 1.55 | 1.7 | 0.938 | 1 5/8 | 3 1/4 | 13 5/8 | 7 7/16 | 11 5/8 | 15/16 | 1 3/4 | 3 3/8 | 12.0 | |||||||||||||||
SKZSW025 | 25 | 44,2 | 45,7 | 50 | 27 | 51 | 95 | 397 | 216 | 340 | 26 | 51 | 102 | 8.34 | |||||||||||||||
SKZSW025 | 1 | 1.74 | 1.8 | 1.975 | 1.062 | 2 | 3 3/4 | 15 5/8 | 8 1/2 | 13 3/8 | 1 1/32 | 2 | 4 | 18.4 | |||||||||||||||
SKZSW028 | 28 | 50,5 | 52,1 | 57 | 30 | 57 | 108 | 444 | 243 | 381 | 30 | 57 | 114 | 12.2 | |||||||||||||||
SKZSW028 | 1 1/8 | 1.99 | 2.05 | 2.245 | 1.188 | 2 1/4 | 4 1/4 | 17 1/2 | 9 9/16 | 15 | 1 3/16 | 2 1/4 | 4 1/2 | 26.9 | |||||||||||||||
SKZSW032 | 32 | 56,9 | 58,4 | 64 | 34 | 64 | 121 | 494 | 270 | 419 | 30 | 63 | 127 | 16.3 | |||||||||||||||
SKZSW032 | 1 1/4 | 2.24 | 2.3 | 2.525 | 1.328 | 2 1/2 | 4 3/4 | 19 7/16 | 10 5/8 | 16 1/2 | 1 3/16 | 2 1/2 | 5 | 35.8 | |||||||||||||||
SKZSW035 | 35 | 63,2 | 65 | 71 | 37 | 64 | 133 | 540 | 297 | 460 | 33 | 63 | 133 | 20.7 | |||||||||||||||
SKZSW035 | 1 3/8 | 2.49 | 2.56 | 2.8 | 1.453 | 2 1/2 | 5 1/4 | 21 1/4 | 11 11/16 | 18 1/8 | 1 5/16 | 2 1/2 | 5 1/4 | 45.7 | |||||||||||||||
SKZSW038 | 38 | 69,6 | 71,4 | 78 | 40 | 70 | 146 | 591 | 324 | 502 | 37 | 76 | 146 | 29.5 | |||||||||||||||
SKZSW038 | 1 1/2 | 2.74 | 2.81 | 3.075 | 1.578 | 2 3/4 | 5 3/4 | 23 1/4 | 12 3/4 | 19 3/4 | 1 7/16 | 3 | 5 3/4 | 65.1 | |||||||||||||||
SKZSW045 | 44 | 75,9 | 77,7 | 86 | 47 | 89 | 171 | 689 | 378 | 584 | 43 | 89 | 178 | 42.2 | |||||||||||||||
SKZSW045 | 1 3/4 | 2.99 | 3.06 | 3.385 | 1.859 | 3 1/2 | 6 3/4 | 27 1/8 | 14 7/8 | 23 | 1 11/16 | 3 1/2 | 7 | 93.1 | |||||||||||||||
SKZSW051 | 51 | 88,6 | 90,4 | 100 | 54 | 95 | 203 | 798 | 432 | 679 | 46 | 102 | 203 | 65.8 | |||||||||||||||
SKZSW051 | 2 | 3.49 | 3.56 | 3.935 | 2.109 | 3 3/4 | 8 | 31 7/16 | 17 | 26 3/4 | 1 13/16 | 4 | 8 | 145 | |||||||||||||||
SKZSW057 | 57 | 100,3 | 102,1 | 113 | 60 | 108 | 171 | 835 | 486 | 705 | 65 | 114 | 222 | 93.4 | |||||||||||||||
SKZSW057 | 2 1/4 | 3.95 | 4.02 | 4.45 | 2.36 | 4 1/4 | 6 3/4 | 32 7/8 | 19 1/8 | 27 3/4 | 2 9/16 | 4 1/2 | 8 3/4 | 206 | |||||||||||||||
SKZSW063 | 63 | 110,5 | 112,3 | 125 | 67 | 108 | 171 | 879 | 498 | 749 | 65 | 114 | 222 | 103 | |||||||||||||||
SKZSW063 | 2 1/2 | 4.35 | 4.42 | 4.93 | 2.657 | 4 1/4 | 6 3/4 | 34 5/8 | 19 5/8 | 29 1/2 | 2 9/16 | 4 1/2 | 8 3/4 | 227 | |||||||||||||||
SKZSW076 | 76 | 133,1 | 134,9 | 151 | 80 | 133 | 219 | 1045 | 603 | 905 | 76 | 146 | 241 | 181 | |||||||||||||||
SKZSW076 | 3 | 5.24 | 5.31 | 5.96 | 3.166 | 5 1/4 | 8 5/8 | 41 1/8 | 23 3/4 | 35 5/8 | 3 | 5 3/4 | 9 1/2 | 399 |
Frequently Asked Questions
Please find the user manual here.
No! Green Pin® products are treated with well designed heat treatment, which results in a certain Minimum Break Load and other specific mechanical properties. These properties will be destroyed by the heat of welding. It even can initiate extreme hard spots and initial cracks, that will decrease the strength and fatigue life dramatically. An exception is made for Green Pin® GH and PAS products, as these need to be welded to a surface to function. For these items, please follow the instructions that are available at Green Pin® sales.
FAQ-Reference PI-07-02 Rev. B
BN = Bolt & Nut, or safety bolt
CL = Clevis
CP = Cotter Pin
D = D-Handle
E = Eye
EE = Eye-Eye
EJ = Eye-Jaw
EH = Eye-Hook
F = F-Handle
FN = Fixed Nut
FP = Flush Pin
GR10 = Grade 10
GR5 = Grade 5
GR8 = Grade 8
HH = Hook-Hook
HK = Hook
H-type = Horizontal
JJ = Jaw-Jaw
ROV = Remotely Operated Vehicle
S = Shackle
S/S = Stainless Steel
SC = Screw Collar, or Screw Pin
SCL = Swivel Clevis
SE = Swivel Eye
SQ = Square headed Screw Pin
U-type = Universal (Horizontal and Vertical)
V-type = Vertical

Open type swage socket with cotter pin
Highlights
High tensile steel
Superior stock availability of 99%
Reliable Green Pin® quality and support

Description
The Green Pin® Open Swage Socket CP is an open type swage socket with a spring pin. The socket is made from high tensile steel. The Green Pin® Open Swage Socket CP is available for wire rope with a diameter from 6 up to 76 mm.
Product details
- ProductcodeS-6414
- Materialdrop forged steel C-1035
- Finishself coloured
- Certification 2.1

Article code | diameter rope | Min. diameter after swage | Max. diameter after swage |
|
|
|
|
|
|
|
|
|
|
Net weight
(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKZSW006 | 6 | 10,9 | 11,7 | 13 | 7 | 17 | 38 | 121 | 54 | 102 | 8 | 17 | 35 | 0.25 |
SKZSW008 | 8 | 17,2 | 18 | 20 | 9 | 21 | 44 | 159 | 81 | 135 | 10 | 21 | 41 | 0.58 |
SKZSW010 | 10 | 17,2 | 18 | 20 | 10 | 21 | 44 | 159 | 81 | 135 | 10 | 21 | 41 | 0.57 |
SKZSW011 | 11 | 22 | 23,1 | 25 | 12 | 25 | 51 | 198 | 108 | 169 | 13 | 25 | 51 | 1.12 |
SKZSW013 | 13 | 22 | 23,1 | 25 | 14 | 25 | 51 | 198 | 108 | 169 | 13 | 25 | 51 | 1.09 |
SKZSW014 | 14 | 28,3 | 29,5 | 32 | 15 | 30 | 57 | 243 | 135 | 206 | 16 | 32 | 63 | 2.24 |
SKZSW016 | 16 | 28,3 | 29,5 | 32 | 17 | 30 | 57 | 243 | 135 | 206 | 16 | 32 | 63 | 2.09 |
SKZSW019 | 19 | 34,7 | 36,1 | 39 | 20 | 35 | 70 | 297 | 162 | 254 | 19 | 38 | 76 | 3.62 |
SKZSW022 | 22 | 37,8 | 39,4 | 43 | 24 | 41 | 83 | 346 | 189 | 295 | 23 | 44 | 86 | 5.43 |
SKZSW025 | 25 | 44,2 | 45,7 | 50 | 27 | 51 | 95 | 397 | 216 | 340 | 26 | 51 | 102 | 8.34 |
SKZSW028 | 28 | 50,5 | 52,1 | 57 | 30 | 57 | 108 | 444 | 243 | 381 | 30 | 57 | 114 | 12.2 |
SKZSW032 | 32 | 56,9 | 58,4 | 64 | 34 | 64 | 121 | 494 | 270 | 419 | 30 | 63 | 127 | 16.3 |

Article code | diameter rope | Min. diameter after swage | Max. diameter after swage |
|
|
|
|
|
|
|
|
|
|
Net weight
(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKZSW035 | 35 | 63,2 | 65 | 71 | 37 | 64 | 133 | 540 | 297 | 460 | 33 | 63 | 133 | 20.7 |
SKZSW038 | 38 | 69,6 | 71,4 | 78 | 40 | 70 | 146 | 591 | 324 | 502 | 37 | 76 | 146 | 29.5 |
SKZSW045 | 44 | 75,9 | 77,7 | 86 | 47 | 89 | 171 | 689 | 378 | 584 | 43 | 89 | 178 | 42.2 |
SKZSW051 | 51 | 88,6 | 90,4 | 100 | 54 | 95 | 203 | 798 | 432 | 679 | 46 | 102 | 203 | 65.8 |
SKZSW057 | 57 | 100,3 | 102,1 | 113 | 60 | 108 | 171 | 835 | 486 | 705 | 65 | 114 | 222 | 93.4 |
SKZSW063 | 63 | 110,5 | 112,3 | 125 | 67 | 108 | 171 | 879 | 498 | 749 | 65 | 114 | 222 | 103 |
SKZSW076 | 76 | 133,1 | 134,9 | 151 | 80 | 133 | 219 | 1045 | 603 | 905 | 76 | 146 | 241 | 181 |

Article code | diameter rope (inch) |
|
|
|
|
|
|
|
|
|
|
|
|
Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKZSW006 | 1/4 | 0.428 | 0.46 | 0.495 | 0.272 | 11/16 | 1 1/2 | 4 3/4 | 2 1/8 | 4 | 5/16 | 11/16 | 1 3/8 | 0.55 |
SKZSW008 | 5/16 | 0.678 | 0.71 | 0.77 | 0.339 | 13/16 | 1 3/4 | 6 1/4 | 3 3/16 | 5 5/16 | 13/32 | 13/16 | 1 5/8 | 1.29 |
SKZSW010 | 3/8 | 0.678 | 0.71 | 0.77 | 0.406 | 13/16 | 1 3/4 | 6 1/4 | 3 3/16 | 5 5/16 | 13/32 | 13/16 | 1 5/8 | 1.25 |
SKZSW011 | 7/16 | 0.865 | 0.91 | 0.982 | 0.484 | 1 | 2 | 7 13/16 | 4 1/4 | 6 11/16 | 1/2 | 1 | 2 | 2.48 |
SKZSW013 | 1/2 | 0.865 | 0.91 | 0.982 | 0.547 | 1 | 2 | 7 13/16 | 4 1/4 | 6 11/16 | 1/2 | 1 | 2 | 2.40 |
SKZSW014 | 9/16 | 1.115 | 1.16 | 1.257 | 0.609 | 1 3/16 | 2 1/4 | 9 9/16 | 5 5/16 | 8 1/8 | 5/8 | 1 1/4 | 2 1/2 | 4.94 |
SKZSW016 | 5/8 | 1.115 | 1.16 | 1.257 | 0.672 | 1 3/16 | 2 1/4 | 9 9/16 | 5 5/16 | 8 1/8 | 5/8 | 1 1/4 | 2 1/2 | 4.61 |
SKZSW019 | 3/4 | 1.365 | 1.42 | 1.545 | 0.796 | 1 3/8 | 2 3/4 | 11 11/16 | 6 3/8 | 10 | 3/4 | 1 1/2 | 3 | 7.98 |
SKZSW022 | 7/8 | 1.49 | 1.55 | 1.7 | 0.938 | 1 5/8 | 3 1/4 | 13 5/8 | 7 7/16 | 11 5/8 | 15/16 | 1 3/4 | 3 3/8 | 12.0 |
SKZSW025 | 1 | 1.74 | 1.8 | 1.975 | 1.062 | 2 | 3 3/4 | 15 5/8 | 8 1/2 | 13 3/8 | 1 1/32 | 2 | 4 | 18.4 |
SKZSW028 | 1 1/8 | 1.99 | 2.05 | 2.245 | 1.188 | 2 1/4 | 4 1/4 | 17 1/2 | 9 9/16 | 15 | 1 3/16 | 2 1/4 | 4 1/2 | 26.9 |
SKZSW032 | 1 1/4 | 2.24 | 2.3 | 2.525 | 1.328 | 2 1/2 | 4 3/4 | 19 7/16 | 10 5/8 | 16 1/2 | 1 3/16 | 2 1/2 | 5 | 35.8 |

Article code | diameter rope (inch) |
|
|
|
|
|
|
|
|
|
|
|
|
Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKZSW035 | 1 3/8 | 2.49 | 2.56 | 2.8 | 1.453 | 2 1/2 | 5 1/4 | 21 1/4 | 11 11/16 | 18 1/8 | 1 5/16 | 2 1/2 | 5 1/4 | 45.7 |
SKZSW038 | 1 1/2 | 2.74 | 2.81 | 3.075 | 1.578 | 2 3/4 | 5 3/4 | 23 1/4 | 12 3/4 | 19 3/4 | 1 7/16 | 3 | 5 3/4 | 65.1 |
SKZSW045 | 1 3/4 | 2.99 | 3.06 | 3.385 | 1.859 | 3 1/2 | 6 3/4 | 27 1/8 | 14 7/8 | 23 | 1 11/16 | 3 1/2 | 7 | 93.1 |
SKZSW051 | 2 | 3.49 | 3.56 | 3.935 | 2.109 | 3 3/4 | 8 | 31 7/16 | 17 | 26 3/4 | 1 13/16 | 4 | 8 | 145 |
SKZSW057 | 2 1/4 | 3.95 | 4.02 | 4.45 | 2.36 | 4 1/4 | 6 3/4 | 32 7/8 | 19 1/8 | 27 3/4 | 2 9/16 | 4 1/2 | 8 3/4 | 206 |
SKZSW063 | 2 1/2 | 4.35 | 4.42 | 4.93 | 2.657 | 4 1/4 | 6 3/4 | 34 5/8 | 19 5/8 | 29 1/2 | 2 9/16 | 4 1/2 | 8 3/4 | 227 |
SKZSW076 | 3 | 5.24 | 5.31 | 5.96 | 3.166 | 5 1/4 | 8 5/8 | 41 1/8 | 23 3/4 | 35 5/8 | 3 | 5 3/4 | 9 1/2 | 399 |

