Green Pin® Lifting Clamp U-type
Universal plate clamp for lifting and transportation in all directions


- Highlights
- Suitable for both inline- and side loading
- Extremely safe due to innovative plate-locking system
- Easy to handle due to light weight
- Sturdy build and coating assure long-term durability
- Top choice in plate lifting clamps



The Green Pin® Lifting Clamp U-type is a universal plate clamp used for lifting and horizontal transportation. This plate lifting clamp is the top choice in the Green Pin® lifting clamp range. The lifting clamp is suitable for both inline- and side loading and is extremely safe to use due to its innovative plate-locking system. Its durability is assured due to the product's sturdy built and long-lasting coating. The Green Pin® Lifting Clamp U-type is available in a range with a working load limit from 0.75 up to 12 ton. This product is also available in a version with an enlarged clamp opening: the Green Pin BigMouth® Lifting Clamp U-type.
More-
ProductcodeP-6625
-
Materialcarbon and alloy steel
-
Safety factorMBL equals 5 x WLL
-
Finishpainted
-
Temp. range-40°C up to +100°C
-
Certification
- 2.1
- 2.2
- MTCb
- CE
-
StandardGenerally to EN 13115, ASME B30.20-2010 and AS 4991
Article code |
type
(inch)
|
type
(mm)
|
working load limit
(ton)
|
working load limit
(ton)
|
width opening
(mm)
A
![]() |
width opening (inch)
A
![]() |
length opening
(inch)
B
![]() |
length opening
(mm)
B
![]() |
width (inch)
C
![]() |
width
(mm)
C
![]() |
length (inch)
D
![]() |
length
(mm)
D
![]() |
diameter eye inside (inch)
E
![]() |
diameter eye inside
(mm)
E
![]() |
width (inch)
F
![]() |
width
(mm)
F
![]() |
thickness (inch)
G
![]() |
thickness
(mm)
G
![]() |
thickness (inch)
H
![]() |
thickness
(mm)
H
![]() |
Net weight (KG) | Net weight (LBS) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK007EU | 0.75 U | 0,75 | 0 - 13 | 47 | 37 | 203 | 30 | 100 | 37 | 10 | 1.80 | ||||||||||||
PK007EU | 0.75 U | 0,75 | 0 - 1/2 | 1 27/32 | 1 15/32 | 8 | 1 3/16 | 3 15/16 | 1 15/32 | 13/32 | 3.97 | ||||||||||||
PK020EU | 2 U | 2 | 0 - 35 | 78 | 56 | 372 | 70 | 183 | 56 | 16 | 8 | ||||||||||||
PK020EU | 2 U | 2 | 0 - 1 3/8 | 3 1/16 | 2 7/32 | 14 21/32 | 2 3/4 | 7 7/32 | 2 7/32 | 5/8 | 17.6 | ||||||||||||
PK030EU | 3 U | 3 | 0 - 35 | 78 | 56 | 372 | 70 | 183 | 56 | 16 | 8.00 | ||||||||||||
PK030EU | 3 U | 3 | 0 - 1 3/8 | 3 1/16 | 2 7/32 | 14 21/32 | 2 3/4 | 7 7/32 | 2 7/32 | 5/8 | 17.6 | ||||||||||||
PK060EU | 6 U | 6 | 0 - 50 | 114 | 82 | 527 | 78 | 259 | 78 | 32 | 24.0 | ||||||||||||
PK060EU | 6 U | 6 | 0 - 1 31/32 | 4 1/2 | 3 7/32 | 20 3/4 | 3 1/16 | 10 3/16 | 3 1/16 | 1 1/4 | 52.9 | ||||||||||||
PK075EU | 7.5 U | 7,5 | 0 - 55 | 111 | 70 | 560 | 78 | 267 | 86 | 32 | 28.0 | ||||||||||||
PK075EU | 7.5 U | 7,5 | 0 - 2 5/32 | 4 3/8 | 2 3/4 | 22 1/16 | 3 1/16 | 10 1/2 | 3 3/8 | 1 1/4 | 61.7 | ||||||||||||
PK090EU | 9 U | 9 | 0 - 55 | 111 | 70 | 560 | 78 | 267 | 86 | 32 | 29.0 | ||||||||||||
PK090EU | 9 U | 9 | 0 - 2 5/32 | 4 3/8 | 2 3/4 | 22 1/16 | 3 1/16 | 10 1/2 | 3 3/8 | 1 1/4 | 64.0 | ||||||||||||
PK120EU | 12 U | 12 | 0 - 52 | 148 | 100 | 648 | 85 | 295 | 94 | 48 | 41.0 | ||||||||||||
PK120EU | 12 U | 12 | 0 - 2 1/16 | 5 13/16 | 3 15/16 | 25 1/2 | 3 11/32 | 11 5/8 | 3 11/16 | 1 7/8 | 90.4 |
Frequently Asked Questions
If you go to the product pages of individual products on this website, you can download the CAD-drawing (3D) of that product:
- On the product page, go to the table with dimensions
- Select the productsize that you are interested in
- A Download button will appear
If no Download button appears, no CAD-drawing for this product is available.
Please find the user manual here.
No! Green Pin® products are treated with well designed heat treatment, which results in a certain Minimum Break Load and other specific mechanical properties. These properties will be destroyed by the heat of welding. It even can initiate extreme hard spots and initial cracks, that will decrease the strength and fatigue life dramatically. An exception is made for Green Pin® GH and PAS products, as these need to be welded to a surface to function. For these items, please follow the instructions that are available at Green Pin® sales.
FAQ-Reference PI-07-02 Rev. B
BN = Bolt & Nut, or safety bolt
CL = Clevis
CP = Cotter Pin
D = D-Handle
E = Eye
EE = Eye-Eye
EJ = Eye-Jaw
EH = Eye-Hook
F = F-Handle
FN = Fixed Nut
FP = Flush Pin
GR10 = Grade 10
GR5 = Grade 5
GR8 = Grade 8
HH = Hook-Hook
HK = Hook
H-type = Horizontal
JJ = Jaw-Jaw
ROV = Remotely Operated Vehicle
S = Shackle
S/S = Stainless Steel
SC = Screw Collar, or Screw Pin
SCL = Swivel Clevis
SE = Swivel Eye
SQ = Square headed Screw Pin
U-type = Universal (Horizontal and Vertical)
V-type = Vertical

Universal plate clamp for lifting and transportation in all directions

Highlights
Suitable for both inline- and side loading
Extremely safe due to innovative plate-locking system
Easy to handle due to light weight
Sturdy build and coating assure long-term durability
Top choice in plate lifting clamps

Description
The Green Pin® Lifting Clamp U-type is a universal plate clamp used for lifting and horizontal transportation. This plate lifting clamp is the top choice in the Green Pin® lifting clamp range. The lifting clamp is suitable for both inline- and side loading and is extremely safe to use due to its innovative plate-locking system. Its durability is assured due to the product's sturdy built and long-lasting coating. The Green Pin® Lifting Clamp U-type is available in a range with a working load limit from 0.75 up to 12 ton. This product is also available in a version with an enlarged clamp opening: the Green Pin BigMouth® Lifting Clamp U-type.
Product details
- ProductcodeP-6625
- Materialcarbon and alloy steel
- Safety factorMBL equals 5 x WLL
- Finishpainted
- Certification 2.1 2.2 MTCb CE
- StandardGenerally to EN 13115, ASME B30.20-2010 and AS 4991

Article code | type | working load limit |
|
|
|
|
|
|
|
|
Net weight
(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
PK007EU | 0.75 U | 0,75 | 0 - 13 | 47 | 37 | 203 | 30 | 100 | 37 | 10 | 1.80 |
PK020EU | 2 U | 2 | 0 - 35 | 78 | 56 | 372 | 70 | 183 | 56 | 16 | 8 |
PK030EU | 3 U | 3 | 0 - 35 | 78 | 56 | 372 | 70 | 183 | 56 | 16 | 8.00 |
PK060EU | 6 U | 6 | 0 - 50 | 114 | 82 | 527 | 78 | 259 | 78 | 32 | 24.0 |
PK075EU | 7.5 U | 7,5 | 0 - 55 | 111 | 70 | 560 | 78 | 267 | 86 | 32 | 28.0 |
PK090EU | 9 U | 9 | 0 - 55 | 111 | 70 | 560 | 78 | 267 | 86 | 32 | 29.0 |
PK120EU | 12 U | 12 | 0 - 52 | 148 | 100 | 648 | 85 | 295 | 94 | 48 | 41.0 |

Article code | type | working load limit |
|
|
|
|
|
|
|
|
Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|
PK007EU | 0.75 U | 0,75 | 0 - 1/2 | 1 27/32 | 1 15/32 | 8 | 1 3/16 | 3 15/16 | 1 15/32 | 13/32 | 3.97 |
PK020EU | 2 U | 2 | 0 - 1 3/8 | 3 1/16 | 2 7/32 | 14 21/32 | 2 3/4 | 7 7/32 | 2 7/32 | 5/8 | 17.6 |
PK030EU | 3 U | 3 | 0 - 1 3/8 | 3 1/16 | 2 7/32 | 14 21/32 | 2 3/4 | 7 7/32 | 2 7/32 | 5/8 | 17.6 |
PK060EU | 6 U | 6 | 0 - 1 31/32 | 4 1/2 | 3 7/32 | 20 3/4 | 3 1/16 | 10 3/16 | 3 1/16 | 1 1/4 | 52.9 |
PK075EU | 7.5 U | 7,5 | 0 - 2 5/32 | 4 3/8 | 2 3/4 | 22 1/16 | 3 1/16 | 10 1/2 | 3 3/8 | 1 1/4 | 61.7 |
PK090EU | 9 U | 9 | 0 - 2 5/32 | 4 3/8 | 2 3/4 | 22 1/16 | 3 1/16 | 10 1/2 | 3 3/8 | 1 1/4 | 64.0 |
PK120EU | 12 U | 12 | 0 - 2 1/16 | 5 13/16 | 3 15/16 | 25 1/2 | 3 11/32 | 11 5/8 | 3 11/16 | 1 7/8 | 90.4 |

