Green Pin® Beam Lifting Clamp H-Type
Clamp for horizontal lifting and transportation of steel beams
- Highlights
- Specially developed for horizontal lifting of steel (H) beams and profil
- Easy assembly as each half opens and closes concurrently
- Easy to handle due to light weight
- Superior stock availability of 99%
- Reliable Green Pin® quality and support

The Green Pin® Beam Lifting Clamp H-Type is a clamp used for horizontal lifting and transportation of steel beams and profiles. The clamp is easy to assemble as each half opens and closes concurrently. It is also easy to handle due to its light weight. The Green Pin® Beam Lifting Clamp H-Type is available in a range with a working load limit from 2 up to 10 ton.
More-
ProductcodeP-6685
-
Materialcarbon and alloy steel
-
Safety factorMBL equals 5 x WLL
-
Finishpainted
-
Temp. range-40°C up to +100°C
-
Certification
- 2.1
- 2.2
- MTCb
- CE
-
StandardGenerally to EN 13115, ASME B30.20-2010 and AS 4991
Article code |
type
(inch)
|
type
(mm)
|
working load limit
(ton)
|
working load limit
(ton)
|
Net weight
(kg)
|
Net weight
(lbs)
|
width jaw opening
(mm)
A
![]() |
width jaw opening
(inch)
A
![]() |
width jaw opening
(inch)
B
![]() |
width jaw opening
(mm)
B
![]() |
length
(mm)
C
![]() |
length (inch)
C
![]() |
height (inch)
D
![]() |
height
(mm)
D
![]() |
diameter eye inside (inch)
E
![]() |
diameter eye inside
(mm)
E
![]() |
width (inch)
F
![]() |
width
(mm)
F
![]() |
thickness (inch)
G
![]() |
thickness
(mm)
G
![]() |
width (inch)
H
![]() |
width
(mm)
H
![]() |
Net weight (KG) | Net weight (LBS) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK020ESV | 2 B | 2 | 4.70 | 0 - 130 | 75 - 190 | 357 | 345 | 73 | 120 | 113 - 192 | 30 | 4.70 | |||||||||||||
PK020ESV | 2 B | 2 | 10.4 | 0 - 1 3/16 | 2 15/16 - 7 15/32 | 14 1/16 | 13 19/32 | 2 7/8 | 4 23/32 | 4 7/16 - 7 9/16 | 1 3/16 | 10.4 | |||||||||||||
PK030ESV | 3 B | 3 | 5.10 | 0 - 130 | 75 - 190 | 357 | 345 | 73 | 120 | 113 - 192 | 30 | 5.10 | |||||||||||||
PK030ESV | 3 B | 3 | 11.3 | 0 - 1 3/16 | 2 15/16 - 7 15/32 | 14 1/16 | 13 19/32 | 2 7/8 | 4 23/32 | 4 7/16 - 7 9/16 | 1 3/16 | 11.3 | |||||||||||||
PK040ESV | 4 B | 4 | 10.6 | 0 - 220 | 150 - 300 | 450 | 422 | 80 | 180 | 185 - 240 | 40 | 10.6 | |||||||||||||
PK040ESV | 4 B | 4 | 23.3 | 0 - 1 9/16 | 5 29/32 - 11 13/16 | 17 23/32 | 16 5/8 | 3 5/32 | 7 3/32 | 7 9/32 - 9 7/16 | 1 9/16 | 23.3 | |||||||||||||
PK050ESV | 5 B | 5 | 13.5 | 0 - 220 | 150 - 300 | 450 | 422 | 80 | 180 | 185 - 240 | 40 | 13.5 | |||||||||||||
PK050ESV | 5 B | 5 | 29.7 | 0 - 1 9/16 | 5 29/32 - 11 13/16 | 17 23/32 | 16 5/8 | 3 5/32 | 7 3/32 | 7 9/32 - 9 7/16 | 1 9/16 | 29.7 | |||||||||||||
PK100ESV | 10 B | 10 | 50.0 | 0 - 190 | 350 - 450 | 695 | 653 | 88 | 200 | 400 - 447 | 95 | 50.0 | |||||||||||||
PK100ESV | 10 B | 10 | 110 | 0 - 3 3/4 | 13 25/32 - 17 23/32 | 27 3/8 | 25 11/16 | 3 15/32 | 7 7/8 | 15 3/4 - 17 19/32 | 3 3/4 | 110 |
Frequently Asked Questions
If you go to the product pages of individual products on this website, you can download the CAD-drawing (3D) of that product:
- On the product page, go to the table with dimensions
- Select the productsize that you are interested in
- A Download button will appear
If no Download button appears, no CAD-drawing for this product is available.
Please find the user manual here.
No! Green Pin® products are treated with well designed heat treatment, which results in a certain Minimum Break Load and other specific mechanical properties. These properties will be destroyed by the heat of welding. It even can initiate extreme hard spots and initial cracks, that will decrease the strength and fatigue life dramatically. An exception is made for Green Pin® GH and PAS products, as these need to be welded to a surface to function. For these items, please follow the instructions that are available at Green Pin® sales.
FAQ-Reference PI-07-02 Rev. B
BN = Bolt & Nut, or safety bolt
CL = Clevis
CP = Cotter Pin
D = D-Handle
E = Eye
EE = Eye-Eye
EJ = Eye-Jaw
EH = Eye-Hook
F = F-Handle
FN = Fixed Nut
FP = Flush Pin
GR10 = Grade 10
GR5 = Grade 5
GR8 = Grade 8
HH = Hook-Hook
HK = Hook
H-type = Horizontal
JJ = Jaw-Jaw
ROV = Remotely Operated Vehicle
S = Shackle
S/S = Stainless Steel
SC = Screw Collar, or Screw Pin
SCL = Swivel Clevis
SE = Swivel Eye
SQ = Square headed Screw Pin
U-type = Universal (Horizontal and Vertical)
V-type = Vertical

Clamp for horizontal lifting and transportation of steel beams

Highlights
Specially developed for horizontal lifting of steel (H) beams and profil
Easy assembly as each half opens and closes concurrently
Easy to handle due to light weight
Superior stock availability of 99%
Reliable Green Pin® quality and support

Description
The Green Pin® Beam Lifting Clamp H-Type is a clamp used for horizontal lifting and transportation of steel beams and profiles. The clamp is easy to assemble as each half opens and closes concurrently. It is also easy to handle due to its light weight. The Green Pin® Beam Lifting Clamp H-Type is available in a range with a working load limit from 2 up to 10 ton.
Product details
- ProductcodeP-6685
- Materialcarbon and alloy steel
- Safety factorMBL equals 5 x WLL
- Finishpainted
- Certification 2.1 2.2 MTCb CE
- StandardGenerally to EN 13115, ASME B30.20-2010 and AS 4991

Article code | type | working load limit | Net weight |
|
|
|
|
|
|
|
|
Net weight
(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PK020ESV | 2 B | 2 | 4.70 | 0 - 130 | 75 - 190 | 357 | 345 | 73 | 120 | 113 - 192 | 30 | 4.70 |
PK030ESV | 3 B | 3 | 5.10 | 0 - 130 | 75 - 190 | 357 | 345 | 73 | 120 | 113 - 192 | 30 | 5.10 |
PK040ESV | 4 B | 4 | 10.6 | 0 - 220 | 150 - 300 | 450 | 422 | 80 | 180 | 185 - 240 | 40 | 10.6 |
PK050ESV | 5 B | 5 | 13.5 | 0 - 220 | 150 - 300 | 450 | 422 | 80 | 180 | 185 - 240 | 40 | 13.5 |
PK100ESV | 10 B | 10 | 50.0 | 0 - 190 | 350 - 450 | 695 | 653 | 88 | 200 | 400 - 447 | 95 | 50.0 |

Article code | type | working load limit | Net weight |
|
|
|
|
|
|
|
|
Net weight
(LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PK020ESV | 2 B | 2 | 10.4 | 0 - 1 3/16 | 2 15/16 - 7 15/32 | 14 1/16 | 13 19/32 | 2 7/8 | 4 23/32 | 4 7/16 - 7 9/16 | 1 3/16 | 10.4 |
PK030ESV | 3 B | 3 | 11.3 | 0 - 1 3/16 | 2 15/16 - 7 15/32 | 14 1/16 | 13 19/32 | 2 7/8 | 4 23/32 | 4 7/16 - 7 9/16 | 1 3/16 | 11.3 |
PK040ESV | 4 B | 4 | 23.3 | 0 - 1 9/16 | 5 29/32 - 11 13/16 | 17 23/32 | 16 5/8 | 3 5/32 | 7 3/32 | 7 9/32 - 9 7/16 | 1 9/16 | 23.3 |
PK050ESV | 5 B | 5 | 29.7 | 0 - 1 9/16 | 5 29/32 - 11 13/16 | 17 23/32 | 16 5/8 | 3 5/32 | 7 3/32 | 7 9/32 - 9 7/16 | 1 9/16 | 29.7 |
PK100ESV | 10 B | 10 | 110 | 0 - 3 3/4 | 13 25/32 - 17 23/32 | 27 3/8 | 25 11/16 | 3 15/32 | 7 7/8 | 15 3/4 - 17 19/32 | 3 3/4 | 110 |

