Beschreibung
Zusätzlich
Produktdetails
-
ProduktcodeE-7940
Technische Daten in
Um eine CAD-Zeichnung herunterzuladen, klicken Sie unten auf eine Produktgröße
mminch
| Article code |
Bolzendurchmesser
(mm)
A
|
Materialdurchmesser Federring
(mm)
B
|
innere Weite Federring
(mm)
C
|
Bolzenlänge
(mm)
D
|
Nettogewicht (KG) | Nettogewicht (LBS) | |
|---|---|---|---|---|---|---|---|
| OHBPRG05 | 4,5 | 2 | 41 | 42 | 0.01 | ||
| OHBPRG05 | 0.01 | ||||||
| OHBPRG06 | 6 | 3,4 | 41 | 42 | 0.02 | ||
| OHBPRG06 | 0.02 | ||||||
| OHBPRG07 | 7 | 3,4 | 41 | 42 | 0.02 | ||
| OHBPRG07 | 0.02 | ||||||
| OHBPRG08 | 8 | 3,4 | 41 | 42 | 0.03 | ||
| OHBPRG08 | 0.03 | ||||||
| OHBPRG09 | 9 | 3,4 | 41 | 42 | 0.04 | ||
| OHBPRG09 | 0.04 | ||||||
| OHBPRG10 | 10 | 3,4 | 41 | 42 | 0.04 | ||
| OHBPRG10 | 0.04 | ||||||
| OHBPRG11 | 11 | 3,4 | 41 | 42 | 0.05 | ||
| OHBPRG11 | 0.05 |
Do you have questions about this product? Don't hesitate to contact us.
Häufig gestellte Fragen
Klappsplint
Klappsplint
Vorteile
Beschreibung
Produktdetails
- ProduktcodeE-7940
Klappsplint
Technical specifications in milimeters
| Article code |
|
|
|
|
Nettogewicht
(kg) |
|---|---|---|---|---|---|
| OHBPRG05 | 4,5 | 2 | 41 | 42 | 0.01 |
| OHBPRG06 | 6 | 3,4 | 41 | 42 | 0.02 |
| OHBPRG07 | 7 | 3,4 | 41 | 42 | 0.02 |
| OHBPRG08 | 8 | 3,4 | 41 | 42 | 0.03 |
| OHBPRG09 | 9 | 3,4 | 41 | 42 | 0.04 |
| OHBPRG10 | 10 | 3,4 | 41 | 42 | 0.04 |
| OHBPRG11 | 11 | 3,4 | 41 | 42 | 0.05 |
Klappsplint
Technische Spezifikationen in Zoll
| Article code | Nettogewicht
(LBS) |
|---|---|
| OHBPRG05 | 0.01 |
| OHBPRG06 | 0.02 |
| OHBPRG07 | 0.02 |
| OHBPRG08 | 0.03 |
| OHBPRG09 | 0.04 |
| OHBPRG10 | 0.04 |
| OHBPRG11 | 0.05 |
Klappsplint
Technische Zeichnung