Pasadores Linch con muelle redondo
Pasadores Linch con muelle redondoBeneficios
Descripción
Más
Detalles del producto
-
Código de productoE-7940
Especificaciones técnicas en
Para descargar un dibujo CAD, haga clic en la capacidad del producto.
mminch
| Article code |
diámetro bulón
(mm)
A
|
diámetro muelle
(mm)
B
|
ancho muelle interior
(mm)
C
|
longitud
(mm)
D
|
Peso neto (KG) | Peso neto (LBS) | |
|---|---|---|---|---|---|---|---|
| OHBPRG05 | 4,5 | 2 | 41 | 42 | 0.01 | ||
| OHBPRG05 | 0.01 | ||||||
| OHBPRG06 | 6 | 3,4 | 41 | 42 | 0.02 | ||
| OHBPRG06 | 0.02 | ||||||
| OHBPRG07 | 7 | 3,4 | 41 | 42 | 0.02 | ||
| OHBPRG07 | 0.02 | ||||||
| OHBPRG08 | 8 | 3,4 | 41 | 42 | 0.03 | ||
| OHBPRG08 | 0.03 | ||||||
| OHBPRG09 | 9 | 3,4 | 41 | 42 | 0.04 | ||
| OHBPRG09 | 0.04 | ||||||
| OHBPRG10 | 10 | 3,4 | 41 | 42 | 0.04 | ||
| OHBPRG10 | 0.04 | ||||||
| OHBPRG11 | 11 | 3,4 | 41 | 42 | 0.05 | ||
| OHBPRG11 | 0.05 |
Do you have questions about this product? Don't hesitate to contact us.
Preguntas frecuentes relacionadas
Pasadores Linch con muelle redondo
Pasadores Linch con muelle redondo
Beneficios
Descripción
Detalles del producto
- Código de productoE-7940
Pasadores Linch con muelle redondo
Technical specifications in milimeters
| Article code |
|
|
|
|
Peso neto
(kg) |
|---|---|---|---|---|---|
| OHBPRG05 | 4,5 | 2 | 41 | 42 | 0.01 |
| OHBPRG06 | 6 | 3,4 | 41 | 42 | 0.02 |
| OHBPRG07 | 7 | 3,4 | 41 | 42 | 0.02 |
| OHBPRG08 | 8 | 3,4 | 41 | 42 | 0.03 |
| OHBPRG09 | 9 | 3,4 | 41 | 42 | 0.04 |
| OHBPRG10 | 10 | 3,4 | 41 | 42 | 0.04 |
| OHBPRG11 | 11 | 3,4 | 41 | 42 | 0.05 |
Pasadores Linch con muelle redondo
Especificaciones técnicas en pulgadas
| Article code | Peso neto
(LBS) |
|---|---|
| OHBPRG05 | 0.01 |
| OHBPRG06 | 0.02 |
| OHBPRG07 | 0.02 |
| OHBPRG08 | 0.03 |
| OHBPRG09 | 0.04 |
| OHBPRG10 | 0.04 |
| OHBPRG11 | 0.05 |
Pasadores Linch con muelle redondo
Dibujo técnico