Goupilles abattant
avec ressort rondAvantages
Description
Plus
Détails du produit
-
Code produitE-7940
Spécifications techniques en
Pour télécharger un plan CAO, cliquez sur une valeur
mminch
| Article code |
dia axe
(mm)
A
|
Dia fil ressort
(mm)
B
|
Largeur intérieure ressort
(mm)
C
|
Longueur
(mm)
D
|
Poids net (KG) | Poids net (LBS) | |
|---|---|---|---|---|---|---|---|
| OHBPRG05 | 4,5 | 2 | 41 | 42 | 0.01 | ||
| OHBPRG05 | 0.01 | ||||||
| OHBPRG06 | 6 | 3,4 | 41 | 42 | 0.02 | ||
| OHBPRG06 | 0.02 | ||||||
| OHBPRG07 | 7 | 3,4 | 41 | 42 | 0.02 | ||
| OHBPRG07 | 0.02 | ||||||
| OHBPRG08 | 8 | 3,4 | 41 | 42 | 0.03 | ||
| OHBPRG08 | 0.03 | ||||||
| OHBPRG09 | 9 | 3,4 | 41 | 42 | 0.04 | ||
| OHBPRG09 | 0.04 | ||||||
| OHBPRG10 | 10 | 3,4 | 41 | 42 | 0.04 | ||
| OHBPRG10 | 0.04 | ||||||
| OHBPRG11 | 11 | 3,4 | 41 | 42 | 0.05 | ||
| OHBPRG11 | 0.05 |
Do you have questions about this product? Don't hesitate to contact us.
Questions fréquemment posées
Goupilles abattant
avec ressort rond
Avantages
Description
Détails du produit
- Code produitE-7940
Goupilles abattant
Technical specifications in milimeters
| Article code |
|
|
|
|
Poids net
(kg) |
|---|---|---|---|---|---|
| OHBPRG05 | 4,5 | 2 | 41 | 42 | 0.01 |
| OHBPRG06 | 6 | 3,4 | 41 | 42 | 0.02 |
| OHBPRG07 | 7 | 3,4 | 41 | 42 | 0.02 |
| OHBPRG08 | 8 | 3,4 | 41 | 42 | 0.03 |
| OHBPRG09 | 9 | 3,4 | 41 | 42 | 0.04 |
| OHBPRG10 | 10 | 3,4 | 41 | 42 | 0.04 |
| OHBPRG11 | 11 | 3,4 | 41 | 42 | 0.05 |
Goupilles abattant
Spécifications techniques en pouces
| Article code | Poids net
(LBS) |
|---|---|
| OHBPRG05 | 0.01 |
| OHBPRG06 | 0.02 |
| OHBPRG07 | 0.02 |
| OHBPRG08 | 0.03 |
| OHBPRG09 | 0.04 |
| OHBPRG10 | 0.04 |
| OHBPRG11 | 0.05 |
Goupilles abattant
Dessin technique