Green Pin Tycan® axe de rechange pour accessoire à chape GR100
Grade 100 axe de rechange pour accessoire à chapeAvantages
Description
Plus
Détails du produit
-
Code produitUACT
Spécifications techniques en
Pour télécharger un plan CAO, cliquez sur une valeur
mminch
| Article code |
Dia axe
(mm)
|
Longueur
(mm)
|
Poids net (KG) | Poids net (LBS) | |
|---|---|---|---|---|---|
| GPUACT15 | 13 | 43 | 0.05 | ||
| GPUACT15 | 0.05 | ||||
| GPUACT20 | 16 | 56 | 0.10 | ||
| GPUACT20 | 0.10 | ||||
| GPUACT25 | 20 | 66 | 0.16 | ||
| GPUACT25 | 0.16 | ||||
| GPUACT30 | 20 | 72 | 0.19 | ||
| GPUACT30 | 0.19 | ||||
| GPUACT40 | 24 | 94 | 0.34 | ||
| GPUACT40 | 0.34 |
Do you have questions about this product? Don't hesitate to contact us.
Questions fréquemment posées
Green Pin Tycan® axe de rechange pour accessoire à chape GR100
Grade 100 axe de rechange pour accessoire à chape
Avantages
Description
Détails du produit
- Code produitUACT
Green Pin Tycan® axe de rechange pour accessoire à chape GR100
Technical specifications in milimeters
| Article code | Dia axe | Longueur | Poids net
(kg) |
|---|---|---|---|
| GPUACT15 | 13 | 43 | 0.05 |
| GPUACT20 | 16 | 56 | 0.10 |
| GPUACT25 | 20 | 66 | 0.16 |
| GPUACT30 | 20 | 72 | 0.19 |
| GPUACT40 | 24 | 94 | 0.34 |
Green Pin Tycan® axe de rechange pour accessoire à chape GR100
Spécifications techniques en pouces
| Article code | Poids net
(LBS) |
|---|---|
| GPUACT15 | 0.05 |
| GPUACT20 | 0.10 |
| GPUACT25 | 0.16 |
| GPUACT30 | 0.19 |
| GPUACT40 | 0.34 |
Green Pin Tycan® axe de rechange pour accessoire à chape GR100
Dessin technique