Green Pin Tycan® Peças de reposição Clevis GR10
Kit de reposição para conexões clevis grau 10Destaques
Descrição
Mais
Descrição
Detalhes do produto
-
Código do produtoUACT
Especificações técnicas em
Para baixar um desenho CAD, clique em uma capacidade do produto abaixo
mmPolegadas
| Article code |
diameter pin
(mm)
|
length pin
(mm)
|
Peso neto (KG) | Peso neto (LBS) | |
|---|---|---|---|---|---|
| GPUACT15 | 13 | 43 | 0.05 | ||
| GPUACT15 | 0.05 | ||||
| GPUACT20 | 16 | 56 | 0.10 | ||
| GPUACT20 | 0.10 | ||||
| GPUACT25 | 20 | 66 | 0.16 | ||
| GPUACT25 | 0.16 | ||||
| GPUACT30 | 20 | 72 | 0.19 | ||
| GPUACT30 | 0.19 | ||||
| GPUACT40 | 24 | 94 | 0.34 | ||
| GPUACT40 | 0.34 |
Do you have questions about this product? Don't hesitate to contact us.
Frequently Asked Questions
Green Pin Tycan® Peças de reposição Clevis GR10
Kit de reposição para conexões clevis grau 10
Destaques
Descrição
Descrição Detalhes do produto
- Código do produtoUACT
Green Pin Tycan® Peças de reposição Clevis GR10
Especificações técnicas em mm
| Article code | diameter pin | length pin | Peso neto
(kg) |
|---|---|---|---|
| GPUACT15 | 13 | 43 | 0.05 |
| GPUACT20 | 16 | 56 | 0.10 |
| GPUACT25 | 20 | 66 | 0.16 |
| GPUACT30 | 20 | 72 | 0.19 |
| GPUACT40 | 24 | 94 | 0.34 |
Green Pin Tycan® Peças de reposição Clevis GR10
Especificações técnicas em polegadas
| Article code | Peso neto
(LBS) |
|---|---|
| GPUACT15 | 0.05 |
| GPUACT20 | 0.10 |
| GPUACT25 | 0.16 |
| GPUACT30 | 0.19 |
| GPUACT40 | 0.34 |
Green Pin Tycan® Peças de reposição Clevis GR10
Desenho técnico