Green Pin® Klappblock S
Klappblock Typ 601S mit Green Pin® Schäkel- Vorteile
- Gleichmäßiger, ununterbrochener Zug durch konische Rollenlager
- Inklusive Green Pin® Schäkel
- Beschichtung sorgt für lange Lebensdauer
- Überragende Lagerverfügbarkeit von 99%
Der Green Pin® Klappblock S ist ein mit einem Green Pin® Schäkel ausgerüsteter, Block 601S. Der Green Pin® Klappblock S hat einen ruhigen ununterbrochenen Zug bedingt durch sein konisches Rollenlager. Die Beschichtung des Green Pin® Klappblock S gewährleistet eine lange Lebensdauer, sogar unter rauen Bedingungen. Er ist mit einer Arbeitslastgrenze von 2 t bis 125 t lieferbar.
Zusätzlich-
ProduktcodeP-6951
-
MaterialKarbon Stahl, alle Blöcke mit konisch zulaufendem Rollenlager
-
SicherheitsfaktorMindestbruchlast = 4-fache WLL
-
Oberflächenbehandlunglackiert
-
Zertifikate
- 2.1
- 2.2
- MTCb
- CE
-
NoteArbeitsbelastungsgrenze (WLL) an den Kopffittingen
Article code |
WLL
(ton)
|
WLL
(ton)
|
Drahtseildurchmesser (Zoll)
|
Drahtseildurchmesser
(mm)
|
Außendurchmesser Rolle (Zoll)
A
|
Außendurchmesser Rolle
(mm)
A
|
Länge (Zoll)
B
|
Länge
(mm)
B
|
innere Weite (Zoll)
C
|
innere Weite
(mm)
C
|
äußere Breite (Zoll)
D
|
äußere Breite
(mm)
D
|
Stärke (Zoll)
E
|
Stärke
(mm)
E
|
Nettogewicht (KG) | Nettogewicht (LBS) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BKOFFSS0302 | 2 | 7 - 9 | 75 | 291 | 43 | 82 | 87 | 3.87 | |||||||||
BKOFFSS0302 | 2 | 9/32 - 3/8 | 2 15/16 | 11 15/32 | 1 11/16 | 3 7/32 | 3 7/16 | 8.53 | |||||||||
BKOFFSS0404 | 4 | 10 - 12 | 115 | 363 | 58 | 120 | 89 | 6.36 | |||||||||
BKOFFSS0404 | 4 | 3/8 - 1/2 | 4 17/32 | 14 9/32 | 2 9/32 | 4 23/32 | 3 1/2 | 14.0 | |||||||||
BKOFFSS0604 | 4 | 12 - 14 | 150 | 417 | 58 | 160 | 89 | 8.64 | |||||||||
BKOFFSS0604 | 4 | 1/2 - 9/16 | 5 29/32 | 16 13/32 | 2 9/32 | 6 5/16 | 3 1/2 | 19.1 | |||||||||
BKOFFSS0608 | 8 | 20 - 22 | 150 | 478 | 68 | 160 | 119 | 14.1 | |||||||||
BKOFFSS0608 | 8 | 3/4 - 7/8 | 5 29/32 | 18 13/16 | 2 11/16 | 6 5/16 | 4 11/16 | 31.1 | |||||||||
BKOFFSS060816 | 8 | 14 - 16 | 150 | 478 | 68 | 160 | 119 | 14.9 | |||||||||
BKOFFSS060816 | 8 | 9/16 - 5/8 | 5 29/32 | 18 13/16 | 2 11/16 | 6 5/16 | 4 11/16 | 32.9 | |||||||||
BKOFFSS0612 | 12 | 20 - 22 | 150 | 551 | 83 | 160 | 119 | 20.0 | |||||||||
BKOFFSS0612 | 12 | 3/4 - 7/8 | 5 29/32 | 21 11/16 | 3 9/32 | 6 5/16 | 4 11/16 | 44.1 | |||||||||
BKOFFSS061216 | 12 | 14 - 16 | 150 | 551 | 83 | 160 | 119 | 20.4 | |||||||||
BKOFFSS061216 | 12 | 9/16 - 5/8 | 5 29/32 | 21 11/16 | 3 9/32 | 6 5/16 | 4 11/16 | 44.9 | |||||||||
BKOFFSS0615 | 15 | 24 - 26 | 150 | 585 | 92 | 160 | 138 | 24.8 | |||||||||
BKOFFSS0615 | 15 | 1 | 5 29/32 | 23 1/32 | 3 5/8 | 6 5/16 | 5 7/16 | 54.6 | |||||||||
BKOFFSS0804 | 4 | 10 - 12 | 200 | 478 | 58 | 210 | 119 | 11.7 | |||||||||
BKOFFSS0804 | 4 | 3/8 - 1/2 | 7 7/8 | 18 13/16 | 2 9/32 | 8 9/32 | 4 11/16 | 25.7 | |||||||||
BKOFFSS0808 | 8 | 20 - 22 | 200 | 527 | 68 | 210 | 119 | 19.4 | |||||||||
BKOFFSS0808 | 8 | 3/4 - 7/8 | 7 7/8 | 20 3/4 | 2 11/16 | 8 9/32 | 4 11/16 | 42.7 | |||||||||
BKOFFSS0812 | 12 | 20 - 22 | 200 | 580 | 83 | 210 | 125 | 28.2 | |||||||||
BKOFFSS0812 | 12 | 3/4 - 7/8 | 7 7/8 | 22 27/32 | 3 9/32 | 8 9/32 | 4 29/32 | 62.1 | |||||||||
BKOFFSS081216 | 12 | 14 - 16 | 200 | 580 | 83 | 210 | 125 | 28.5 | |||||||||
BKOFFSS081216 | 12 | 9/16 - 5/8 | 7 7/8 | 22 27/32 | 3 9/32 | 8 9/32 | 4 29/32 | 62.8 | |||||||||
BKOFFSS0815 | 15 | 24 - 26 | 200 | 646 | 92 | 210 | 142 | 30.0 | |||||||||
BKOFFSS0815 | 15 | 1 | 7 7/8 | 25 7/16 | 3 5/8 | 8 9/32 | 5 19/32 | 66.2 | |||||||||
BKOFFSS1008 | 8 | 20 - 22 | 250 | 581 | 68 | 260 | 104 | 24.7 | |||||||||
BKOFFSS1008 | 8 | 3/4 - 7/8 | 9 27/32 | 22 7/8 | 2 11/16 | 10 1/4 | 4 3/32 | 54.5 | |||||||||
BKOFFSS100816 | 8 | 14 - 16 | 250 | 581 | 68 | 260 | 104 | 26 | |||||||||
BKOFFSS100816 | 8 | 9/16 - 5/8 | 9 27/32 | 22 7/8 | 2 11/16 | 10 1/4 | 4 3/32 | 57.3 | |||||||||
BKOFFSS1012 | 12 | 20 - 22 | 250 | 679 | 83 | 260 | 125 | 34.5 | |||||||||
BKOFFSS1012 | 12 | 3/4 - 7/8 | 9 27/32 | 26 23/32 | 3 9/32 | 10 1/4 | 4 29/32 | 76.1 | |||||||||
BKOFFSS1015 | 15 | 24 - 26 | 250 | 705 | 92 | 260 | 146 | 43.5 | |||||||||
BKOFFSS1015 | 15 | 1 | 9 27/32 | 27 3/4 | 3 5/8 | 10 1/4 | 5 3/4 | 95.9 | |||||||||
BKOFFSS1208 | 8 | 20 - 22 | 300 | 646 | 68 | 310 | 106 | 32.0 | |||||||||
BKOFFSS1208 | 8 | 3/4 - 7/8 | 11 13/16 | 25 7/16 | 2 11/16 | 12 7/32 | 4 3/16 | 70.6 | |||||||||
BKOFFSS1212 | 12 | 20 - 22 | 300 | 748 | 83 | 310 | 146 | 49.5 | |||||||||
BKOFFSS1212 | 12 | 3/4 - 7/8 | 11 13/16 | 29 7/16 | 3 9/32 | 12 7/32 | 5 3/4 | 109 | |||||||||
BKOFFSS1215 | 15 | 24 - 26 | 300 | 771 | 92 | 310 | 142 | 51.5 | |||||||||
BKOFFSS1215 | 15 | 1 | 11 13/16 | 30 11/32 | 3 5/8 | 12 7/32 | 5 19/32 | 114 | |||||||||
BKOFFSS1408 | 8 | 20 - 22 | 350 | 691 | 68 | 360 | 119 | 40.0 | |||||||||
BKOFFSS1408 | 8 | 3/4 - 7/8 | 13 25/32 | 27 7/32 | 2 11/16 | 14 3/16 | 4 11/16 | 88.2 | |||||||||
BKOFFSS1412 | 12 | 20 - 22 | 350 | 773 | 83 | 360 | 145 | 58.0 | |||||||||
BKOFFSS1412 | 12 | 3/4 - 7/8 | 13 25/32 | 30 7/16 | 3 9/32 | 14 3/16 | 5 23/32 | 128 | |||||||||
BKOFFSS1415 | 15 | 24 - 26 | 350 | 798 | 92 | 365 | 171 | 63 | |||||||||
BKOFFSS1415 | 15 | 1 | 13 25/32 | 31 13/32 | 3 5/8 | 14 3/8 | 6 23/32 | 139 | |||||||||
BKOFFSS1422 | 22 | 28 - 32 | 350 | 950 | 126 | 365 | 180 | 94.0 | |||||||||
BKOFFSS1422 | 22 | 1 1/8 - 1 1/4 | 13 25/32 | 37 13/32 | 4 31/32 | 14 3/8 | 7 3/32 | 207 | |||||||||
BKOFFSS1608 | 8 | 20 - 22 | 400 | 756 | 68 | 415 | 119 | 35 | |||||||||
BKOFFSS1608 | 8 | 3/4 - 7/8 | 15 3/4 | 29 3/4 | 2 11/16 | 16 11/32 | 4 11/16 | 77.2 | |||||||||
BKOFFSS1612 | 12 | 20 - 22 | 400 | 822 | 83 | 415 | 170 | 67.5 | |||||||||
BKOFFSS1612 | 12 | 3/4 - 7/8 | 15 3/4 | 32 3/8 | 3 9/32 | 16 11/32 | 6 11/16 | 149 | |||||||||
BKOFFSS1615 | 15 | 24 - 26 | 400 | 848 | 92 | 415 | 170 | 69.5 | |||||||||
BKOFFSS1615 | 15 | 1 | 15 3/4 | 33 3/8 | 3 5/8 | 16 11/32 | 6 11/16 | 153 | |||||||||
BKOFFSS1622 | 22 | 28 - 32 | 405 | 1007 | 126 | 415 | 180 | 110 | |||||||||
BKOFFSS1622 | 22 | 1 1/8 - 1 1/4 | 15 15/16 | 39 21/32 | 4 31/32 | 16 11/32 | 7 3/32 | 241 | |||||||||
BKOFFSS1630 | 30 | 32 - 38 | 405 | 1076 | 138 | 415 | 210 | 139 | |||||||||
BKOFFSS1630 | 30 | 1 1/4 - 1 1/2 | 15 15/16 | 42 3/8 | 5 7/16 | 16 11/32 | 8 9/32 | 306 | |||||||||
BKOFFSS1632 | 32 | 28 - 35 | 415 | 1060 | 138 | 428 | 193 | 188 | |||||||||
BKOFFSS1632 | 32 | 1 1/4 - 1 3/8 | 16 11/32 | 46 31/32 | 5 7/16 | 16 27/32 | 7 19/32 | 413 | |||||||||
BKOFFSS1808 | 8 | 20 - 22 | 450 | 817 | 68 | 465 | 119 | 57.5 | |||||||||
BKOFFSS1808 | 8 | 3/4 - 7/8 | 17 23/32 | 32 5/32 | 2 11/16 | 18 5/16 | 4 11/16 | 127 | |||||||||
BKOFFSS1812 | 12 | 20 - 22 | 450 | 877 | 83 | 465 | 170 | 82.0 | |||||||||
BKOFFSS1812 | 12 | 3/4 - 7/8 | 17 23/32 | 34 17/32 | 3 9/32 | 18 5/16 | 6 11/16 | 181 | |||||||||
BKOFFSS1815 | 15 | 24 - 26 | 450 | 898 | 92 | 465 | 170 | 83.0 | |||||||||
BKOFFSS1815 | 15 | 1 | 17 23/32 | 35 11/32 | 3 5/8 | 18 5/16 | 6 11/16 | 183 | |||||||||
BKOFFSS1822 | 22 | 28 - 32 | 450 | 1057 | 126 | 465 | 180 | 124 | |||||||||
BKOFFSS1822 | 22 | 1 1/8 - 1 1/4 | 17 23/32 | 41 5/8 | 4 31/32 | 18 5/16 | 7 3/32 | 273 | |||||||||
BKOFFSS1830 | 30 | 28 - 32 | 450 | 1101 | 138 | 465 | 210 | 218 | |||||||||
BKOFFSS1830 | 30 | 1 1/8 - 1 1/4 | 17 23/32 | 43 11/32 | 5 7/16 | 18 5/16 | 8 9/32 | 481 | |||||||||
BKOFFSS1832 | 32 | 28 - 38 | 467 | 1111 | 138 | 480 | 193 | 210 | |||||||||
BKOFFSS1832 | 32 | 1 1/8 - 1 1/2 | 18 3/8 | 48 11/16 | 5 7/16 | 18 29/32 | 7 19/32 | 462 | |||||||||
BKOFFSS2032 | 32 | 28 - 38 | 505 | 1152 | 138 | 520 | 193 | 240 | |||||||||
BKOFFSS2032 | 32 | 1 1/8 - 1 1/2 | 19 7/8 | 50 15/32 | 5 7/16 | 20 15/32 | 7 19/32 | 528 | |||||||||
BKOFFSS2036 | 36 | 28 - 38 | 505 | 1201 | 160 | 520 | 203 | 250 | |||||||||
BKOFFSS2036 | 36 | 1 1/8 - 1 1/2 | 19 7/8 | 52 5/8 | 6 5/16 | 20 15/32 | 8 | 551 | |||||||||
BKOFFSS2332 | 32 | 28 - 32 | 594 | 1250 | 138 | 610 | 193 | 280 | |||||||||
BKOFFSS2332 | 32 | 1 1/8 - 1 1/4 | 23 3/8 | 54 13/32 | 5 7/16 | 24 1/32 | 7 19/32 | 616 | |||||||||
BKOFFSS2354 | 54 | 38 - 51 | 623 | 1540 | 180 | 638 | 269 | 468 | |||||||||
BKOFFSS2354 | 54 | 1 3/8 - 2 | 24 17/32 | 64 1/4 | 7 3/32 | 25 1/8 | 10 19/32 | 1032 | |||||||||
BKOFFSS2375 | 75 | 44 - 51 | 623 | 1815 | 190 | 638 | 266 | 637 | |||||||||
BKOFFSS2375 | 75 | 1 3/4 - 2 | 24 17/32 | 70 5/8 | 7 15/32 | 25 1/8 | 10 15/32 | 1405 | |||||||||
BKOFFSS3075 | 75 | 44 - 57 | 749 | 1955 | 190 | 770 | 266 | 780 | |||||||||
BKOFFSS3075 | 75 | 1 3/4 - 2 1/4 | 29 1/2 | 76 31/32 | 7 15/32 | 30 5/16 | 10 15/32 | 1720 | |||||||||
BKOFFSS32100 | 100 | 64 - 67 | 845 | 2314 | 238 | 860 | 260 | 1186 | |||||||||
BKOFFSS32100 | 100 | 2 1/2 - 2 5/8 | 33 9/32 | 91 3/32 | 9 3/8 | 33 27/32 | 10 1/4 | 2615 | |||||||||
BKOFFSS35125 | 125 | 70 - 76 | 950 | 2514 | 275 | 965 | 260 | 1363 | |||||||||
BKOFFSS35125 | 125 | 2 3/4 - 3 | 37 13/32 | 98 31/32 | 10 13/16 | 38 | 10 1/4 | 3005 |
Häufig gestellte Fragen
Nein! Green Pin®-Produkte werden einer speziellen Wärmebehandlung unterzogen, wodurch bestimmte Mindestbruchlasten und andere spezifische mechanischen Eigenschaften erzielt werden. Diese Eigenschaften können durch die Hitze beim Schweißen manipuliert, respektive zerstört werden. Es können partiell Härtungen und Risse entstehen, die die Festigkeit enorm beeinflussen und zu einer schnelleren Ermüdung des Materials führen.
Eine Ausnahme stellen unsere Green Pin® GH und PAS Produkte dar, da diese, zwecks Funktionalität, auf ein Bauteil geschweißt werden müssen. Für diese Produkte gelten eigene Vorschriften, die Sie bitte im Bedarfsfall bei Van Beest B.V. erfragen.
FAQ-Reference PI-07-02 Rev. B
BN = Sicherheitsbolzen
CL = mit Gabelkopf
CP = Splint
D = D-Griff
E = mit Öse
EE = Auge-Auge
EJ = Auge-Haken
EH = Auge-Gabel
F = Fischschwanz-Griff
FN = Unlösbare Mutter und Splint
FP = Innenvierkantkopf-Bolzen
GR10 = Güteklasse 10
GR5 = Güteklasse 5
GR8 = Güteklasse 8
HH = Haken-Haken
HK = Haken
H-typ = Horizontal
JJ = Gabel-Gabel
ROV = ein ferngesteuertes Unterwasserfahrzeug
S = Schäkel
S/S = Niro
SC = Augbolzen
SCL = mit Wirbel und Gabelkopf
SE = mit Wirbel und Öse
SQ = Vierkantkopf-Bolzen
U-typ = Universal (horizontal und vertikal)
V-typ = Vertikale
Klappblock Typ 601S mit Green Pin® Schäkel
Vorteile
- Gleichmäßiger, ununterbrochener Zug durch konische Rollenlager
- Inklusive Green Pin® Schäkel
- Beschichtung sorgt für lange Lebensdauer
- Überragende Lagerverfügbarkeit von 99%
Beschreibung
Der Green Pin® Klappblock S ist ein mit einem Green Pin® Schäkel ausgerüsteter, Block 601S. Der Green Pin® Klappblock S hat einen ruhigen ununterbrochenen Zug bedingt durch sein konisches Rollenlager. Die Beschichtung des Green Pin® Klappblock S gewährleistet eine lange Lebensdauer, sogar unter rauen Bedingungen. Er ist mit einer Arbeitslastgrenze von 2 t bis 125 t lieferbar.
Produktdetails
- ProduktcodeP-6951
- MaterialKarbon Stahl, alle Blöcke mit konisch zulaufendem Rollenlager
- SicherheitsfaktorMindestbruchlast = 4-fache WLL
- Oberflächenbehandlunglackiert
- Zertifikate 2.1 2.2 MTCb CE
- NoteArbeitsbelastungsgrenze (WLL) an den Kopffittingen
Article code | WLL | Drahtseildurchmesser |
|
|
|
|
|
Nettogewicht
(kg) |
---|---|---|---|---|---|---|---|---|
BKOFFSS0302 | 2 | 7 - 9 | 75 | 291 | 43 | 82 | 87 | 3.87 |
BKOFFSS0404 | 4 | 10 - 12 | 115 | 363 | 58 | 120 | 89 | 6.36 |
BKOFFSS0604 | 4 | 12 - 14 | 150 | 417 | 58 | 160 | 89 | 8.64 |
BKOFFSS0608 | 8 | 20 - 22 | 150 | 478 | 68 | 160 | 119 | 14.1 |
BKOFFSS060816 | 8 | 14 - 16 | 150 | 478 | 68 | 160 | 119 | 14.9 |
BKOFFSS0612 | 12 | 20 - 22 | 150 | 551 | 83 | 160 | 119 | 20.0 |
BKOFFSS061216 | 12 | 14 - 16 | 150 | 551 | 83 | 160 | 119 | 20.4 |
BKOFFSS0615 | 15 | 24 - 26 | 150 | 585 | 92 | 160 | 138 | 24.8 |
BKOFFSS0804 | 4 | 10 - 12 | 200 | 478 | 58 | 210 | 119 | 11.7 |
BKOFFSS0808 | 8 | 20 - 22 | 200 | 527 | 68 | 210 | 119 | 19.4 |
BKOFFSS0812 | 12 | 20 - 22 | 200 | 580 | 83 | 210 | 125 | 28.2 |
BKOFFSS081216 | 12 | 14 - 16 | 200 | 580 | 83 | 210 | 125 | 28.5 |
Article code | WLL | Drahtseildurchmesser |
|
|
|
|
|
Nettogewicht
(kg) |
---|---|---|---|---|---|---|---|---|
BKOFFSS0815 | 15 | 24 - 26 | 200 | 646 | 92 | 210 | 142 | 30.0 |
BKOFFSS1008 | 8 | 20 - 22 | 250 | 581 | 68 | 260 | 104 | 24.7 |
BKOFFSS100816 | 8 | 14 - 16 | 250 | 581 | 68 | 260 | 104 | 26 |
BKOFFSS1012 | 12 | 20 - 22 | 250 | 679 | 83 | 260 | 125 | 34.5 |
BKOFFSS1015 | 15 | 24 - 26 | 250 | 705 | 92 | 260 | 146 | 43.5 |
BKOFFSS1208 | 8 | 20 - 22 | 300 | 646 | 68 | 310 | 106 | 32.0 |
BKOFFSS1212 | 12 | 20 - 22 | 300 | 748 | 83 | 310 | 146 | 49.5 |
BKOFFSS1215 | 15 | 24 - 26 | 300 | 771 | 92 | 310 | 142 | 51.5 |
BKOFFSS1408 | 8 | 20 - 22 | 350 | 691 | 68 | 360 | 119 | 40.0 |
BKOFFSS1412 | 12 | 20 - 22 | 350 | 773 | 83 | 360 | 145 | 58.0 |
BKOFFSS1415 | 15 | 24 - 26 | 350 | 798 | 92 | 365 | 171 | 63 |
BKOFFSS1422 | 22 | 28 - 32 | 350 | 950 | 126 | 365 | 180 | 94.0 |
BKOFFSS1608 | 8 | 20 - 22 | 400 | 756 | 68 | 415 | 119 | 35 |
BKOFFSS1612 | 12 | 20 - 22 | 400 | 822 | 83 | 415 | 170 | 67.5 |
BKOFFSS1615 | 15 | 24 - 26 | 400 | 848 | 92 | 415 | 170 | 69.5 |
BKOFFSS1622 | 22 | 28 - 32 | 405 | 1007 | 126 | 415 | 180 | 110 |
BKOFFSS1630 | 30 | 32 - 38 | 405 | 1076 | 138 | 415 | 210 | 139 |
BKOFFSS1632 | 32 | 28 - 35 | 415 | 1060 | 138 | 428 | 193 | 188 |
BKOFFSS1808 | 8 | 20 - 22 | 450 | 817 | 68 | 465 | 119 | 57.5 |
BKOFFSS1812 | 12 | 20 - 22 | 450 | 877 | 83 | 465 | 170 | 82.0 |
BKOFFSS1815 | 15 | 24 - 26 | 450 | 898 | 92 | 465 | 170 | 83.0 |
BKOFFSS1822 | 22 | 28 - 32 | 450 | 1057 | 126 | 465 | 180 | 124 |
BKOFFSS1830 | 30 | 28 - 32 | 450 | 1101 | 138 | 465 | 210 | 218 |
BKOFFSS1832 | 32 | 28 - 38 | 467 | 1111 | 138 | 480 | 193 | 210 |
BKOFFSS2032 | 32 | 28 - 38 | 505 | 1152 | 138 | 520 | 193 | 240 |
BKOFFSS2036 | 36 | 28 - 38 | 505 | 1201 | 160 | 520 | 203 | 250 |
BKOFFSS2332 | 32 | 28 - 32 | 594 | 1250 | 138 | 610 | 193 | 280 |
BKOFFSS2354 | 54 | 38 - 51 | 623 | 1540 | 180 | 638 | 269 | 468 |
BKOFFSS2375 | 75 | 44 - 51 | 623 | 1815 | 190 | 638 | 266 | 637 |
BKOFFSS3075 | 75 | 44 - 57 | 749 | 1955 | 190 | 770 | 266 | 780 |
BKOFFSS32100 | 100 | 64 - 67 | 845 | 2314 | 238 | 860 | 260 | 1186 |
BKOFFSS35125 | 125 | 70 - 76 | 950 | 2514 | 275 | 965 | 260 | 1363 |
Article code | WLL | Drahtseildurchmesser |
|
|
|
|
|
Nettogewicht
(kg) |
---|---|---|---|---|---|---|---|---|
BKOFFSS1608 | 8 | 20 - 22 | 400 | 756 | 68 | 415 | 119 | 35 |
BKOFFSS1612 | 12 | 20 - 22 | 400 | 822 | 83 | 415 | 170 | 67.5 |
BKOFFSS1615 | 15 | 24 - 26 | 400 | 848 | 92 | 415 | 170 | 69.5 |
BKOFFSS1622 | 22 | 28 - 32 | 405 | 1007 | 126 | 415 | 180 | 110 |
BKOFFSS1630 | 30 | 32 - 38 | 405 | 1076 | 138 | 415 | 210 | 139 |
BKOFFSS1632 | 32 | 28 - 35 | 415 | 1060 | 138 | 428 | 193 | 188 |
BKOFFSS1808 | 8 | 20 - 22 | 450 | 817 | 68 | 465 | 119 | 57.5 |
BKOFFSS1812 | 12 | 20 - 22 | 450 | 877 | 83 | 465 | 170 | 82.0 |
BKOFFSS1815 | 15 | 24 - 26 | 450 | 898 | 92 | 465 | 170 | 83.0 |
BKOFFSS1822 | 22 | 28 - 32 | 450 | 1057 | 126 | 465 | 180 | 124 |
BKOFFSS1830 | 30 | 28 - 32 | 450 | 1101 | 138 | 465 | 210 | 218 |
BKOFFSS1832 | 32 | 28 - 38 | 467 | 1111 | 138 | 480 | 193 | 210 |
BKOFFSS2032 | 32 | 28 - 38 | 505 | 1152 | 138 | 520 | 193 | 240 |
BKOFFSS2036 | 36 | 28 - 38 | 505 | 1201 | 160 | 520 | 203 | 250 |
BKOFFSS2332 | 32 | 28 - 32 | 594 | 1250 | 138 | 610 | 193 | 280 |
BKOFFSS2354 | 54 | 38 - 51 | 623 | 1540 | 180 | 638 | 269 | 468 |
BKOFFSS2375 | 75 | 44 - 51 | 623 | 1815 | 190 | 638 | 266 | 637 |
BKOFFSS3075 | 75 | 44 - 57 | 749 | 1955 | 190 | 770 | 266 | 780 |
BKOFFSS32100 | 100 | 64 - 67 | 845 | 2314 | 238 | 860 | 260 | 1186 |
BKOFFSS35125 | 125 | 70 - 76 | 950 | 2514 | 275 | 965 | 260 | 1363 |
Article code | WLL | Drahtseildurchmesser (Zoll) |
|
|
|
|
|
Nettogewicht
(LBS) |
---|---|---|---|---|---|---|---|---|
BKOFFSS0302 | 2 | 9/32 - 3/8 | 2 15/16 | 11 15/32 | 1 11/16 | 3 7/32 | 3 7/16 | 8.53 |
BKOFFSS0404 | 4 | 3/8 - 1/2 | 4 17/32 | 14 9/32 | 2 9/32 | 4 23/32 | 3 1/2 | 14.0 |
BKOFFSS0604 | 4 | 1/2 - 9/16 | 5 29/32 | 16 13/32 | 2 9/32 | 6 5/16 | 3 1/2 | 19.1 |
BKOFFSS0608 | 8 | 3/4 - 7/8 | 5 29/32 | 18 13/16 | 2 11/16 | 6 5/16 | 4 11/16 | 31.1 |
BKOFFSS060816 | 8 | 9/16 - 5/8 | 5 29/32 | 18 13/16 | 2 11/16 | 6 5/16 | 4 11/16 | 32.9 |
BKOFFSS0612 | 12 | 3/4 - 7/8 | 5 29/32 | 21 11/16 | 3 9/32 | 6 5/16 | 4 11/16 | 44.1 |
BKOFFSS061216 | 12 | 9/16 - 5/8 | 5 29/32 | 21 11/16 | 3 9/32 | 6 5/16 | 4 11/16 | 44.9 |
BKOFFSS0615 | 15 | 1 | 5 29/32 | 23 1/32 | 3 5/8 | 6 5/16 | 5 7/16 | 54.6 |
BKOFFSS0804 | 4 | 3/8 - 1/2 | 7 7/8 | 18 13/16 | 2 9/32 | 8 9/32 | 4 11/16 | 25.7 |
BKOFFSS0808 | 8 | 3/4 - 7/8 | 7 7/8 | 20 3/4 | 2 11/16 | 8 9/32 | 4 11/16 | 42.7 |
BKOFFSS0812 | 12 | 3/4 - 7/8 | 7 7/8 | 22 27/32 | 3 9/32 | 8 9/32 | 4 29/32 | 62.1 |
BKOFFSS081216 | 12 | 9/16 - 5/8 | 7 7/8 | 22 27/32 | 3 9/32 | 8 9/32 | 4 29/32 | 62.8 |
Article code | WLL | Drahtseildurchmesser (Zoll) |
|
|
|
|
|
Nettogewicht
(LBS) |
---|---|---|---|---|---|---|---|---|
BKOFFSS0815 | 15 | 1 | 7 7/8 | 25 7/16 | 3 5/8 | 8 9/32 | 5 19/32 | 66.2 |
BKOFFSS1008 | 8 | 3/4 - 7/8 | 9 27/32 | 22 7/8 | 2 11/16 | 10 1/4 | 4 3/32 | 54.5 |
BKOFFSS100816 | 8 | 9/16 - 5/8 | 9 27/32 | 22 7/8 | 2 11/16 | 10 1/4 | 4 3/32 | 57.3 |
BKOFFSS1012 | 12 | 3/4 - 7/8 | 9 27/32 | 26 23/32 | 3 9/32 | 10 1/4 | 4 29/32 | 76.1 |
BKOFFSS1015 | 15 | 1 | 9 27/32 | 27 3/4 | 3 5/8 | 10 1/4 | 5 3/4 | 95.9 |
BKOFFSS1208 | 8 | 3/4 - 7/8 | 11 13/16 | 25 7/16 | 2 11/16 | 12 7/32 | 4 3/16 | 70.6 |
BKOFFSS1212 | 12 | 3/4 - 7/8 | 11 13/16 | 29 7/16 | 3 9/32 | 12 7/32 | 5 3/4 | 109 |
BKOFFSS1215 | 15 | 1 | 11 13/16 | 30 11/32 | 3 5/8 | 12 7/32 | 5 19/32 | 114 |
BKOFFSS1408 | 8 | 3/4 - 7/8 | 13 25/32 | 27 7/32 | 2 11/16 | 14 3/16 | 4 11/16 | 88.2 |
BKOFFSS1412 | 12 | 3/4 - 7/8 | 13 25/32 | 30 7/16 | 3 9/32 | 14 3/16 | 5 23/32 | 128 |
BKOFFSS1415 | 15 | 1 | 13 25/32 | 31 13/32 | 3 5/8 | 14 3/8 | 6 23/32 | 139 |
BKOFFSS1422 | 22 | 1 1/8 - 1 1/4 | 13 25/32 | 37 13/32 | 4 31/32 | 14 3/8 | 7 3/32 | 207 |
BKOFFSS1608 | 8 | 3/4 - 7/8 | 15 3/4 | 29 3/4 | 2 11/16 | 16 11/32 | 4 11/16 | 77.2 |
BKOFFSS1612 | 12 | 3/4 - 7/8 | 15 3/4 | 32 3/8 | 3 9/32 | 16 11/32 | 6 11/16 | 149 |
BKOFFSS1615 | 15 | 1 | 15 3/4 | 33 3/8 | 3 5/8 | 16 11/32 | 6 11/16 | 153 |
BKOFFSS1622 | 22 | 1 1/8 - 1 1/4 | 15 15/16 | 39 21/32 | 4 31/32 | 16 11/32 | 7 3/32 | 241 |
BKOFFSS1630 | 30 | 1 1/4 - 1 1/2 | 15 15/16 | 42 3/8 | 5 7/16 | 16 11/32 | 8 9/32 | 306 |
BKOFFSS1632 | 32 | 1 1/4 - 1 3/8 | 16 11/32 | 46 31/32 | 5 7/16 | 16 27/32 | 7 19/32 | 413 |
BKOFFSS1808 | 8 | 3/4 - 7/8 | 17 23/32 | 32 5/32 | 2 11/16 | 18 5/16 | 4 11/16 | 127 |
BKOFFSS1812 | 12 | 3/4 - 7/8 | 17 23/32 | 34 17/32 | 3 9/32 | 18 5/16 | 6 11/16 | 181 |
BKOFFSS1815 | 15 | 1 | 17 23/32 | 35 11/32 | 3 5/8 | 18 5/16 | 6 11/16 | 183 |
BKOFFSS1822 | 22 | 1 1/8 - 1 1/4 | 17 23/32 | 41 5/8 | 4 31/32 | 18 5/16 | 7 3/32 | 273 |
