Pasadores R tipo doble
Pasadores R tipo dobleBeneficios
Descripción
Más
Detalles del producto
-
Código de productoE-7931
Especificaciones técnicas en
Para descargar un dibujo CAD, haga clic en la capacidad del producto.
mminch
| Article code |
diámetro
(mm)
A
|
longitud
(mm)
B
|
diámetro
(mm)
C
|
diámetro
(mm)
D
|
Peso neto (KG) | Peso neto (LBS) | |
|---|---|---|---|---|---|---|---|
| OHBVD02 | 2 | 38 | 10 | 8 - 14 | 0.00 | ||
| OHBVD02 | 0.00 | ||||||
| OHBVD03 | 3 | 62 | 16 | 14 - 20 | 0.01 | ||
| OHBVD03 | 0.01 | ||||||
| OHBVD04 | 4 | 78 | 23 | 17 - 24 | 0.03 | ||
| OHBVD04 | 0.03 | ||||||
| OHBVD05 | 5 | 92 | 26 | 18 - 30 | 0.05 | ||
| OHBVD05 | 0.05 | ||||||
| OHBVD06 | 6 | 120 | 30 | 24 - 36 | 0.09 | ||
| OHBVD06 | 0.09 | ||||||
| OHBVD07 | 7 | 130 | 30 | 24 - 40 | 0.13 | ||
| OHBVD07 | 0.13 | ||||||
| OHBVD07150 | 7 | 150 | 30 | 45 - 56 | 0.14 | ||
| OHBVD07150 | 0.14 | ||||||
| OHBVD08 | 8 | 130 | 30 | 24 - 45 | 0.17 | ||
| OHBVD08 | 0.17 |
Do you have questions about this product? Don't hesitate to contact us.
Preguntas frecuentes relacionadas
Pasadores R tipo doble
Pasadores R tipo doble
Beneficios
Descripción
Detalles del producto
- Código de productoE-7931
Pasadores R tipo doble
Technical specifications in milimeters
| Article code |
|
|
|
|
Peso neto
(kg) |
|---|---|---|---|---|---|
| OHBVD02 | 2 | 38 | 10 | 8 - 14 | 0.00 |
| OHBVD03 | 3 | 62 | 16 | 14 - 20 | 0.01 |
| OHBVD04 | 4 | 78 | 23 | 17 - 24 | 0.03 |
| OHBVD05 | 5 | 92 | 26 | 18 - 30 | 0.05 |
| OHBVD06 | 6 | 120 | 30 | 24 - 36 | 0.09 |
| OHBVD07 | 7 | 130 | 30 | 24 - 40 | 0.13 |
| OHBVD07150 | 7 | 150 | 30 | 45 - 56 | 0.14 |
| OHBVD08 | 8 | 130 | 30 | 24 - 45 | 0.17 |
Pasadores R tipo doble
Especificaciones técnicas en pulgadas
| Article code | Peso neto
(LBS) |
|---|---|
| OHBVD02 | 0.00 |
| OHBVD03 | 0.01 |
| OHBVD04 | 0.03 |
| OHBVD05 | 0.05 |
| OHBVD06 | 0.09 |
| OHBVD07 | 0.13 |
| OHBVD07150 | 0.14 |
| OHBVD08 | 0.17 |
Pasadores R tipo doble
Dibujo técnico