Green Pin® Garras de izaje tipo H
Abrazadera de placa para transporte horizontal
Beneficios
- Fácil de manejar debido a su peso ligero y diseño compacto
- La construcción robusta y el recubrimiento aseguran una durabilidad a largo plazo
- Solo se puede usar en pares
- Disponibilidad de stock superior del 99%
- Calidad y soporte fiable de Green Pin®
Descripción
Más
Detalles del producto
-
Código de productoP-6635
-
Materialacero al carbono y acero aleado
-
Factor de SeguridadCMR = 5 x CMT
-
Acabadopintado
-
Temperatura-40°C hasta +100°C
-
Certificación
- 2.1
- 2.2
- 3.1
- MTCb
- CE
-
Estándargeneralmente según EN 13115, ASME B30.20-2010 y AS 4991
Especificaciones técnicas en
Para descargar un dibujo CAD, haga clic en la capacidad del producto.
mminch
| Article code |
tipo
(inch)
|
tipo
(mm)
|
carga máxima de trabajo pareja
(ton)
|
carga máxima de trabajo pareja
(ton)
|
ancho
(mm)
|
ancho abertura
(mm)
|
carga máxima de trabajo pareja
(mm)
|
espesor
(mm)
|
diámetro ojo
(mm)
|
longitud
(mm)
|
tipo
(mm)
|
ancho abertura
(mm)
A
|
ancho abertura (Pulgadas)
A
|
espesor
(mm)
B
|
espesor (Pulgadas)
B
|
diámetro ojo (Pulgadas)
C
|
diámetro ojo
(mm)
C
|
espesor (Pulgadas)
D
|
espesor
(mm)
D
|
longitud (Pulgadas)
E
|
longitud
(mm)
E
|
longitud
(mm)
F
|
longitud (Pulgadas)
F
|
ancho
(mm)
G
|
ancho (Pulgadas)
G
|
longitud
(mm)
H
|
longitud (Pulgadas)
H
|
Peso neto (KG) | Peso neto (LBS) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK010EH | 1 H | 1 | 0 - 35 | 15 | 25 | 10 | 99 | 140 | 65 | 188 | 2.60 | |||||||||||||||||||
| PK010EH | 1 H | 1 | 0 - 1 3/8 | 19/32 | 31/32 | 13/32 | 3 29/32 | 5 1/2 | 2 9/16 | 7 13/32 | 5.73 | |||||||||||||||||||
| PK020EH | 2 H | 2 | 0 - 60 | 16 | 30 | 15 | 118 | 180 | 90 | 287 | 7 | |||||||||||||||||||
| PK020EH | 2 H | 2 | 0 - 2 3/8 | 5/8 | 1 3/16 | 19/32 | 4 21/32 | 7 3/32 | 3 17/32 | 11 5/16 | 15.4 | |||||||||||||||||||
| PK030EH | 3 H | 3 | 0 - 60 | 16 | 30 | 20 | 118 | 180 | 90 | 291 | 8.00 | |||||||||||||||||||
| PK030EH | 3 H | 3 | 0 - 2 3/8 | 5/8 | 1 3/16 | 25/32 | 4 21/32 | 7 3/32 | 3 17/32 | 11 15/32 | 17.6 | |||||||||||||||||||
| PK040EH | 4 H | 4 | 0 - 60 | 20 | 30 | 25 | 145 | 220 | 105 | 304 | 13.0 | |||||||||||||||||||
| PK040EH | 4 H | 4 | 0 - 2 3/8 | 25/32 | 1 3/16 | 31/32 | 5 23/32 | 8 21/32 | 4 1/8 | 11 31/32 | 28.7 | |||||||||||||||||||
| PK060EH | 6 H | 6 | 0 - 60 | 20 | 30 | 25 | 145 | 220 | 110 | 307 | 14.0 | |||||||||||||||||||
| PK060EH | 6 H | 6 | 0 - 2 3/8 | 25/32 | 1 3/16 | 31/32 | 5 23/32 | 8 21/32 | 4 11/32 | 12 3/32 | 30.9 | |||||||||||||||||||
| PK080EH | 8 H | 8 | 0 - 60 | 30 | 30 | 35 | 135 | 225 | 120 | 336 | 19.0 | |||||||||||||||||||
| PK080EH | 8 H | 8 | 0 - 2 3/8 | 1 3/16 | 1 3/16 | 1 3/8 | 5 5/16 | 8 27/32 | 4 23/32 | 13 7/32 | 41.9 | |||||||||||||||||||
| PK100EH | 10 H | 10 | 0 - 60 | 30 | 30 | 35 | 135 | 225 | 120 | 336 | 19.0 | |||||||||||||||||||
| PK100EH | 10 H | 10 | 0 - 2 3/8 | 1 3/16 | 1 3/16 | 1 3/8 | 5 5/16 | 8 27/32 | 4 23/32 | 13 7/32 | 41.9 | |||||||||||||||||||
| PK150EH | 15 H | 15 | 0 - 60 | 35 | 43 | 35 | 147 | 262 | 160 | 344 | 30.0 | |||||||||||||||||||
| PK150EH | 15 H | 15 | 0 - 2 3/8 | 1 3/8 | 1 11/16 | 1 3/8 | 5 25/32 | 10 5/16 | 6 5/16 | 13 17/32 | 66.2 | |||||||||||||||||||
| PK250EH | 25 H | 25 | 0 - 60 | 35 | 43 | 40 | 147 | 262 | 175 | 349 | 33 | |||||||||||||||||||
| PK250EH | 25 H | 25 | 0 - 2 3/8 | 1 3/8 | 1 11/16 | 1 9/16 | 5 25/32 | 10 5/16 | 6 7/8 | 13 3/4 | 72.8 |
Do you have questions about this product? Don't hesitate to contact us.
Preguntas frecuentes relacionadas
FAQs
¿Dónde puedo encontrar dibujos CAD de productos Green Pin®?
Si va a las páginas de producto de productos individuales en este sitio web, puede descargar el dibujo CAD de ese producto:
- En la página del producto, ve a la tabla con dimensiones
- Seleccione el tamaño del producto que le interesa
- Aparecerá un botón Descargar
Si no aparece el botón Descargar, no hay disponible ningún dibujo CAD para este producto.

¿Cómo debo usar una pinza de elevación horizontal Green Pin® tipo EH(S)?
Por favor, encuentre el manual del usuario aquí.
Green Pin® Garras de izaje tipo H
Abrazadera de placa para transporte horizontal
Beneficios
Fácil de manejar debido a su peso ligero y diseño compacto
La construcción robusta y el recubrimiento aseguran una durabilidad a largo plazo
Solo se puede usar en pares
Disponibilidad de stock superior del 99%
Calidad y soporte fiable de Green Pin®
Descripción
Detalles del producto
- Código de productoP-6635
- Materialacero al carbono y acero aleado
- Factor de SeguridadCMR = 5 x CMT
- Acabadopintado
- Temperatura-40°C hasta +100°C
- Certificación 2.1 2.2 3.1 MTCb CE
- Estándargeneralmente según EN 13115, ASME B30.20-2010 y AS 4991
Green Pin® Garras de izaje tipo H
Technical specifications in milimeters
| Article code | tipo | carga máxima de trabajo pareja | ancho | ancho abertura | carga máxima de trabajo pareja | espesor | diámetro ojo | longitud | tipo |
|
|
|
|
|
|
|
|
Peso neto
(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK010EH | 1 H | 1 | 0 - 35 | 15 | 25 | 10 | 99 | 140 | 65 | 188 | 2.60 | |||||||
| PK020EH | 2 H | 2 | 0 - 60 | 16 | 30 | 15 | 118 | 180 | 90 | 287 | 7 | |||||||
| PK030EH | 3 H | 3 | 0 - 60 | 16 | 30 | 20 | 118 | 180 | 90 | 291 | 8.00 | |||||||
| PK040EH | 4 H | 4 | 0 - 60 | 20 | 30 | 25 | 145 | 220 | 105 | 304 | 13.0 | |||||||
| PK060EH | 6 H | 6 | 0 - 60 | 20 | 30 | 25 | 145 | 220 | 110 | 307 | 14.0 | |||||||
| PK080EH | 8 H | 8 | 0 - 60 | 30 | 30 | 35 | 135 | 225 | 120 | 336 | 19.0 | |||||||
| PK100EH | 10 H | 10 | 0 - 60 | 30 | 30 | 35 | 135 | 225 | 120 | 336 | 19.0 | |||||||
| PK150EH | 15 H | 15 | 0 - 60 | 35 | 43 | 35 | 147 | 262 | 160 | 344 | 30.0 | |||||||
| PK250EH | 25 H | 25 | 0 - 60 | 35 | 43 | 40 | 147 | 262 | 175 | 349 | 33 |
Green Pin® Garras de izaje tipo H
Especificaciones técnicas en pulgadas
| Article code | tipo | carga máxima de trabajo pareja |
|
|
|
|
|
|
|
|
Peso neto
(LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PK010EH | 1 H | 1 | 0 - 1 3/8 | 19/32 | 31/32 | 13/32 | 3 29/32 | 5 1/2 | 2 9/16 | 7 13/32 | 5.73 |
| PK020EH | 2 H | 2 | 0 - 2 3/8 | 5/8 | 1 3/16 | 19/32 | 4 21/32 | 7 3/32 | 3 17/32 | 11 5/16 | 15.4 |
| PK030EH | 3 H | 3 | 0 - 2 3/8 | 5/8 | 1 3/16 | 25/32 | 4 21/32 | 7 3/32 | 3 17/32 | 11 15/32 | 17.6 |
| PK040EH | 4 H | 4 | 0 - 2 3/8 | 25/32 | 1 3/16 | 31/32 | 5 23/32 | 8 21/32 | 4 1/8 | 11 31/32 | 28.7 |
| PK060EH | 6 H | 6 | 0 - 2 3/8 | 25/32 | 1 3/16 | 31/32 | 5 23/32 | 8 21/32 | 4 11/32 | 12 3/32 | 30.9 |
| PK080EH | 8 H | 8 | 0 - 2 3/8 | 1 3/16 | 1 3/16 | 1 3/8 | 5 5/16 | 8 27/32 | 4 23/32 | 13 7/32 | 41.9 |
| PK100EH | 10 H | 10 | 0 - 2 3/8 | 1 3/16 | 1 3/16 | 1 3/8 | 5 5/16 | 8 27/32 | 4 23/32 | 13 7/32 | 41.9 |
| PK150EH | 15 H | 15 | 0 - 2 3/8 | 1 3/8 | 1 11/16 | 1 3/8 | 5 25/32 | 10 5/16 | 6 5/16 | 13 17/32 | 66.2 |
| PK250EH | 25 H | 25 | 0 - 2 3/8 | 1 3/8 | 1 11/16 | 1 9/16 | 5 25/32 | 10 5/16 | 6 7/8 | 13 3/4 | 72.8 |
Green Pin® Garras de izaje tipo H
Dibujo técnico